Sire |
Kwispel Hex Hector 1984-06-22, SF28954P/84, Brindle, COI=27.07%, AVK=10.02%
|
Dam |
Snadi Aprillia 1993-02-23, SF10873/93, Brindle, COI=11.06%, AVK=25.17%
|
Litter 1
|
Ichelle Yascha v d Ouwelandt 2000-06-20, NHSB.2302778, Brindle, COI=43.24%, AVK=14.37%
|
Offspring |
-
Dubbel Ingevoerd Bandeloos Americ , NHSB.2707378, Brindle, COI=15.45%, AVK=23.17%
|
Litter 2 05/31/2001 |
Snadi Jena 1997-01-30, FIN23522/97, Brindle, COI=9.48%, AVK=28.10%
|
Offspring |
-
Snadi Orm 2001-05-31, FIN29941/01, Brindle, COI=13.33%, AVK=28.64%
-
Snadi Odin 2001-05-31, FIN29942/01, Brindle, COI=13.33%, AVK=28.64%
-
Snadi Olvi 2001-05-31, FIN29943/01, Brindle, COI=13.33%, AVK=28.64%
-
Snadi Omar 2001-05-31, FIN29949/01, Brindle, COI=13.33%, AVK=28.64%
-
Snadi Otto 2001-05-31, FIN29938/01, Brindle, COI=13.33%, AVK=28.64%
-
Snadi Ohrana 2001-05-31, FIN29945/01, Brindle, COI=13.33%, AVK=28.64%
-
Snadi Onslow 2001-05-31, FIN29940/01, Brindle, COI=13.33%, AVK=28.64%
-
Snadi Oranje 2001-05-31, FIN29944/01, Brindle, COI=13.33%, AVK=28.64%
|
Litter 3 11/17/2001 |
Snadi Kinky 1998-11-30, FIN10116/99, Brindle, COI=10.35%, AVK=25.86%
|
Offspring |
-
Snadi Peli 2001-11-17, FIN43356/01, Brindle, COI=9.42%, AVK=29.03%
-
Snadi Panos 2001-11-17, FIN43353/01, Black, COI=9.42%, AVK=29.03%
-
Snadi Pasja 2001-11-17, FIN43359/01, Brindle, COI=9.42%, AVK=29.03%
-
Snadi Peggy 2001-11-17, FIN43360/01, Brindle, COI=9.42%, AVK=29.03%
-
Snadi Pinky 2001-11-17, FIN43358/01, Brindle, COI=9.42%, AVK=29.03%
-
Snadi Porky 2001-11-17, FIN43355/01, Brindle, COI=9.42%, AVK=29.03%
-
Snadi Pirkka 2001-11-17, FIN43354/01, Brindle, COI=9.42%, AVK=29.03%
-
Snadi Poison 2001-11-17, FIN43361/01, Brindle, COI=9.42%, AVK=29.03%
-
Snadi Ponteva 2001-11-17, FIN43357/01, Brindle, COI=9.42%, AVK=29.03%
|
Litter 4 08/04/2003 |
BH Bovenop Primavera BH 2000-02-08, FIN13549/00, Brindle, COI=18.55%, AVK=22.29%
|
Offspring |
-
Bovenop Werner Bros 2003-08-04, FIN38736/03, Brindle, COI=15.68%, AVK=29.37%
-
Bovenop Warre Weezer 2003-08-04, FIN38735/03, Brindle, COI=15.68%, AVK=29.37%
-
Bovenop Wendy Wizard 2003-08-04, FIN38742/03, Brindle, COI=15.68%, AVK=29.37%
-
Bovenop Wilhelm Tell 2003-08-04, FIN38737/03, Brindle, COI=15.68%, AVK=29.37%
-
Bovenop Wanda the Fish 2003-08-04, FIN38741/03, Brindle, COI=15.68%, AVK=29.37%
-
Bovenop Willbert Grape 2003-08-04, FIN38738/03, Brindle, COI=15.68%, AVK=29.37%
-
Bovenop Whoopi Goldberg 2003-08-04, FIN38743/03, Brindle, COI=15.68%, AVK=29.37%
-
Bovenop Winnie the Pooh 2003-08-04, FIN38739/03, Brindle, COI=15.68%, AVK=29.37%
-
Bovenop Woodywoodpecker 2003-08-04, FIN38740/03, Brindle, COI=15.68%, AVK=29.37%
|
Litter 5 10/19/2003 |
Ichelle Yascha v d Ouwelandt 2000-06-20, NHSB.2302778, Brindle, COI=43.24%, AVK=14.37%
|
Offspring |
-
Bandeloos Aiming High 2003-10-19, FIN45503/03, Brindle, COI=15.45%, AVK=23.17%
-
Bandeloos All Shook Up 2003-10-19, FIN45507/03, Brindle, COI=15.45%, AVK=23.17%
-
Bandeloos American Pie 2003-10-19, FIN45506/03, Brindle, COI=15.45%, AVK=23.17%
-
Bandeloos Aint it Funny 2003-10-19, FIN45505/03, Brindle, COI=15.45%, AVK=23.17%
-
Bandeloos Are You Ready 2003-10-19, FIN45504/03, Brindle, COI=15.45%, AVK=23.17%
-
Bandeloos Addicted To You 2003-10-19, FIN45508/03, Brindle, COI=15.45%, AVK=23.17%
-
Bandeloos Against All Odds 2003-10-19, FIN45509/03, Brindle, COI=15.45%, AVK=23.17%
|