Sire |
Borisio (1) 1971-05-16, NHSB.569963 , COI=14.11%, AVK=19.84%
|
Dam |
Elie v Dafzicht 1970-11-18, NHSB.529548 , COI=3.05%, AVK=24.00%
|
Litter 1
|
Mini (1) 1972-08-14, S15751/73, Brindle, COI=2.80%, AVK=25.07%
|
Offspring |
-
Orax (1) , S30310/75, Grey, COI=18.51%, AVK=22.34%
|
Litter 2 01/30/1974 |
Kanix Odette 1971-11-23, N00947/72 , COI=8.86%, AVK=13.73%
|
Offspring |
-
Snertins Theo 1974-01-30, N05840/74, Brindle, COI=10.66%, AVK=20.04%
-
Snertins Toya 1974-01-30, N05839/74, Brindle, COI=10.66%, AVK=20.04%
-
Snertins Taijo 1974-01-30, N05846/74, Brindle, COI=10.66%, AVK=20.04%
-
Snertins Targo 1974-01-30, N05848/74, Brindle, COI=10.66%, AVK=20.04%
-
Snertins Tarja 1974-01-30, N05834/74, Brindle, COI=10.66%, AVK=20.04%
-
Snertins Teddy 1974-01-30, N05841/74, Brindle, COI=10.66%, AVK=20.04%
-
Snertins Tella 1974-01-30, N05836/74, Brindle, COI=10.66%, AVK=20.04%
-
Snertins Tenno 1974-01-30, N05847/74, Brindle, COI=10.66%, AVK=20.04%
-
Snertins Tinka 1974-01-30, N05835/74, Brindle, COI=10.66%, AVK=20.04%
-
Snertins Titus 1974-01-30, N05842/74, Brindle, COI=10.66%, AVK=20.04%
-
Snertins Tosca 1974-01-30, N05838/74, Brindle, COI=10.66%, AVK=20.04%
-
Snertins T-Ylva 1974-01-30, N05837/74, Brindle, COI=10.66%, AVK=20.04%
-
Snertins Tarkan 1974-01-30, N05845/74, Brindle, COI=10.66%, AVK=20.04%
-
Snertins Tellur 1974-01-30, N05844/74, Brindle, COI=10.66%, AVK=20.04%
|
Litter 3 09/01/1974 |
Molly (2) 1973-01-27, S15756/73 , COI=11.15%, AVK=23.46%
|
Offspring |
-
Ruthsborgs Job 1974-09-01, S54906/74, Brindle, COI=16.78%, AVK=22.14%
-
Ruthsborgs Agnes 1974-09-01, S54909/74, Brindle, COI=16.78%, AVK=22.14%
-
Ruthsborgs Benno 1974-09-01, S54403/74, Brindle, COI=16.78%, AVK=22.14%
-
Ruthsborgs Tosca 1974-09-01, S54907/74, Brindle, COI=16.78%, AVK=22.14%
-
Ruthsborgs Brenda 1974-09-01, S54910/74, Brindle, COI=16.78%, AVK=22.14%
-
Ruthsborgs Odette 1974-09-01, S54908/74, Brindle, COI=16.78%, AVK=22.14%
-
Ruthsborgs Laurenzo 1974-09-01, S54904/74, Brindle, COI=16.78%, AVK=22.14%
-
Ruthsborgs Balthasar 1974-09-01, S54905/74, Brindle, COI=16.78%, AVK=22.14%
|
Litter 4 03/30/1975 |
Molly (2) 1973-01-27, S15756/73 , COI=11.15%, AVK=23.46%
|
Offspring |
-
Ruthsborgs Doll 1975-03-30, S25581/75, Brindle, COI=16.78%, AVK=22.14%
-
Ruthsborgs Dandy 1975-03-30, S25576/75, Brindle, COI=16.78%, AVK=22.14%
-
Ruthsborgs David 1975-03-30, S25577/75, Brindle, COI=16.78%, AVK=22.14%
-
Ruthsborgs Donna 1975-03-30, S25580/75, Brindle, COI=16.78%, AVK=22.14%
|
Litter 5 04/01/1975 |
Mini (1) 1972-08-14, S15751/73, Brindle, COI=2.80%, AVK=25.07%
|
Offspring |
-
Ona 1975-04-01, S30312/75, Brindle, COI=18.51%, AVK=22.34%
-
Odin (3) 1975-04-01, S30308/75, Brindle, COI=18.51%, AVK=22.34%
-
Olav (1) 1975-04-01, S30309/75, Brindle, COI=18.51%, AVK=22.34%
|
Litter 6 04/03/1977 |
Ruthsborgs Bumsi 1974-02-08, S16637/74 , COI=27.22%, AVK=16.96%
|
Offspring |
-
Ruthsborgs Maya 1977-04-03, S37255/77, Brindle, COI=16.45%, AVK=19.35%
-
Ruthsborgs Mayor 1977-04-03, S37249/77, Brindle, COI=16.45%, AVK=19.35%
-
Ruthsborgs Mette 1977-04-03, S37256/77, Brindle, COI=16.45%, AVK=19.35%
-
Ruthsborgs Marvel 1977-04-03, S37252/77, Brindle, COI=16.45%, AVK=19.35%
-
Ruthsborgs Meteor 1977-04-03, S37251/77, Brindle, COI=16.45%, AVK=19.35%
-
Ruthsborgs Mimmie 1977-04-03, S37254/77, Brindle, COI=16.45%, AVK=19.35%
-
Ruthsborgs Mister 1977-04-03, S37250/77, Brindle, COI=16.45%, AVK=19.35%
-
Ruthsborgs Mitzie 1977-04-03, S37257/77, Brindle, COI=16.45%, AVK=19.35%
-
Ruthsborgs Muskot 1977-04-03, S37253/77, Brindle, COI=16.45%, AVK=19.35%
|
Litter 7 06/10/1977 |
Ruthsborgs Jenny 1976-02-06, S29967/76, Brindle, COI=41.40%, AVK=16.96%
|
Offspring |
-
Ruthsborgs Tova 1977-06-10, S50332/77, Brindle, COI=16.61%, AVK=19.40%
-
Ruthsborgs Hedda 1977-06-10, S50331/77, Brindle, COI=16.61%, AVK=19.40%
-
Ruthsborgs Tedda 1977-06-10, S50333/77, Brindle, COI=16.61%, AVK=19.40%
-
Ruthsborgs Timotej 1977-06-10, S50334/77, Brindle, COI=16.61%, AVK=19.40%
|
Litter 8 04/01/1978 |
Ruthsborgs Ragna 1968-10-21, S08852/69, Brindle, COI=23.83%, AVK=14.52%
|
Offspring |
-
Ruthsborgs Thorsten 1978-04-01, S31060/78, Brindle, COI=16.12%, AVK=20.23%
|
Litter 9 04/14/1978 |
Ruthsborgs Bumsi 1974-02-08, S16637/74 , COI=27.22%, AVK=16.96%
|
Offspring |
-
Ruthsborgs Nic 1978-04-14, S35757/78, Brindle, COI=16.45%, AVK=19.35%
-
Ruthsborgs Acke 1978-04-14, S35756/78, Brindle, COI=16.45%, AVK=19.35%
-
Ruthsborgs Chap 1978-04-14, S35760/78, Brindle, COI=16.45%, AVK=19.35%
-
Ruthsborgs Curr 1978-04-14, S35761/78, Brindle, COI=16.45%, AVK=19.35%
-
Ruthsborgs Cadet 1978-04-14, S35759/78, Brindle, COI=16.45%, AVK=19.35%
-
Ruthsborgs Cavat 1978-04-14, S35758/78, Brindle, COI=16.45%, AVK=19.35%
-
Ruthsborgs Chica 1978-04-14, S35764/78, Brindle, COI=16.45%, AVK=19.35%
-
Ruthsborgs Hanna 1978-04-14, S35766/78, Brindle, COI=16.45%, AVK=19.35%
-
Ruthsborgs Carrie 1978-04-14, S35762/78, Brindle, COI=16.45%, AVK=19.35%
-
Ruthsborgs Cathzy 1978-04-14, S35765/78, Brindle, COI=16.45%, AVK=19.35%
-
Ruthsborgs Cibyll 1978-04-14, S35763/78, Brindle, COI=16.45%, AVK=19.35%
|
Litter 10 05/03/1978 |
Ruthsborgs Jenny 1976-02-06, S29967/76, Brindle, COI=41.40%, AVK=16.96%
|
Offspring |
-
Ruthsborgs Jenny Doll 1978-05-03, S35753/78, Brindle, COI=16.61%, AVK=19.40%
-
Ruthsborgs Jenny Girl 1978-05-03, S35755/78, Brindle, COI=16.61%, AVK=19.40%
-
Ruthsborgs Jenny Moon 1978-05-03, S35752/78, Brindle, COI=16.61%, AVK=19.40%
-
Ruthsborgs Jenny Briar 1978-05-03, S35754/78, Brindle, COI=16.61%, AVK=19.40%
-
Ruthsborgs Jenny Sweet 1978-05-03, S35751/78, Brindle, COI=16.61%, AVK=19.40%
-
Ruthsborgs Maxi Bright 1978-05-03, S35747/78, Brindle, COI=16.61%, AVK=19.40%
-
Ruthsborgs Maxi Overall 1978-05-03, S35750/78, Brindle, COI=16.61%, AVK=19.40%
-
Ruthsborgs Maxi Bandsman 1978-05-03, S35748/78, Brindle, COI=16.61%, AVK=19.40%
-
Ruthsborgs Maxi Serenade 1978-05-03, S35749/78, Brindle, COI=16.61%, AVK=19.40%
|
Litter 11 07/30/1978 |
Ruthsborgs Esmeralda 1974-08-31, S53807/74, Brindle, COI=27.22%, AVK=16.96%
|
Offspring |
-
Maldas Agata 1978-07-30, S47158/78, Brindle, COI=16.45%, AVK=19.35%
-
Maldas Algot 1978-07-30, S47154/79, Brindle, COI=16.45%, AVK=19.35%
-
Maldas Anton 1978-07-30, S47152/79, Brindle, COI=16.45%, AVK=19.35%
-
Maldas Agaton 1978-07-30, S47153/78, Brindle, COI=16.45%, AVK=19.35%
-
Maldas Amalia 1978-07-30, S47157/79, Brindle, COI=16.45%, AVK=19.35%
-
Maldas Amanda 1978-07-30, S47156/79, Brindle, COI=16.45%, AVK=19.35%
-
Maldas Albertina 1978-07-30, S47155/78, Brindle, COI=16.45%, AVK=19.35%
|