Sire |
UK Ch Kanix Zulu 1996-08-25, KCSB2346CH, Brindle, COI=17.67%, AVK=19.06%
|
Dam |
My Fair Lady v Deborah's Choice of Trapwood 1996-06-25, UK.X0095838X03, Brindle, COI=21.91%, AVK=17.30%
|
Litter 1 11/05/2002 |
Trapwood Roxanna 2000-07-14 , COI=18.94%, AVK=22.04%
|
Offspring |
-
Trapwood Kiwi 2002-11-05 , COI=29.58%, AVK=20.77%
-
Trapwood Vass 2002-11-05 , COI=29.58%, AVK=20.77%
-
Trapwood Vasco 2002-11-05 , COI=29.58%, AVK=20.77%
-
Trapwood Vigaro 2002-11-05 , COI=29.58%, AVK=20.77%
-
Trapwood Vanilly 2002-11-05 , COI=29.58%, AVK=20.77%
-
Trapwood Violetta 2002-11-05 , COI=29.58%, AVK=20.77%
|
Litter 2 01/07/2003 |
Avice Titania 1999-10-10 , COI=20.87%, AVK=19.31%
|
Offspring |
-
Avice Nevada 2003-01-07 , COI=21.05%, AVK=21.55%
-
Avice Alabama 2003-01-07 , COI=21.05%, AVK=21.55%
-
Avice Atlanta 2003-01-07 , COI=21.05%, AVK=21.55%
-
Avice Montana 2003-01-07 , COI=21.05%, AVK=21.55%
|
Litter 3 01/08/2003 |
Lachlan's Gift 2000-12-07, NHSB.2649355, Fawn, COI=21.39%, AVK=20.09%
|
Offspring |
-
Lachlan's Anita 2003-01-08 , COI=20.04%, AVK=23.26%
-
Lachlan's Alison 2003-01-08 , COI=20.04%, AVK=23.26%
-
Lachlan's Andrea 2003-01-08 , COI=20.04%, AVK=23.26%
-
Lachlan's Angela 2003-01-08 , COI=20.04%, AVK=23.26%
-
Lachlan's Annabel 2003-01-08 , COI=20.04%, AVK=23.26%
-
Lachlan's Davison 2003-01-08 , COI=20.04%, AVK=23.26%
-
Lachlan's Higgins 2003-01-08 , COI=20.04%, AVK=23.26%
|
Litter 4 06/22/2003 |
Surfside Znowdrift 2001-03-20 , COI=30.14%, AVK=16.62%
|
Offspring |
-
Babyblue Angel 2003-06-22 , COI=18.94%, AVK=22.14%
-
Navy Bluequays 2003-06-22 , COI=18.94%, AVK=22.14%
-
Skyblue St James 2003-06-22 , COI=18.94%, AVK=22.14%
-
Ingigo Bluebaltic 2003-06-22 , COI=18.94%, AVK=22.14%
-
Prussian Bluepilgrim 2003-06-22 , COI=18.94%, AVK=22.14%
-
Midnight Blue Bridges 2003-06-22 , COI=18.94%, AVK=22.14%
|
Litter 5 07/01/2003 |
Trapwood Sabine 2000-07-19 , COI=28.61%, AVK=20.09%
|
Offspring |
-
UK Ch Trapwood Wanda 2003-07-01 , Brindle, COI=19.58%, AVK=22.24%
-
Trapwood Wayde 2003-07-01 , COI=19.58%, AVK=22.24%
-
Trapwood Wispa 2003-07-01 , COI=19.58%, AVK=22.24%
-
Trapwood Wanita 2003-07-01 , COI=19.58%, AVK=22.24%
-
Trapwood Whoopi 2003-07-01 , COI=19.58%, AVK=22.24%
-
Trapwood Willem 2003-07-01 , COI=19.58%, AVK=22.24%
-
Trapwood Winona 2003-07-01 , COI=19.58%, AVK=22.24%
-
Trapwood Waldorf 2003-07-01 , COI=19.58%, AVK=22.24%
-
Trapwood Wilegra 2003-07-01 , COI=19.58%, AVK=22.24%
-
Trapwood Wilhelmina 2003-07-01 , COI=19.58%, AVK=22.24%
|
Litter 6 07/31/2003 |
Farleycross Phoenix 1998-06-09 , COI=16.48%, AVK=23.17%
|
Offspring |
-
Avice Wildforce Ranger 2003-07-31 , COI=19.79%, AVK=25.51%
-
Avice Athena of Abbiville 2003-07-31 , COI=19.79%, AVK=25.51%
|
Litter 7 08/18/2003 |
Lachlans Doyle 1996-09-28 , COI=15.94%, AVK=20.53%
|
Offspring |
-
Lachlan's Bunda 2003-08-18 , COI=18.20%, AVK=24.58%
-
Lachlan's Monty 2003-08-18 , COI=18.20%, AVK=24.58%
-
Lachlan's Barney 2003-08-18 , COI=18.20%, AVK=24.58%
-
Lachlan's Petula 2003-08-18 , COI=18.20%, AVK=24.58%
-
Lachlan's Salina 2003-08-18 , COI=18.20%, AVK=24.58%
-
Lachlan's Stella 2003-08-18 , COI=18.20%, AVK=24.58%
-
Lachlan's Florence 2003-08-18 , COI=18.20%, AVK=24.58%
-
Lachlan's Kentucky 2003-08-18 , COI=18.20%, AVK=24.58%
|
Litter 8 11/17/2003 |
Annie v h Bergbos Trapwood 2001-01-01 , Brindle, COI=10.56%, AVK=21.65%
|
Offspring |
-
Trapwood Xiro 2003-11-17 , COI=14.27%, AVK=25.32%
-
Trapwood Xabre 2003-11-17 , COI=14.27%, AVK=25.32%
-
Trapwood Xadie 2003-11-17 , COI=14.27%, AVK=25.32%
-
Trapwood Xolte 2003-11-17 , COI=14.27%, AVK=25.32%
-
Trapwood Xaviere 2003-11-17 , COI=14.27%, AVK=25.32%
-
Trapwood Xpo At Avice 2003-11-17 , Brindle, COI=14.27%, AVK=25.32%
|
Litter 9 12/15/2003 |
Trapwood Perdita 1999-05-08 , COI=28.70%, AVK=20.04%
|
Offspring |
-
Trapwood Yana 2003-12-15 , COI=19.59%, AVK=22.19%
-
Trapwood Yari 2003-12-15 , COI=19.59%, AVK=22.19%
-
Trapwood Yuri 2003-12-15 , COI=19.59%, AVK=22.19%
-
Trapwood Yves 2003-12-15 , COI=19.59%, AVK=22.19%
-
Trapwood Yorke 2003-12-15 , COI=19.59%, AVK=22.19%
-
Trapwood Yolande 2003-12-15 , COI=19.59%, AVK=22.19%
|
Litter 10 03/02/2004 |
Avice Classy Claire of Carasline 2001-05-15 , COI=16.55%, AVK=26.64%
|
Offspring |
-
Carasline Sunburst 2004-03-02 , COI=19.18%, AVK=25.66%
-
Carasline Moonlight 2004-03-02 , COI=19.18%, AVK=25.66%
-
Carasline Storm Sky 2004-03-02 , COI=19.18%, AVK=25.66%
-
Carasline Double Dusk 2004-03-02 , COI=19.18%, AVK=25.66%
-
Carasline Solar Flare 2004-03-02 , COI=19.18%, AVK=25.66%
-
Carasline Harvest Moon 2004-03-02 , COI=19.18%, AVK=25.66%
-
Carasline Lunar Eclipse 2004-03-02 , COI=19.18%, AVK=25.66%
-
Carasline Tropical Storm 2004-03-02 , COI=19.18%, AVK=25.66%
-
Carasline Sunspot Activity 2004-03-02 , COI=19.18%, AVK=25.66%
|
Litter 11 03/18/2004 |
Avice Titania 1999-10-10 , COI=20.87%, AVK=19.31%
|
Offspring |
-
Avice Missouri 2004-03-18 , COI=21.05%, AVK=21.55%
-
Avice Marquetta 2004-03-18 , COI=21.05%, AVK=21.55%
-
Avice Milwaukee 2004-03-18 , COI=21.05%, AVK=21.55%
-
Avice Monterrey 2004-03-18 , COI=21.05%, AVK=21.55%
|
Litter 12 07/04/2004 |
Trapwood Roxanna 2000-07-14 , COI=18.94%, AVK=22.04%
|
Offspring |
-
Trapwood Zara 2004-07-04 , COI=29.58%, AVK=20.77%
-
Trapwood Zven 2004-07-04 , COI=29.58%, AVK=20.77%
-
Trapwood Zolli 2004-07-04 , COI=29.58%, AVK=20.77%
-
Trapwood Zonia 2004-07-04 , COI=29.58%, AVK=20.77%
-
Trapwood Zandra 2004-07-04 , COI=29.58%, AVK=20.77%
-
Trapwood Zidane 2004-07-04 , COI=29.58%, AVK=20.77%
-
Trapwood Zodiak 2004-07-04 , COI=29.58%, AVK=20.77%
|
Litter 13 01/01/2005 |
Souldern Betty-Boo For Mocher 2001-05-23, Y10943 , COI=19.96%, AVK=20.82%
|
Offspring |
-
Moncher Titan 2005-01-01 , Brindle, COI=30.43%, AVK=18.67%
-
Moncher Venus 2005-01-01 , Brindle, COI=30.43%, AVK=18.67%
-
Moncher Cosmos 2005-01-01 , Brindle, COI=30.43%, AVK=18.67%
-
Moncher Saturn 2005-01-01 , Brindle, COI=30.43%, AVK=18.67%
-
Moncher Celesta 2005-01-01 , Brindle, COI=30.43%, AVK=18.67%
-
Moncher Mercury 2005-01-01 , Brindle, COI=30.43%, AVK=18.67%
-
Moncher Pandora 2005-01-01 , Brindle, COI=30.43%, AVK=18.67%
-
Moncher Andromeda 2005-01-01 , Brindle, COI=30.43%, AVK=18.67%
-
Moncher Aphrodite 2005-01-01 , Brindle, COI=30.43%, AVK=18.67%
-
Moncher Aurora Borealis 2005-01-01 , Brindle, COI=30.43%, AVK=18.67%
|