Sire |
Am Ch Olympus Maximus 1981-01-21, WF000947, Fawn, COI=15.35%, AVK=15.98%
|
Dam |
Am Ch Olympus Foxy Lady 1982-07-01, D028558 , COI=20.94%, AVK=16.57%
|
Litter 1 01/25/1987 |
Sandhill Cap Rock 1985-11-20, D544753, Gray Brindle COI=% AVK=%
|
Offspring |
-
Mariposa Miel-Miel 1987-01-25, D606766 COI=%, AVK=11.24%
|
Litter 2 01/31/1988 |
Am/Can Ch Rocheuses Singular Sensation 1985-12-22, D538198, Black, COI=24.93%, AVK=10.51%
|
Offspring |
-
Mariposa Mountain Magic 1988-01-31, D913854, Brindle, COI=20.29%, AVK=15.69%
-
Mariposa Mountain Magna 1988-01-31, D782741 , COI=20.29%, AVK=15.69%
-
Mariposa Mountain Meadow 1988-01-31, D701014 , COI=20.29%, AVK=15.69%
-
Am/Can Ch Rocheuses Altesse Mariposa 1988-01-31, D697080, Brindle, COI=20.29%, AVK=15.69%
-
Am Ch Mariposa Top Gun O' Hug-a-Bear 1988-01-31, D718229 , COI=20.29%, AVK=15.69%
|
Litter 3 08/25/1988 |
Am/Can Ch Barbu's Mr.Steele of Amadee 1986-07-27, CKC.TN578497, Brindle, COI=22.13%, AVK=15.64%
|
Offspring |
-
Rocheuses Ruffles 1988-08-25, D249595 , COI=19.12%, AVK=19.35%
-
Rocheuses Ruff Stuff 1988-08-25, D763906 , COI=19.12%, AVK=19.35%
-
Am Ch Rocheuses Ruff-N-Tuff 1988-08-25, D771296 , COI=19.12%, AVK=19.35%
-
Mariposa Aspen Noblesse 1988-08-25, D813212, Fawn, COI=19.12%, AVK=19.35%
-
Am Ch Mariposa Cochotopi Risque 1988-08-25, D783281 , COI=19.12%, AVK=19.35%
-
Mariposa Joal Magic Dragon 1988-08-25, D805824 , COI=19.12%, AVK=19.35%
-
Am Ch Rocheuses Steeles Ruff Edge 1988-08-25, D763907 , COI=19.12%, AVK=19.35%
-
Rocheuses Ruff Cut Chewbacca 1988-08-25, D777692, Grey Brindle, COI=19.12%, AVK=19.35%
|
Litter 4 01/22/1990 |
Am/Can Ch Zarco Iris v d Cerberushof 1986-09-27, NHSB.150123, Brindle, COI=18.57%, AVK=17.60%
|
Offspring |
-
Mariposa Double Dare 1990-01-22, D977793 , COI=22.88%, AVK=15.79%
-
Mariposa Double Drummer 1990-01-22, DL31669802, Grey Brindle, COI=22.88%, AVK=15.79%
-
Mariposa's Sunshine Lolly 1990-01-22, DL31669803 , COI=22.88%, AVK=15.79%
-
Mariposa Double Duchessbreda 1990-01-22, DL31669801 , COI=22.88%, AVK=15.79%
|