Sire |
|
Dam |
|
Litter 1 08/14/1997 |
Sanne v d Leentjeshoeve , LOSH.727471 COI=% AVK=%
|
Offspring |
-
Viljo v d Leentjeshoeve 1997-08-14, NHSB.2175487, Brindle COI=%, AVK=0.10%
|
Litter 2 02/17/1998 |
Kylian (1) , NHSB.1938396 COI=% AVK=%
|
Offspring |
-
Arco (6) 1998-02-17, NHSB.2173736, Brindle COI=%, AVK=0.10%
-
Dirk (1) 1998-02-17, NHSB.2173737, Brindle COI=%, AVK=0.10%
-
Kaja (3) 1998-02-17, NHSB.2173740, Brindle COI=%, AVK=0.10%
-
Billy (2) 1998-02-17, NHSB.2173738, Brindle COI=%, AVK=0.10%
-
Nanda (6) 1998-02-17, NHSB.2173741, Brindle COI=%, AVK=0.10%
-
Oscar (8) 1998-02-17, NHSB.2173735, Brindle COI=%, AVK=0.10%
-
Ringo (4) 1998-02-17, NHSB.2173739, Brindle COI=%, AVK=0.10%
-
Donja (13) 1998-02-17, NHSB.2173742, Brindle COI=%, AVK=0.10%
-
Birscha (1) 1998-02-17, NHSB.2173743, Brindle COI=%, AVK=0.10%
|
Litter 3 03/06/2002 |
Xena v d Leentjeshoeve , LOSH.818263 COI=% AVK=%
|
Offspring |
-
Biba v d Leentjeshoeve 2002-03-06, NHSB.2614735, Black COI=%, AVK=0.10%
|
Litter 4 06/27/2002 |
Tosca (24) 1997-08-22, NHSB.2153178, Black, COI=6.21%, AVK=24.00%
|
Offspring |
-
Rex (22) 2002-06-27, NHSB.2403161, Black COI=%, AVK=17.55%
-
Sara (6) 2002-06-27, NHSB.2403164, Brindle COI=%, AVK=17.55%
-
Basco (21) 2002-06-27, NHSB.2403160, Black COI=%, AVK=17.55%
-
Boris (47) 2002-06-27, NHSB.2403162, Brindle COI=%, AVK=17.55%
-
Ramses (4) 2002-06-27, NHSB.2403159, Black COI=%, AVK=17.55%
-
Rashja (1) 2002-06-27, NHSB.2403163, Black COI=%, AVK=17.55%
|