Sire |
South AFR Ch Tabaco-Timbavati v d Lage Banken 1999-09-11, NHSB.2259251, Brindle, COI=19.76%, AVK=18.33%
|
Dam |
Clartal Ilona , BS011648 COI=%, AVK=6.94%
|
Litter 1 11/29/2006 |
Odin-Toos av Asvidr of Featherfoot 2005-06-01, SA.CX000085, Brindle, COI=30.16%, AVK=13.54%
|
Offspring |
-
Featherfoot Kai-Quinn 2006-11-29, SA.BY004669, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot Juno-Quinn 2006-11-29, SA.BY004668, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot Olav-Quinn 2006-11-29, SA.BY004667, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot Bambi-Guinn 2006-11-29, SA.BY004670, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot Dugan-Quinn 2006-11-29, SA.BY004666, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot Lehnuh-Quinn 2006-11-29, SA.BY004671, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot Shaggy-Quinn 2006-11-29, SA.BY004665, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot Roxanne-Quinn 2006-11-29, SA.BY004672, Brindle, COI=13.17%, AVK=14.96%
|
Litter 2 09/04/2007 |
Odin-Toos av Asvidr of Featherfoot 2005-06-01, SA.CX000085, Brindle, COI=30.16%, AVK=13.54%
|
Offspring |
-
Featherfoot GiGi-Quinn 2007-09-04, SA.BY019814, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot NuNu-Quinn 2007-09-04, SA.BY019812, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot China-Quinn 2007-09-04, SA.BY019815, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot Obelix-Quinn 2007-09-04, SA.BY019818, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot Nuschka-Quinn 2007-09-04, SA.BY019813, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot Valiant-Quinn 2007-09-04, SA.BY019816, Brindle, COI=13.17%, AVK=14.96%
|
Litter 3 02/16/2008 |
Odin-Toos av Asvidr of Featherfoot 2005-06-01, SA.CX000085, Brindle, COI=30.16%, AVK=13.54%
|
Offspring |
-
Featherfoot Tina-Quinn 2008-02-16, BZ111329, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot Tango-Quinn 2008-02-16, BZ111330, Brindle, COI=13.17%, AVK=14.96%
|
Litter 4 02/01/2009 |
Odin-Toos av Asvidr of Featherfoot 2005-06-01, SA.CX000085, Brindle, COI=30.16%, AVK=13.54%
|
Offspring |
-
Featherfoot Megan-Quinn 2009-02-01, ZA012408B09, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot Turner-Quinn 2009-02-01, ZA012407B09, Brindle, COI=13.17%, AVK=14.96%
|