Sire |
Pol Ch Viper-Qucady v d Lage Banken 2000-04-17, NHSB.2297044, Brindle, COI=20.45%, AVK=17.45%
|
Dam |
Kertvarosi Logos Gerda , MET BOUV 697/00 , COI=14.57%, AVK=11.58%
|
Litter 1 10/06/2006 |
Bovenop Mårten Bonk 1997-04-02, FIN23534/97, Brindle, COI=18.79%, AVK=19.94%
|
Offspring |
-
Bomb (1) 2006-10-06, FIN52670/06, Brindle, COI=17.66%, AVK=17.89%
-
Bunny (1) 2006-10-06, FIN52666/06, Brindle, COI=17.66%, AVK=17.89%
-
Burst (1) 2006-10-06, FIN52668/06, Brindle, COI=17.66%, AVK=17.89%
-
Bullet (1) 2006-10-06, FIN52667/06, Brindle, COI=17.66%, AVK=17.89%
-
Benjami (1) 2006-10-06, FIN52664/06, Brindle, COI=17.66%, AVK=17.89%
-
Buffalo (1) 2006-10-06, FIN52665/06, Brindle, COI=17.66%, AVK=17.89%
-
Bulwark (1) 2006-10-06, FIN52669/06, Brindle, COI=17.66%, AVK=17.89%
|
Litter 2 01/22/2008 |
Bovenop Mårten Bonk 1997-04-02, FIN23534/97, Brindle, COI=18.79%, AVK=19.94%
|
Offspring |
-
Cale (1) 2008-01-22, FIN25427/08, Brindle, COI=17.66%, AVK=17.89%
-
Capo (1) 2008-01-22, FIN25422/08, Brindle, COI=17.66%, AVK=17.89%
-
Cara (3) 2008-01-22, FIN25426/08, Brindle, COI=17.66%, AVK=17.89%
-
Caro (2) 2008-01-22, FIN25421/08, Brindle, COI=17.66%, AVK=17.89%
-
Caasu (1) 2008-01-22, FIN25423/08, Brindle, COI=17.66%, AVK=17.89%
-
Candy (5) 2008-01-22, FIN25424/08 , COI=17.66%, AVK=17.89%
-
Conan (3) 2008-01-22, FIN25419/08, Brindle, COI=17.66%, AVK=17.89%
-
Canela (1) 2008-01-22, FIN25425/08, Brindle, COI=17.66%, AVK=17.89%
|
Litter 3 01/22/2009 |
Bovenop Mårten Bonk 1997-04-02, FIN23534/97, Brindle, COI=18.79%, AVK=19.94%
|
Offspring |
-
Camu (1) 2009-01-22, FIN25420/08, Brindle, COI=17.66%, AVK=17.89%
|