Offspring |
-
Dex (4) 2019-04-23, NHSB.3156428, Black, COI=8.73%, AVK=34.70%
-
Kay (9) 2019-04-23, NHSB.3156424, Black, COI=8.73%, AVK=34.70%
-
Daan (2) 2019-04-23, NHSB.3156427, Black, COI=8.73%, AVK=34.70%
-
Esra (3) 2019-04-23, NHSB.3156429, Black, COI=8.73%, AVK=34.70%
-
Goofy (1) 2019-04-23, NHSB.3156426, Black, COI=8.73%, AVK=34.70%
-
Kobus (3) 2019-04-23, NHSB.3156425, Black, COI=8.73%, AVK=34.70%
-
Nora (43) 2019-04-23, NHSB.3156434, Black, COI=8.73%, AVK=34.70%
-
Donna (29) 2019-04-23, NHSB.3156431, Black, COI=8.73%, AVK=34.70%
-
Guusje (3) 2019-04-23, NHSB.3156433, Black, COI=8.73%, AVK=34.70%
-
Saartje (2) 2019-04-23, NHSB.3156432, Black, COI=8.73%, AVK=34.70%
-
Douschka (3) 2019-04-23, NHSB.3156430, Black, COI=8.73%, AVK=34.70%
|