Sire |
WW 03 NCh NW-99,00,01,02,03,04,05 SW 02, Ygor-Raiza v d Vanenblikhoeve 1998-05-10, NHSB.2192330, Brindle, COI=33.87%, AVK=14.42%
|
Dam |
Toos-Richel v d Vanenblikhoeve 1997-03-12, NHSB.2126873, Brindle, COI=21.82%, AVK=17.01%
|
Litter 1 11/29/2006 |
Clartal Olea Faith of Featherfoot 2003-11-12, SA.BV006156, Dark Brindle, COI=5.45%, AVK=15.44%
|
Offspring |
-
Featherfoot Ruby-Toos 2006-11-29, SA.BY009261, Brindle, COI=13.15%, AVK=16.81%
-
Featherfoot Dante-Toos 2006-11-29, SA.BY009257, Brindle, COI=13.15%, AVK=16.81%
-
Featherfoot Jubal-Toos 2006-11-29, SA.BY009256, Brindle, COI=13.15%, AVK=16.81%
-
Featherfoot Panda-Toos 2006-11-29, SA.BY009260, Brindle, COI=13.15%, AVK=16.81%
-
Featherfoot Paris-Toos 2006-11-29, SA.BY009258, Brindle, COI=13.15%, AVK=16.81%
-
Featherfoot Shiloh-Toos 2006-11-29, SA.BY009262, Brindle, COI=13.15%, AVK=16.81%
-
Featherfoot Guiness-Toos 2006-11-29, SA.BY009255, Brindle, COI=13.15%, AVK=16.81%
-
Featherfoot Mirette-Toos 2006-11-29, SA.BY009259, Brindle, COI=13.15%, AVK=16.81%
|
Litter 2 11/29/2006 |
Clartal Quinn of Featherfoot 2004-06-22, SA.BV018759, Dark Brindle, COI=2.62%, AVK=15.93%
|
Offspring |
-
Featherfoot Kai-Quinn 2006-11-29, SA.BY004669, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot Juno-Quinn 2006-11-29, SA.BY004668, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot Olav-Quinn 2006-11-29, SA.BY004667, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot Bambi-Guinn 2006-11-29, SA.BY004670, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot Dugan-Quinn 2006-11-29, SA.BY004666, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot Lehnuh-Quinn 2006-11-29, SA.BY004671, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot Shaggy-Quinn 2006-11-29, SA.BY004665, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot Roxanne-Quinn 2006-11-29, SA.BY004672, Brindle, COI=13.17%, AVK=14.96%
|
Litter 3 02/09/2007 |
Clartal Olea Faith of Featherfoot 2003-11-12, SA.BV006156, Dark Brindle, COI=5.45%, AVK=15.44%
|
Offspring |
-
Featherfoot Coco-Faith 2007-02-09, SA.BZ100949, Brindle, COI=13.15%, AVK=16.81%
-
Featherfoot Knut-Faith 2007-02-09, SA.BZ100953, Brindle, COI=13.15%, AVK=16.81%
-
Featherfoot Baloo-Faith 2007-02-09, SA.BZ100955, Brindle, COI=13.15%, AVK=16.81%
-
Featherfoot Dutch-Faith 2007-02-09, SA.BZ100951, Brindle, COI=13.15%, AVK=16.81%
-
Featherfoot Speedo-Faith 2007-02-09, SA.BZ100952, Brindle, COI=13.15%, AVK=16.81%
-
Featherfoot Asterix-Faith 2007-02-09, SA.BZ100954, Brindle, COI=13.15%, AVK=16.81%
-
Featherfoot Bouddica-Faith 2007-02-09, SA.BZ100948, Brindle, COI=13.15%, AVK=16.81%
-
Featherfoot Montague-Faith 2007-02-09, SA.BZ100950, Brindle, COI=13.15%, AVK=16.81%
|
Litter 4 09/04/2007 |
Clartal Quinn of Featherfoot 2004-06-22, SA.BV018759, Dark Brindle, COI=2.62%, AVK=15.93%
|
Offspring |
-
Featherfoot GiGi-Quinn 2007-09-04, SA.BY019814, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot NuNu-Quinn 2007-09-04, SA.BY019812, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot China-Quinn 2007-09-04, SA.BY019815, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot Obelix-Quinn 2007-09-04, SA.BY019818, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot Nuschka-Quinn 2007-09-04, SA.BY019813, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot Valiant-Quinn 2007-09-04, SA.BY019816, Brindle, COI=13.17%, AVK=14.96%
|
Litter 5 09/21/2007 |
Jemma-Tess v d Vanenblikhoeve 2005-11-19, NHSB.2585716, Brindle, COI=32.38%, AVK=11.58%
|
Offspring |
-
Featherfoot Anigma-Tess 2007-09-21, SA.BZ102053 , COI=37.40%, AVK=11.24%
-
Featherfoot Atomic-Tess 2007-09-21, SA.BZ102052, Brindle, COI=37.40%, AVK=11.24%
|
Litter 6 01/05/2008 |
Lolita-Penny v d Vanenblikhoeve 2006-05-18, NHSB.2609264, Brindle, COI=26.12%, AVK=15.49%
|
Offspring |
-
Featherfoot Sam-Penny 2008-01-05, BZ119369, Brindle, COI=29.89%, AVK=13.54%
-
Featherfoot Gaza-Penny 2008-01-05, BZ119370, Brindle, COI=29.89%, AVK=13.54%
-
Featherfoot Blade-Penny 2008-01-05, BZ119371, Brindle, COI=29.89%, AVK=13.54%
-
Featherfoot Frost-Penny 2008-01-05, BZ119372, Brindle, COI=29.89%, AVK=13.54%
-
Featherfoot Laila-Penny 2008-01-05, BZ119373, Brindle, COI=29.89%, AVK=13.54%
-
Featherfoot Kitana-Penny 2008-01-05, BZ1197374, Brindle, COI=29.89%, AVK=13.54%
|
Litter 7 02/16/2008 |
Clartal Quinn of Featherfoot 2004-06-22, SA.BV018759, Dark Brindle, COI=2.62%, AVK=15.93%
|
Offspring |
-
Featherfoot Tina-Quinn 2008-02-16, BZ111329, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot Tango-Quinn 2008-02-16, BZ111330, Brindle, COI=13.17%, AVK=14.96%
|
Litter 8 06/09/2008 |
Clartal Olea Faith of Featherfoot 2003-11-12, SA.BV006156, Dark Brindle, COI=5.45%, AVK=15.44%
|
Offspring |
-
Featherfoot Zandi-Faith 2008-06-09, BZ122408, Brindle, COI=13.15%, AVK=16.81%
-
Featherfoot Chocolate-Faith 2008-06-09, BZ122407, Brindle, COI=13.15%, AVK=16.81%
|
Litter 9 01/31/2009 |
Jemma-Tess v d Vanenblikhoeve 2005-11-19, NHSB.2585716, Brindle, COI=32.38%, AVK=11.58%
|
Offspring |
-
Featherfoot Sasha-Tess 2009-01-31, ZA012409B09, Brindle, COI=37.40%, AVK=11.24%
-
Featherfoot Silvi-Tess 2009-01-31, ZA012411B09, Brindle, COI=37.40%, AVK=11.24%
-
Featherfoot Diesel-Tess 2009-01-31, ZA012415B09, Brindle, COI=37.40%, AVK=11.24%
-
Featherfoot Harley-Tess 2009-01-31, ZA012414B09, Brindle, COI=37.40%, AVK=11.24%
-
Featherfoot Daniela-Tess 2009-01-31, ZA012410B09, Brindle, COI=37.40%, AVK=11.24%
-
Featherfoot Humphrey-Tess 2009-01-31, ZA012413B09, Brindle, COI=37.40%, AVK=11.24%
-
Featherfoot Shalimar-Tess 2009-01-31, ZA012412B09, Brindle, COI=37.40%, AVK=11.24%
|
Litter 10 02/01/2009 |
Clartal Quinn of Featherfoot 2004-06-22, SA.BV018759, Dark Brindle, COI=2.62%, AVK=15.93%
|
Offspring |
-
Featherfoot Megan-Quinn 2009-02-01, ZA012408B09, Brindle, COI=13.17%, AVK=14.96%
-
Featherfoot Turner-Quinn 2009-02-01, ZA012407B09, Brindle, COI=13.17%, AVK=14.96%
|
Litter 11 04/09/2011 |
Jemma-Tess v d Vanenblikhoeve 2005-11-19, NHSB.2585716, Brindle, COI=32.38%, AVK=11.58%
|
Offspring |
-
Featherfoot Raven 2011-04-09, ZA010088B11, Brindle, COI=37.40%, AVK=11.24%
|