Sire |
Gastor (1) 1980-06-05, S38202/80 , COI=29.05%, AVK=11.00%
|
Dam |
Stenkumlets Hjosefin 1980-01-03, S13184/80, Brindle, COI=25.22%, AVK=9.53%
|
Litter 1 05/05/1990 |
Nybruket's Beatrice 1985-05-20, S40721/85, Brindle, COI=15.17%, AVK=15.74%
|
Offspring |
-
Stenkumlets Hjo-Toscana 1990-05-05, S40109/90, Brindle, COI=19.83%, AVK=14.81%
-
Stenkumlets Hjo-Tristan 1990-05-05, S40105/90, Brindle, COI=19.83%, AVK=14.81%
-
Stenkumlets Hjo-Tartuffe 1990-05-05, S40104/90, Brindle, COI=19.83%, AVK=14.81%
-
Stenkumlets Hjo-Tamborita 1990-05-05, S40106/90, Brindle, COI=19.83%, AVK=14.81%
-
Stenkumlets Hjo-Tintomara 1990-05-05, S40108/90, Brindle, COI=19.83%, AVK=14.81%
-
Stenkumlets Hjo-Tarantella 1990-05-05, S40107/90, Brindle, COI=19.83%, AVK=14.81%
|
Litter 2 04/17/1991 |
Stenkumlets Hjo-Pixie 1987-12-21, S12374/88, Brindle, COI=16.83%, AVK=14.86%
|
Offspring |
-
Pila (1) 1991-04-17, S38180/91, Brindle, COI=20.35%, AVK=15.25%
-
Pius (2) 1991-04-17, S38174/91, Svart, COI=20.35%, AVK=15.25%
-
Pajas (1) 1991-04-17, S38175/91, Brindle, COI=20.35%, AVK=15.25%
-
Pompe (1) 1991-04-17, S38173/91, Brindle, COI=20.35%, AVK=15.25%
-
Purina (1) 1991-04-17, S38178/91, Brindle, COI=20.35%, AVK=15.25%
-
Pierina (1) 1991-04-17, S38181/91, Svart, COI=20.35%, AVK=15.25%
-
Papagena (1) 1991-04-17, S38177/91, Brindle, COI=20.35%, AVK=15.25%
-
Pixelina (1) 1991-04-17, S38179/91, Brindle, COI=20.35%, AVK=15.25%
|