Sire |
Jack de Hebouv 1975-06-03, CKC.GL23574 , COI=13.38%, AVK=16.57%
|
Dam |
Patcye (1) 1972-12-08, CKC.DYA198 COI=%, AVK=0.10%
|
Litter 1 09/22/1980 |
Sam de Hebouv 1975-06-03, CKC.GL23575 , COI=13.38%, AVK=16.57%
|
Offspring |
-
Kato de Deauville 1980-09-22, CKC.MS221750 , COI=17.25%, AVK=11.83%
|
Litter 2 11/08/1983 |
Bouf de Amjodan 1982-04-29, CKC.PG347940, Black Grey COI=%, AVK=8.16%
|
Offspring |
-
China D'Andico 1983-11-08, CKC.QW607448 , COI=5.49%, AVK=10.12%
-
Roxie D'Andico 1983-11-08, CKC.QW486212, Grey, COI=5.49%, AVK=10.12%
-
Scotch D'Andico 1983-11-08, CKC.QW410523, Fawn, COI=5.49%, AVK=10.12%
|
Litter 3 05/11/1984 |
Patof D'Andico 1982-11-20, CKC.PW474914 , COI=19.70%, AVK=6.06%
|
Offspring |
-
Kid D'Andico 1984-05-11, CKC.RJ560195, Fawn, COI=1.28%, AVK=10.90%
-
Sam D'Andico 1984-05-11, CKC.RJ540484, Grey, COI=1.28%, AVK=10.90%
-
Kojak D'Andico 1984-05-11, CKC.RJ573369 , COI=1.28%, AVK=10.90%
-
Ninja D'Andico 1984-05-11, CKC.RJ665875 , COI=1.28%, AVK=10.90%
-
Rajah D'Andico 1984-05-11, CKC.RJ603660, Black, COI=1.28%, AVK=10.90%
-
Tchad D'Andico 1984-05-11, CKC.RJ542533, Black, COI=1.28%, AVK=10.90%
-
Cachou D'Andico 1984-05-11, CKC.RJ540485, Black, COI=1.28%, AVK=10.90%
|
Litter 4 04/15/1985 |
Patof D'Andico 1982-11-20, CKC.PW474914 , COI=19.70%, AVK=6.06%
|
Offspring |
-
Chum D'Andico 1985-04-15, CKC.SG560196, Black, COI=1.28%, AVK=10.90%
-
Jeff D'Andico 1985-04-15, CKC.SG226544 , COI=1.28%, AVK=10.90%
-
Kham D'Andico 1985-04-15, CKC.SG543692, Black, COI=1.28%, AVK=10.90%
-
Kindy D'Andico 1985-04-15, CKC.SG560198, Grey, COI=1.28%, AVK=10.90%
-
Laidy D'Andico 1985-04-15, CKC.SG560203, Grey, COI=1.28%, AVK=10.90%
-
Gringo D'Andico 1985-04-15, CKC.SG562018, Black, COI=1.28%, AVK=10.90%
-
Tyblan D'Andico 1985-04-15, CKC.SG560201, Black, COI=1.28%, AVK=10.90%
-
Socrate D'Andico 1985-04-15, CKC.SG521828, Black, COI=1.28%, AVK=10.90%
|
Litter 5 01/10/1986 |
Patof D'Andico 1982-11-20, CKC.PW474914 , COI=19.70%, AVK=6.06%
|
Offspring |
-
Baron D'Andico 1986-01-10, CKC.TA603656, Black, COI=1.28%, AVK=10.90%
-
Dingo D'Andico 1986-01-10, CKC.TA605963 , COI=1.28%, AVK=10.90%
-
Keeko D'Andico 1986-01-10, CKC.TA603658, Black, COI=1.28%, AVK=10.90%
-
Sandy D'Andico 1986-01-10, CKC.TA603653, Grey, COI=1.28%, AVK=10.90%
|
Litter 6 02/20/1987 |
Socrate D'Andico 1985-04-15, CKC.SG521828, Black, COI=1.28%, AVK=10.90%
|
Offspring |
-
Gina D'Andico 1987-02-20, CKC.UC615483, Black, COI=25.64%, AVK=10.17%
-
Roxy D'Andico 1987-02-20, CKC.UC661344, Black, COI=25.64%, AVK=10.17%
-
Ralph D'Andico 1987-02-20, CKC.UC661335, Black, COI=25.64%, AVK=10.17%
-
Tacha D'Andico 1987-02-20, CKC.UC615491, Black, COI=25.64%, AVK=10.17%
-
Pounky D'Andico 1987-02-20, CKC.UC661349, Black, COI=25.64%, AVK=10.17%
-
Soleil D'Andico 1987-02-20, CKC.UC661341, Black, COI=25.64%, AVK=10.17%
-
Buck D'Andico 2e 1987-02-20, CKC.UC661331, Black, COI=25.64%, AVK=10.17%
-
Cleopatre D'Andico 1987-02-20, CKC.UC615487, Black, COI=25.64%, AVK=10.17%
-
Ti-Blanc 2e D'Andico 1987-02-20, CKC.UC615493, Black, COI=25.64%, AVK=10.17%
|