Sire |
Am/Work Ch Centauri's Gambit Am CD, SchH III 1982-12-23, D088848, Black, COI=4.31%, AVK=23.61%
|
Dam |
Flanderfield's Nora v Pleinzicht BH 1986-04-02, NHSB.1456877 , COI=9.82%, AVK=19.89%
|
Litter 1 09/15/1995 |
Iron Xandra v Caya's Home SchH III IPO III BH,American Work Ch. 19 1992-10-22, NHSB.1848389, Black, COI=13.99%, AVK=22.04%
|
Offspring |
-
Centauri's Tasja 1995-09-15, DL60585003 , COI=9.65%, AVK=25.51%
-
Centauri's Teddy 1995-09-15, DL60585001 , COI=9.65%, AVK=25.51%
-
Centauri's Tyrus SchH II 1995-09-15, DL60585007 , COI=9.65%, AVK=25.51%
-
Centauri's Tzaak 1995-09-15, DL60585009 , COI=9.65%, AVK=25.51%
-
Centauri's Tuxedo BH 1995-09-15, DL60585010, Black, COI=9.65%, AVK=25.51%
-
Centauri's Tempest 1995-09-15, DL60585002 , COI=9.65%, AVK=25.51%
-
Centauri's Thunder Girl 1995-09-15, DL60585004, Black, COI=9.65%, AVK=25.51%
-
Centauri's Typhoon Jane BH 1995-09-15, DL60585006 , COI=9.65%, AVK=25.51%
-
Centauri's Teche de Lyons 1995-09-15, DL60585011 , COI=9.65%, AVK=25.51%
-
Centauri's Tzar of ZuiderZee BH 1995-09-15, DL60585008 , COI=9.65%, AVK=25.51%
|
Litter 2 08/19/1996 |
Iron Xandra v Caya's Home SchH III IPO III BH,American Work Ch. 19 1992-10-22, NHSB.1848389, Black, COI=13.99%, AVK=22.04%
|
Offspring |
-
Centauri's Ureka 1996-08-19, DL65611307 , COI=9.65%, AVK=25.51%
-
Centauri's Urich 1996-08-19, DL65611306 , COI=9.65%, AVK=25.51%
-
Centauri's Utopia Am CD 1996-08-19, DL65611305 , COI=9.65%, AVK=25.51%
-
Centauri's Uncommon Valor BH 1996-08-19, DL65611303, Black, COI=9.65%, AVK=25.51%
-
Centauri's Undaunted Uden 1996-08-19, DL65611301, Black, COI=9.65%, AVK=25.51%
-
Centauri's Ultim Fils de Fer Am CDX, UD, BH, Sch H A, TDI 1996-08-19, DL65611302 , COI=9.65%, AVK=25.51%
-
Centauri's Unsinkable Moli B 1996-08-19, DL65611304, Black, COI=9.65%, AVK=25.51%
|
Litter 3 09/20/1999 |
Iron Xandra v Caya's Home SchH III IPO III BH,American Work Ch. 19 1992-10-22, NHSB.1848389, Black, COI=13.99%, AVK=22.04%
|
Offspring |
-
Centauri's Yno Am CD, TT, BH 1999-09-20, DL80678902, Black, COI=9.65%, AVK=25.51%
-
Centauri's Yanik Am HCT 1999-09-20, DL80678905 , COI=9.65%, AVK=25.51%
-
Centauri's Yukon BH 1999-09-20, DL80678901, Black, COI=9.65%, AVK=25.51%
-
Centauri's Yasmine SchH I 1999-09-20, DL80678903 , COI=9.65%, AVK=25.51%
-
Centauri's Yancy Harrison SchH II 1999-09-20, DL80678904, Black, COI=9.65%, AVK=25.51%
|