Sire |
Palmgårdens' Pajazzo Of Master 1993-05-08, S39831/93, Brindle, COI=20.86%, AVK=16.23%
|
Dam |
Lizz-Bon's Banshee 1990-07-01, S53322/90, Brindle, COI=22.62%, AVK=15.79%
|
Litter 1 03/18/2000 |
Uprincess de la Ghoudier 1996-03-21, S17015/97 , COI=18.13%, AVK=19.94%
|
Offspring |
-
A'Message Ruby Mine 2000-03-18, S20318/2000, Brindle, COI=18.82%, AVK=22.68%
-
A'Message Rhea Mystery 2000-03-18, S20319/2000 , COI=18.82%, AVK=22.68%
-
A'Message Rosy Morning 2000-03-18, S20320/2000, Brindle, COI=18.82%, AVK=22.68%
-
A'Message Mountain River 2000-03-18, S20315/2000, Brindle, COI=18.82%, AVK=22.68%
-
NU Ch A'Message Rachels Miracle 2000-03-18, S20317/2000, Brindle, COI=18.82%, AVK=22.68%
-
A'Message Mix-Up Rebellion 2000-03-18, S20313/2000, Brindle, COI=18.82%, AVK=22.68%
-
A'Message Mysterious Rover 2000-03-18, S20314/2000, Brindle, COI=18.82%, AVK=22.68%
-
A'Message Reidunns Mission 2000-03-18, S20316/2000 , COI=18.82%, AVK=22.68%
|
Litter 2 09/10/2000 |
A'Message Top Kapriole 1996-10-16, S53567/96, Brindle, COI=9.59%, AVK=17.94%
|
Offspring |
-
A'Message Calypso Music 2000-09-10, S53395/2000, Brindle, COI=14.76%, AVK=22.14%
-
A'Message Cameron Mayday 2000-09-10, S53393/2000, Brindle, COI=14.76%, AVK=22.14%
|
Litter 3 10/09/2000 |
A'Message Top Kapriole 1996-10-16, S53567/96, Brindle, COI=9.59%, AVK=17.94%
|
Offspring |
-
A'Message Celeste Mitra 2000-10-09, S53399/2000, Brindle, COI=14.76%, AVK=22.14%
-
A'Message Chrystal Moon 2000-10-09, S53400/2000, Brindle, COI=14.76%, AVK=22.14%
-
A'Message Caprice Minerva 2000-10-09, S53398/2000, Brindle, COI=14.76%, AVK=22.14%
-
A'Message Cassius Maestro 2000-10-09, S53394/2000, Brindle, COI=14.76%, AVK=22.14%
-
A'Message Corona Mandoria 2000-10-09, S53397/2000, Brindle, COI=14.76%, AVK=22.14%
-
A'Message Curiosa Magnolia 2000-10-09, S53396/2000, Brindle, COI=14.76%, AVK=22.14%
-
A'Message Capricorn Mercury 2000-10-09, S53392/2000, Brindle, COI=14.76%, AVK=22.14%
|
Litter 4 06/02/2002 |
Gråbjörnens Chanette af Inka 1999-03-17, S23204/99 , COI=16.92%, AVK=23.36%
|
Offspring |
-
Gråbjörnens Dochesse av Chanette 2002-06-02, S39152/2002 , COI=20.38%, AVK=23.02%
-
Gråbjörnens Donadina av Chanette 2002-06-02, S39194/2002 , COI=20.38%, AVK=23.02%
|
Litter 5 09/24/2003 |
Themachs Snow-White in Dark 2000-04-21, S30321/2000 , COI=17.97%, AVK=26.98%
|
Offspring |
-
Ridderskär's Altain Andy 2003-09-24, S59042/2003, Brindle, COI=17.33%, AVK=27.22%
-
Ridderskär's Amasing Alteea 2003-09-24, S59038/2003, Brindle, COI=17.33%, AVK=27.22%
-
Ridderskär's Attack Agathon 2003-09-24, S59041/2003, Brindle, COI=17.33%, AVK=27.22%
-
Ridderskär's Attractive Alex 2003-09-24, S59040/2003, Brindle, COI=17.33%, AVK=27.22%
-
Ridderskär's Always Arrabella 2003-09-24, S59039/2003, Brindle, COI=17.33%, AVK=27.22%
-
Ridderskär's All About Antonio 2003-09-24, S59043/2003, Brindle, COI=17.33%, AVK=27.22%
-
Ridderskär's Alina-Appel Of My Eye 2003-09-24, S59037/2003, Brindle, COI=17.33%, AVK=27.22%
|
Litter 6 06/24/2005 |
Lizz-Bon's Ophra Zulu 2001-01-10, S19750/2001, Brindle, COI=23.19%, AVK=20.72%
|
Offspring |
-
Lizz-Bon's Ophra Romeo 2005-06-24, S50866/2005, Brindle, COI=25.85%, AVK=20.53%
-
Lizz-Bon's Ophra Hamlet 2005-06-24, S50865/2005, Brindle, COI=25.85%, AVK=20.53%
-
Lizz-Bon's Ophra Juliet 2005-06-24, S50867/2005, Brindle, COI=25.85%, AVK=20.53%
-
Lizz-Bon's Ophra Mcbeth 2005-06-24, S50864/2005, Brindle, COI=25.85%, AVK=20.53%
-
Lizz-Bon's Ophra Othello 2005-06-24, S50863/2005, Brindle, COI=25.85%, AVK=20.53%
|
Litter 7 09/20/2005 |
A'Message Rivals Chimera 2001-08-15, S47058/2001, Brindle, COI=22.66%, AVK=19.75%
|
Offspring |
-
Weiland's Cezar Of Mufasa 2005-09-20, S60336/2005, Brindle, COI=17.59%, AVK=23.85%
-
Weiland's Chico of Mufasa 2005-09-20, S60335/2005, Brindle, COI=17.59%, AVK=23.85%
-
Weiland's Chester of Mufasa 2005-09-20, S60334/2005, Brindle, COI=17.59%, AVK=23.85%
-
Weiland's Cherokee Of Mufasa 2005-09-20, S60337/2005, Brindle, COI=17.59%, AVK=23.85%
-
Weiland's Chigorita of Mufasa 2005-09-20, S60338/2005, Brindle, COI=17.59%, AVK=23.85%
|
Litter 8 07/12/2006 |
Stenlunda Yuma-Cybele 2000-03-22, S24583/2000, Brindle, COI=25.19%, AVK=16.13%
|
Offspring |
-
Kiliwa-Yuma 2006-07-12, S52347/2006, Brindle, COI=23.23%, AVK=17.79%
-
Mohave-Yuma 2006-07-12, S52344/2006, Brindle, COI=23.23%, AVK=17.79%
-
Paipai-Yuma 2006-07-12, S52345/2006, Brindle, COI=23.23%, AVK=17.79%
-
Cocopa-Yuma (1) 2006-07-12, S52346/2006, Brindle, COI=23.23%, AVK=17.79%
|