Sire |
Zep Hilde v d Axmagal 1985-01-03, NHSB.1396188, Brindle, COI=13.87%, AVK=18.48%
|
Dam |
Kwispel Desdemona 1982-10-17, SF19855/82, Brindle, COI=21.20%, AVK=16.42%
|
Litter 1 07/19/1989 |
Roy (2) 1988-01-13, SF01156/89, Brindle, COI=21.57%, AVK=17.06%
|
Offspring |
-
Stimulus Aki 1989-07-19, SF23432/89, Brindle, COI=15.72%, AVK=20.58%
-
Stimulus Ara 1989-07-19, SF23429/89, Brindle, COI=15.72%, AVK=20.58%
-
Stimulus Asko 1989-07-19, SF23431/89, Brindle, COI=15.72%, AVK=20.58%
-
Stimulus Amiga 1989-07-19, SF23435/89, Brindle, COI=15.72%, AVK=20.58%
-
Stimulus Arkos 1989-07-19, SF23430/89, Brindle, COI=15.72%, AVK=20.58%
-
Stimulus Agatha 1989-07-19, SF23437/89, Brindle, COI=15.72%, AVK=20.58%
-
Fin Ch JK2 Stimulus Anoeska 1989-07-19, SF23433/89, Brindle, COI=15.72%, AVK=20.58%
-
Stimulus Afrodite 1989-07-19, SF23436/89, Brindle, COI=15.72%, AVK=20.58%
|
Litter 2 07/25/1989 |
Roy (2) 1988-01-13, SF01156/89, Brindle, COI=21.57%, AVK=17.06%
|
Offspring |
-
Stimulus Adalmiina 1989-07-25, SF23434/89, Brindle, COI=15.72%, AVK=20.58%
|
Litter 3 07/02/1992 |
Bovenop Dutchman 1990-07-07, SF22975/90, Brindle, COI=18.73%, AVK=17.60%
|
Offspring |
-
Stimulus Bart 1992-07-02, SF25049/92, Brindle, COI=17.70%, AVK=19.94%
-
Stimulus Bisse 1992-07-02, SF25045/92, Brindle, COI=17.70%, AVK=19.94%
-
Stimulus Bitter 1992-07-02, SF25046/92, Brindle, COI=17.70%, AVK=19.94%
-
Stimulus Belinda 1992-07-02, SF25047/92, Brindle, COI=17.70%, AVK=19.94%
-
Stimulus Beethoven 1992-07-02, SF25048/92, Brindle, COI=17.70%, AVK=19.94%
|