Sire |
Ruthsborgs David 1975-03-30, S25577/75, Brindle, COI=16.78%, AVK=22.14%
|
Dam |
Stenlunda Onabell 1972-12-01, S61053/72, Brindle, COI=19.07%, AVK=13.83%
|
Litter 1
|
York v d Macecliers 1974-03-10, S02938/75 , COI=25.80%, AVK=11.58%
|
Offspring |
-
Apollon (1) , S.?0070 , COI=19.33%, AVK=16.52%
|
Litter 2 03/26/1981 |
York v d Macecliers 1974-03-10, S02938/75 , COI=25.80%, AVK=11.58%
|
Offspring |
-
Tuff's Akilles 1981-03-26, S33242/81, Brindle, COI=19.33%, AVK=16.52%
-
Tuff's Apollon 1981-03-26, S33241/81, Brindle, COI=19.33%, AVK=16.52%
-
Tuff's Artemis 1981-03-26, S33245/81, Brindle, COI=19.33%, AVK=16.52%
-
Tuff's Alkestis 1981-03-26, S33247/81, Brindle, COI=19.33%, AVK=16.52%
-
Tuff's Agamemnon 1981-03-26, S33244/81, Brindle, COI=19.33%, AVK=16.52%
-
Tuff's Amfitrite 1981-03-26, S33246/81, Brindle, COI=19.33%, AVK=16.52%
-
Tuff's Asklepios 1981-03-26, S33243/81, Brindle, COI=19.33%, AVK=16.52%
|
Litter 3 04/22/1983 |
York v d Macecliers 1974-03-10, S02938/75 , COI=25.80%, AVK=11.58%
|
Offspring |
-
Tuff's Bacchus 1983-04-22, S28085/83, Brindle, COI=19.33%, AVK=16.52%
-
Tuff's Baltasar 1983-04-22, S28086/83, Brindle, COI=19.33%, AVK=16.52%
-
Tuff's Bona-Dea 1983-04-22, S28088/83, Brindle, COI=19.33%, AVK=16.52%
-
Tuff's Belsassar 1983-04-22, S28087/83, Brindle, COI=19.33%, AVK=16.52%
|