Sire |
Zak de Carha 1979-07-02, CKC.LN162241 COI=%, AVK=0.10%
|
Dam |
Bonny de Cajo 1978-12-06, CKC.KY127633 COI=%, AVK=13.98%
|
Litter 1 05/19/1988 |
Miss Jade 1986-06-14, CKC.TL565631, Brindle, COI=8.28%, AVK=13.20%
|
Offspring |
-
Henry 1988-05-19, CKC.VJ704913, Brindle, COI=3.74%, AVK=11.68%
-
Goofey 1988-05-19, CKC.VJ704903, Brindle, COI=3.74%, AVK=11.68%
-
Copa (1) 1988-05-19, CKC.VJ704920, Brindle, COI=3.74%, AVK=11.68%
-
Duc (10) 1988-05-19, CKC.VJ704911, Brindle, COI=3.74%, AVK=11.68%
-
Sake (1) 1988-05-19, CKC.VJ704917, Brindle, COI=3.74%, AVK=11.68%
-
Bosch (1) 1988-05-19, CKC.VJ719049, Brindle, COI=3.74%, AVK=11.68%
-
Demone (1) 1988-05-19, CKC.VJ704892, Brindle, COI=3.74%, AVK=11.68%
-
Saybel (1) 1988-05-19, CKC.VJ704895, Brindle, COI=3.74%, AVK=11.68%
-
Shaguy (1) 1988-05-19, CKC.VJ704887, Brindle, COI=3.74%, AVK=11.68%
-
Drakkar (1) 1988-05-19, CKC.VJ704914, Brindle, COI=3.74%, AVK=11.68%
-
Mister Jack 1988-05-19, CKC.VJ704907, Brindle, COI=3.74%, AVK=11.68%
-
Beny des Frenes 1988-05-19, CKC.VJ704923, Brindle, COI=3.74%, AVK=11.68%
|
Litter 2 08/21/1988 |
Belle de la Savetiere COI=% AVK=%
|
Offspring |
-
Judy 2e 1988-08-21, CKC.VQ747364, Black COI=%, AVK=6.99%
|
Litter 3 03/28/1990 |
Cannelle (1) 1987-04-11, CKC.UG686960, Black, COI=11.65%, AVK=15.79%
|
Offspring |
-
Cloe 2e 1990-03-28, CKC.XE841628, Black, COI=3.81%, AVK=12.56%
-
Brel (1) 1990-03-28, CKC.XE841620, Black, COI=3.81%, AVK=12.56%
|
Litter 4 04/16/1990 |
Floun (1) 1988-06-14, CKC.VL756591, Black, COI=11.65%, AVK=15.79%
|
Offspring |
-
Keem (1) 1990-04-16, CKC.XG835123, Black, COI=3.81%, AVK=12.56%
-
Rozy (1) 1990-04-16, CKC.XG835121, Black, COI=3.81%, AVK=12.56%
-
Duffy (1) 1990-04-16, CKC.XG835115, Black, COI=3.81%, AVK=12.56%
-
Puppy (1) 1990-04-16, CKC.XG835120, Black, COI=3.81%, AVK=12.56%
-
Killer (1) 1990-04-16, CKC.XG835122, Black, COI=3.81%, AVK=12.56%
-
Marilou (1) 1990-04-16, CKC.XG835118, Black, COI=3.81%, AVK=12.56%
-
Shawman (1) 1990-04-16, CKC.XG835126, Black, COI=3.81%, AVK=12.56%
|
Litter 5 05/15/1991 |
Cannelle (1) 1987-04-11, CKC.UG686960, Black, COI=11.65%, AVK=15.79%
|
Offspring |
-
Daphee 1991-05-15, CKC.YJ922996 , COI=3.81%, AVK=12.56%
-
Bauck (1) 1991-05-15, CKC.YJ922989, Black, COI=3.81%, AVK=12.56%
-
Tara-Belle 1991-05-15, CKC.YJ922997, Black, COI=3.81%, AVK=12.56%
-
Douce Melodie 1991-05-15, CKC.YJ933045, Black, COI=3.81%, AVK=12.56%
|
Litter 6 07/02/1991 |
Floun (1) 1988-06-14, CKC.VL756591, Black, COI=11.65%, AVK=15.79%
|
Offspring |
-
Rex (4) 1991-07-02, CKC.YN942930, Black, COI=3.81%, AVK=12.56%
-
Benne (1) 1991-07-02, CKC.YN942934, Black, COI=3.81%, AVK=12.56%
-
Botch (1) 1991-07-02, CKC.YN942929, Black, COI=3.81%, AVK=12.56%
-
Ricky (1) 1991-07-02, CKC.YN942932, Black, COI=3.81%, AVK=12.56%
-
Sandy (2) 1991-07-02, CKC.YN942936, Black, COI=3.81%, AVK=12.56%
-
Beauvet (1) 1991-07-02, CKC.YN942928, Black, COI=3.81%, AVK=12.56%
-
Socratte (1) 1991-07-02, CKC.YN942933, Black, COI=3.81%, AVK=12.56%
-
Martin Maggie 1991-07-02, CKC.YN942939, Black, COI=3.81%, AVK=12.56%
|
Litter 7 05/24/1992 |
Floun (1) 1988-06-14, CKC.VL756591, Black, COI=11.65%, AVK=15.79%
|
Offspring |
-
Gaya (1) 1992-05-24, CKC.AJ019319, Black, COI=3.81%, AVK=12.56%
-
Gucci (1) 1992-05-24, CKC.AJ019313, Black, COI=3.81%, AVK=12.56%
-
Killer 2e 1992-05-24, CKC.AJ019316, Black, COI=3.81%, AVK=12.56%
-
Missing (1) 1992-05-24, CKC.AJ019323, Black, COI=3.81%, AVK=12.56%
|