Sire |
Ned Kamp Jespoetnik-Richel v d Vanenblikhoeve W '98, WW ' 98, EK FCI '99 1995-11-15, NHSB.2039911 , COI=26.02%, AVK=14.42%
|
Dam |
Kanix Olisa 1992-10-21, N34490/93 , COI=25.42%, AVK=14.47%
|
Litter 1 10/19/2001 |
Du/Ger/Lux/Junior World Ch Amigo Danissa Off Soeranda's Home 1995-04-17, NHSB.1992021 , COI=19.32%, AVK=18.87%
|
Offspring |
-
Kanix Gable 2001-10-19 , COI=20.31%, AVK=20.53%
-
Kanix Garbo 2001-10-19 , COI=20.31%, AVK=20.53%
-
Kanix Giles 2001-10-19 , COI=20.31%, AVK=20.53%
-
Kanix Gareth 2001-10-19 , COI=20.31%, AVK=20.53%
-
Aust Ch Kanix Gatsby 2001-10-19, AB04450705, Brindle, COI=20.31%, AVK=20.53%
-
Kanix Gideon 2001-10-19 , COI=20.31%, AVK=20.53%
-
Kanix Galileo 2001-10-19 , COI=20.31%, AVK=20.53%
-
Kanix Ghengis 2001-10-19 , COI=20.31%, AVK=20.53%
-
Kanix Groucho 2001-10-19 , COI=20.31%, AVK=20.53%
-
Kanix Genevieve 2001-10-19 , COI=20.31%, AVK=20.53%
-
Kanix Gladstone 2001-10-19 , COI=20.31%, AVK=20.53%
-
Kanix Grace of Tierman 2001-10-19, 3651CN, Brindle, COI=20.31%, AVK=20.53%
|
Litter 2 12/27/2002 |
UK Ch Marquant Dafydd at Kanix 2002-01-29, KCSB1452CN, Brindle, COI=18.94%, AVK=23.26%
|
Offspring |
-
Kanix Inca 2002-12-27 , COI=21.72%, AVK=21.46%
-
Kanix Iona 2002-12-27 , COI=21.72%, AVK=21.46%
-
Kanix Isla 2002-12-27 , COI=21.72%, AVK=21.46%
-
Kanix India 2002-12-27 , COI=21.72%, AVK=21.46%
-
Kanix Innes 2002-12-27 , COI=21.72%, AVK=21.46%
-
Kanix Irene 2002-12-27 , COI=21.72%, AVK=21.46%
-
Kanix Isaac 2002-12-27 , COI=21.72%, AVK=21.46%
-
Kanix Isabel 2002-12-27 , COI=21.72%, AVK=21.46%
-
Kanix Intrepid 2002-12-27 , COI=21.72%, AVK=21.46%
-
Kanix Indiana Ducemus 2002-12-27 , COI=21.72%, AVK=21.46%
|