Sire |
Barry v 't Zeltje 1984-05-20, NHSB.1354637, Brindle, COI=6.86%, AVK=21.16%
|
Dam |
Monthy v 't Osje 1981-08-30, NHSB.1183879, Black COI=%, AVK=0.10%
|
Litter 1 02/09/1996 |
Qellie v d Leentjeshoeve , NHSB.1850637 COI=% AVK=%
|
Offspring |
-
Rover (3) 1996-02-09, NHSB.2046581, Black COI=%, AVK=12.12%
-
Boris (81) 1996-02-09, NHSB.2046579, Black COI=%, AVK=12.12%
-
Nouska (6) 1996-02-09, NHSB.2046580, Black COI=%, AVK=12.12%
-
Tessa (39) 1996-02-09, NHSB.2046583, Black COI=%, AVK=12.12%
-
Breston (16) 1996-02-09, NHSB.2046582, Black COI=%, AVK=12.12%
|
Litter 2 12/11/1996 |
Qellie v d Leentjeshoeve , NHSB.1850637 COI=% AVK=%
|
Offspring |
-
Kajo (1) 1996-12-11, NSHB.2107652, Black COI=%, AVK=12.12%
-
Kyra (2) 1996-12-11, NHSB.2107651, Black COI=%, AVK=12.12%
-
Boris (17) 1996-12-11, NHSB.2107647, Black COI=%, AVK=12.12%
-
Djerba (2) 1996-12-11, NHSB.2107653, Black COI=%, AVK=12.12%
-
Leslei (1) 1996-12-11, NHSB.2107649, Black COI=%, AVK=12.12%
-
Mickey (1) 1996-12-11, NHSB.2107648, Black COI=%, AVK=12.12%
-
Castor (10) 1996-12-11, NHSB.2107650, Black COI=%, AVK=12.12%
|