Sire |
Nuch Praxtar's Basco-Pjer 1987-05-26, N23599/87, Brindle, COI=21.02%, AVK=13.73%
|
Dam |
Nuch Praxtar's Madam Bonni 1988-05-29, N20586/88, Brindle, COI=16.16%, AVK=19.06%
|
Litter 1 06/29/1998 |
NORDV-98 NU Ch NV-97 Tornelli-Cacharel v Rovika 1996-07-20, N13661/97 , COI=21.94%, AVK=19.50%
|
Offspring |
-
Praxtar's Galileo 1998-06-29, N16384/98, Brindle, COI=18.23%, AVK=20.97%
-
Praxtar's Golden-Gorm 1998-06-29, N16382/98, Brindle, COI=18.23%, AVK=20.97%
-
Praxtar's Grand-Gawar 1998-06-29, N16383/98, Brindle, COI=18.23%, AVK=20.97%
-
Nuch, NV-00-01 Praxtar's Golden Gemma 1998-06-29, N16386/98, Brindle, COI=18.23%, AVK=20.97%
-
Praxtar's Gut'n Gazzara 1998-06-29, M16385/98, Brindle, COI=18.23%, AVK=20.97%
|
Litter 2 10/04/1999 |
NORDV-98 NU Ch NV-97 Tornelli-Cacharel v Rovika 1996-07-20, N13661/97 , COI=21.94%, AVK=19.50%
|
Offspring |
-
Praxtar's Jakk 1999-10-04, N00801/00, Brindle, COI=18.23%, AVK=20.97%
-
Praxtar's Jeff 1999-10-04, N00798/00, Brindle, COI=18.23%, AVK=20.97%
-
NU Ch Praxtar's Jarina 1999-10-04, N00802/00, Brindle, COI=18.23%, AVK=20.97%
-
Praxtar's Jellow 1999-10-04, N17402/00, Brindle, COI=18.23%, AVK=20.97%
-
NU Ch Praxtar's Jorris 1999-10-04, N00800/00, Brindle, COI=18.23%, AVK=20.97%
-
Praxtar's Jobalder 1999-10-04, N00799/00, Brindle, COI=18.23%, AVK=20.97%
-
Praxtar's Jumuffin 1999-10-04, N00797/00, Brindle, COI=18.23%, AVK=20.97%
|