Sire |
Jagger Shailo v Rijn en Ijsselland 2006-04-24, NHSB.2605991, Brindle, COI=29.32%, AVK=16.32%
|
Dam |
Nuch KBV-08 Praxtar's Gaya Genuiqede de Bouvier 2005-05-28, N17009/05, Brindle, COI=18.88%, AVK=18.13%
|
Litter 1 07/29/2013 |
Nuch Praxtar's Pernille 2009-09-04, NO57715/09, Brindle, COI=23.95%, AVK=24.44%
|
Offspring |
-
Cabovilo's Avory Tzorba 2013-07-29, NO49964/13, Brindle, COI=25.78%, AVK=22.29%
-
Cabovilo's Active Tzenna 2013-07-29, NO49974/13, Brindle, COI=25.78%, AVK=22.29%
-
Cabovilo's Antic Mitzara 2013-07-29, NO49973/13, Brindle, COI=25.78%, AVK=22.29%
-
Cabovilo's Act Of Tzarina 2013-07-29, NO49972/13, Brindle, COI=25.78%, AVK=22.29%
-
Cabovilo's Adorable Paris 2013-07-29, NO49971/13, Brindle, COI=25.78%, AVK=22.29%
-
Cabovilo's Agail Brooklyn 2013-07-29, NO49967/13, Brindle, COI=25.78%, AVK=22.29%
-
Cabovilo's Attractive Nyah 2013-07-29, NO49968/13, Brindle, COI=25.78%, AVK=22.29%
-
Cabovilo's Atlantic Tzagger 2013-07-29, NO49966/13, Brindle, COI=25.78%, AVK=22.29%
-
Cabovilo's Adorable Polar Tzor 2013-07-29, NO49965/13, Brindle, COI=25.78%, AVK=22.29%
-
Cabovilo's Alice Of Polar Grade 2013-07-29, NO49969/13, Brindle, COI=25.78%, AVK=22.29%
-
Cabovilo's Alexia Of Polar Circle 2013-07-29, NO49970/13, Brindle, COI=25.78%, AVK=22.29%
-
Nuch Cabovilo's Arctic Access To Bouviax 2013-07-29, NO49963/13, Brindle, COI=25.78%, AVK=22.29%
|
Litter 2 08/18/2014 |
Praxtar's Omiss Ellinor 2009-07-17, NO54052/09, Brindle, COI=25.27%, AVK=21.16%
|
Offspring |
-
Cinix Adorable Hera 2014-08-18, N049634/14, Brindle, COI=23.75%, AVK=21.85%
-
Cinix Adorable Luna 2014-08-18, N049635/14, Brindle, COI=23.75%, AVK=21.85%
-
Cinix Adorable Kajsa 2014-08-18, N049636/14, Brindle, COI=23.75%, AVK=21.85%
-
Cinix Adorable Thalia 2014-08-18, N049633/14, Brindle, COI=23.75%, AVK=21.85%
-
Cinix Attractive Ares 2014-08-18, N049631/14, Brindle, COI=23.75%, AVK=21.85%
-
Cinix Attractive Eros 2014-08-18, N049632/14, Brindle, COI=23.75%, AVK=21.85%
|
Litter 3 06/10/2015 |
Nuch Praxtar's Pernille 2009-09-04, NO57715/09, Brindle, COI=23.95%, AVK=24.44%
|
Offspring |
-
Cabovilo's Benz 2015-06-10, NO45156/15, Grey Brindle, COI=25.78%, AVK=22.29%
-
Cabovilo's Barez 2015-06-10, NO45155/15, Grey Brindle, COI=25.78%, AVK=22.29%
-
Cabovilo's Betzy 2015-06-10, NO45157/15, Grey Brindle, COI=25.78%, AVK=22.29%
-
Cabovilo's Birdy 2015-06-10, NO45159/15, Grey Brindle, COI=25.78%, AVK=22.29%
-
Cabovilo's Baxter 2015-06-10, NO45154/15, Grey Brindle, COI=25.78%, AVK=22.29%
-
Cabovilo's Bellamy 2015-06-10, NO45158/15, Grey Brindle, COI=25.78%, AVK=22.29%
-
Cabovilo's Boyzell 2015-06-10, NO45153/15, Grey Brindle, COI=25.78%, AVK=22.29%
-
Cabovilo's Blended Zaga 2015-06-10, NO45160/15, Grey Brindle, COI=25.78%, AVK=22.29%
|
Litter 4 10/03/2017 |
Mörrimöykyn Aamurusko 2013-01-11, FI126746/13, Brindle, COI=44.26%, AVK=14.76%
|
Offspring |
-
Mörrimöykyn Esa 2017-10-03, FI53239/17, Brindle, COI=24.14%, AVK=17.99%
-
Mörrimöykyn Ella 2017-10-03, FI53247/17, Brindle, COI=24.14%, AVK=17.99%
-
Mörrimöykyn Essi 2017-10-03, FI53249/17, Brindle, COI=24.14%, AVK=17.99%
-
Mörrimöykyn Eikka 2017-10-03, FI53244/17, Brindle, COI=24.14%, AVK=17.99%
-
Mörrimöykyn Erkka 2017-10-03, FI53242/17, Brindle, COI=24.14%, AVK=17.99%
-
Mörrimöykyn Evita 2017-10-03, FI53248/17, Brindle, COI=24.14%, AVK=17.99%
-
Mörrimöykyn Eetu (2) 2017-10-03, FI53243/17, Brindle, COI=24.14%, AVK=17.99%
-
Mörrimöykyn Elsa (3) 2017-10-03, FI53246/17, Brindle, COI=24.14%, AVK=17.99%
-
Mörrimöykyn Eppu (2) 2017-10-03, FI53238/17, Brindle, COI=24.14%, AVK=17.99%
-
Mörrimöykyn Elmeri (2) 2017-10-03, FI53240/17, Brindle, COI=24.14%, AVK=17.99%
-
Mörrimöykyn Exellent Boy 2017-10-03, FI53241/17, Brindle, COI=24.14%, AVK=17.99%
-
Mörrimöykyn Exellent Buster 2017-10-03, FI53245/17, Brindle, COI=24.14%, AVK=17.99%
|
Litter 5 08/13/2018 |
NO UCH NORD JV-15 Frerub's Banette 2014-09-10, NO51322/14 , COI=17.86%, AVK=26.54%
|
Offspring |
-
Frerub's Cera 2018-08-13, NO51189/18, Grey Brindle, COI=20.50%, AVK=25.86%
-
Frerub's Cafie 2018-08-13, NO51192/18, Grey Brindle, COI=20.50%, AVK=25.86%
-
Frerub's Caisa 2018-08-13, NO51190/18, Grey Brindle, COI=20.50%, AVK=25.86%
-
Frerub's Curly 2018-08-13, NO51191/18, Grey Brindle, COI=20.50%, AVK=25.86%
-
Frerub's Carmen 2018-08-13, NO51193/18, Grey Brindle, COI=20.50%, AVK=25.86%
-
Frerub's Corona 2018-08-13, NO51194/18, Grey Brindle, COI=20.50%, AVK=25.86%
-
Frerub's Cæsar 2018-08-13, NO51188/18, Grey Brindle, COI=20.50%, AVK=25.86%
-
Frerub's Cadence for I'm Special 2018-08-13, N051187/18 , COI=20.50%, AVK=25.86%
|