Sire |
Cowboy-Shiba v d Fokro Hof KNPV, ph1 2006-06-10, NHSB.2612472, Brindle, COI=16.86%, AVK=16.57%
|
Dam |
Joy Shakira v d Cinthia Hoeve 2006-05-28, NHSB.2610467, Brindle, COI=34.07%, AVK=12.02%
|
Litter 1 01/21/2016 |
Gismo v d Causidicus 2007-08-29, LOSH.1024788, Black, COI=10.35%, AVK=28.25%
|
Offspring |
-
Cody (2) 2016-01-21, NHSB.3031701, Black, COI=10.17%, AVK=24.93%
-
Loca (1) 2016-01-21, NHSB.3031707, Brindle, COI=10.17%, AVK=24.93%
-
Kyra (21) 2016-01-21, NHSB.3031709, Black, COI=10.17%, AVK=24.93%
-
Rico (10) 2016-01-21, NHSB.3031703, Brindle, COI=10.17%, AVK=24.93%
-
Rosco (6) 2016-01-21, NHSB.3031704, Black, COI=10.17%, AVK=24.93%
-
Tinca (1) 2016-01-21, NHSB.3031710, Brindle, COI=10.17%, AVK=24.93%
-
Senna (14) 2016-01-21, NHSB.3031706, Black, COI=10.17%, AVK=24.93%
-
Speedy (1) 2016-01-21, NHSB.3031702, Brindle, COI=10.17%, AVK=24.93%
-
Dakotah (1) 2016-01-21, NHSB.3031705, Black, COI=10.17%, AVK=24.93%
-
Noeska (10) 2016-01-21, NHSB.3031708, Brindle, COI=10.17%, AVK=24.93%
|
Litter 2 06/25/2018 |
Gismo v d Causidicus 2007-08-29, LOSH.1024788, Black, COI=10.35%, AVK=28.25%
|
Offspring |
-
Axa (2) 2018-06-25, NHSB.3127260, Brindle, COI=10.17%, AVK=24.93%
-
Kees (4) 2018-06-25, NHSB.3127253, Brindle, COI=10.17%, AVK=24.93%
-
Troy (3) 2018-06-25, NHSB.3127255, Brindle, COI=10.17%, AVK=24.93%
-
Boef (63) 2018-06-25, NHSB.3127252, Brindle, COI=10.17%, AVK=24.93%
-
Darco (3) 2018-06-25, NHSB.3127254, Brindle, COI=10.17%, AVK=24.93%
-
Gizmo (8) 2018-06-25, NHSB.3127256, Brindle, COI=10.17%, AVK=24.93%
-
Renzo (4) 2018-06-25, NHSB.3127257, Brindle, COI=10.17%, AVK=24.93%
-
Tara (20) 2018-06-25, NHSB.3127259, Brindle, COI=10.17%, AVK=24.93%
-
Castrid (1) 2018-06-25, NHSB.3127258, Brindle, COI=10.17%, AVK=24.93%
|
Litter 3 12/25/2020 |
Marius-Caesar 2013-10-01, LOSH.1138704, Black, COI=20.40%, AVK=22.19%
|
Offspring |
-
Baco (2) 2020-12-25, NHSB.3219660, Zwart, COI=10.98%, AVK=22.19%
-
Kees (5) 2020-12-25, NHSB.3219657, Zwart, COI=10.98%, AVK=22.19%
-
Basco (45) 2020-12-25, NHSB.3219658, Zwart, COI=10.98%, AVK=22.19%
-
Blitz (11) 2020-12-25, NHSB.3219659, Zwart, COI=10.98%, AVK=22.19%
|