Sire |
Patof D'Andico 1982-11-20, CKC.PW474914 , COI=19.70%, AVK=6.06%
|
Dam |
Tacha de Hebouv 1977-10-04, CKC.JV37092 COI=%, AVK=11.73%
|
Litter 1 09/27/1987 |
Socrate D'Andico 1985-04-15, CKC.SG521828, Black, COI=1.28%, AVK=10.90%
|
Offspring |
-
Bud D'Andico 1987-09-27, CKC.US687625, Black, COI=28.10%, AVK=7.97%
-
Onyx D'Andico 1987-09-27, CKC.US687617, Black, COI=28.10%, AVK=7.97%
-
Yopi D'Andico 1987-09-27, CKC.US687628, Black, COI=28.10%, AVK=7.97%
-
Boffi D'Andico 1987-09-27, CKC.US687619, Black, COI=28.10%, AVK=7.97%
-
Dinky D'Andico 1987-09-27, CKC.US687621, Black, COI=28.10%, AVK=7.97%
-
Rouma D'Andico 1987-09-27, CKC.US687624, Black, COI=28.10%, AVK=7.97%
-
Tasha D'Andico 1987-09-27, CKC.US687629, Black, COI=28.10%, AVK=7.97%
-
Kim 2e D'Andico 1987-09-27, CKC.US687614, Black, COI=28.10%, AVK=7.97%
-
Kim 3e D'Andico 1987-09-27, CKC.US687632, Black, COI=28.10%, AVK=7.97%
-
Jess 2e D'Andico 1987-09-27, CKC.US687616, Black, COI=28.10%, AVK=7.97%
|
Litter 2 06/04/1988 |
Socrate D'Andico 1985-04-15, CKC.SG521828, Black, COI=1.28%, AVK=10.90%
|
Offspring |
-
Bao D'Andico 1988-06-04, CKC.VL769043, Black, COI=28.10%, AVK=7.97%
-
D'Andico Max 1988-06-04, CKC.VL769040, Black, COI=28.10%, AVK=7.97%
-
Felix D'Andico 1988-06-04, CKC.VL769041, Black, COI=28.10%, AVK=7.97%
-
Belle D'Andico 2e 1988-06-04, CKC.VL769039, Black, COI=28.10%, AVK=7.97%
-
Rambo D'Andico 4e 1988-06-04, CKC.VL769042, Black, COI=28.10%, AVK=7.97%
-
Grand Bouboule D'Andico 1988-06-04, CKC.VL788109, Black, COI=28.10%, AVK=7.97%
|
Litter 3 02/09/1989 |
Chad D'Andico 1985-07-15, CKC.SN639012 COI=%, AVK=4.40%
|
Offspring |
-
D'Andico's May 1989-02-09, CKC.WC779362, Black, COI=15.28%, AVK=8.31%
|
Litter 4 09/21/1990 |
Chad D'Andico 1985-07-15, CKC.SN639012 COI=%, AVK=4.40%
|
Offspring |
-
Said D'Andico 1990-09-21, CKC.XS918753, Salt & Pepper, COI=15.28%, AVK=8.31%
-
Jenie D'Andico 1990-09-21, CKC.XS918730, Black, COI=15.28%, AVK=8.31%
-
Remax D'Andico 1990-09-21, CKC.XS918750, Black, COI=15.28%, AVK=8.31%
-
Kienzle D'Andico 1990-09-21, CKC.XS918736, Black, COI=15.28%, AVK=8.31%
|