Sire |
Yapi de la Thudinie 1974-05-16, LOSH.341304 , COI=28.72%, AVK=8.94%
|
Dam |
Vénus de la Thudinie 1972-09-01, LOSH.315300 , COI=30.51%, AVK=9.19%
|
Litter 1
|
Hjertbråtens Hildur 1974-05-16, S32287/74 , COI=26.12%, AVK=11.53%
|
Offspring |
-
Anna (3) , S47217/77 , COI=28.61%, AVK=9.19%
|
Litter 2 07/23/1977 |
Hjertbråtens Hildur 1974-05-16, S32287/74 , COI=26.12%, AVK=11.53%
|
Offspring |
-
Agda (1) 1977-07-23, S47215/77, Brindle, COI=28.61%, AVK=9.19%
-
Alma (3) 1977-07-23, S47213/77, Brindle, COI=28.61%, AVK=9.19%
-
Asta (9) 1977-07-23, S47214/77, Brindle, COI=28.61%, AVK=9.19%
-
Axel (7) 1977-07-23, S47218/77, Black, COI=28.61%, AVK=9.19%
-
Anton (4) 1977-07-23, S47220/77, Brindle, COI=28.61%, AVK=9.19%
-
Amelie (1) 1977-07-23, S47216/77, Brindle, COI=28.61%, AVK=9.19%
-
Anders (1) 1977-07-23, S4721977, Brindle, COI=28.61%, AVK=9.19%
|
Litter 3 08/17/1978 |
Hjertbråtens Hanna 1974-05-16, S32288/74 , COI=26.12%, AVK=11.53%
|
Offspring |
-
Amie (2) 1978-08-17, 17/08/1978, Brindle, COI=28.61%, AVK=9.19%
-
Amos (1) 1978-08-17, S52483/78, Brindle, COI=28.61%, AVK=9.19%
-
Atos (3) 1978-08-17, S52482/78, Brindle, COI=28.61%, AVK=9.19%
-
Affie (2) 1978-08-17, S52488/78, Brindle, COI=28.61%, AVK=9.19%
-
Akita (1) 1978-08-17, S52487/78 , COI=28.61%, AVK=9.19%
-
Alfie (1) 1978-08-17, S52486/78, Brindle, COI=28.61%, AVK=9.19%
-
Amigo (2) 1978-08-17, S52485/78, Brindle, COI=28.61%, AVK=9.19%
-
Arina (3) 1978-08-17, S52490/78, Grey, COI=28.61%, AVK=9.19%
-
Aramis (4) 1978-08-17, S52484/78 , COI=28.61%, AVK=9.19%
|
Litter 4 09/15/1978 |
Ruthsborgs Cora 1975-04-07, S25573/75, Brindle, COI=27.22%, AVK=16.96%
|
Offspring |
-
Ame (1) 1978-09-15, S63954/78 , COI=22.74%, AVK=13.39%
-
Acke (2) 1978-09-15, S63950/78, Brindle, COI=22.74%, AVK=13.39%
-
Adde (1) 1978-09-15, S63953/78, Brindle, COI=22.74%, AVK=13.39%
-
Ajax (5) 1978-09-15, S63949/78, Brindle, COI=22.74%, AVK=13.39%
-
Alex (9) 1978-09-15, S63951/78, Brindle, COI=22.74%, AVK=13.39%
-
Anna (1) 1978-09-15, S63957/78 , COI=22.74%, AVK=13.39%
-
Arja (1) 1978-09-15, S63956/78 , COI=22.74%, AVK=13.39%
-
Anja (17) 1978-09-15, S63952/78 , COI=22.74%, AVK=13.39%
-
Arina (4) 1978-09-15, S63955/78, Brindle, COI=22.74%, AVK=13.39%
|
Litter 5 05/23/1979 |
Ruthsborgs Cora 1975-04-07, S25573/75, Brindle, COI=27.22%, AVK=16.96%
|
Offspring |
-
Bamse (5) 1979-05-23, S45910/79, Brindle, COI=22.74%, AVK=13.39%
-
Babett (1) 1979-05-23, S45905/79, Brindle, COI=22.74%, AVK=13.39%
-
Beauti (1) 1979-05-23, S45912/79, Brindle, COI=22.74%, AVK=13.39%
-
Bedina (1) 1979-05-23, S45909/79 , COI=22.74%, AVK=13.39%
-
Boyapi (1) 1979-05-23, S45914/79, Brindle, COI=22.74%, AVK=13.39%
-
Belinda (3) 1979-05-23, S45908/79, Brindle, COI=22.74%, AVK=13.39%
-
Bengali (1) 1979-05-23, S45911/79, Brindle, COI=22.74%, AVK=13.39%
-
Bonniera (1) 1979-05-23, S45903/79, Brindle, COI=22.74%, AVK=13.39%
-
Baronessa (1) 1979-05-23, S45906/79, Brindle, COI=22.74%, AVK=13.39%
-
Blackbird (1) 1979-05-23, S45913/79, Brindle, COI=22.74%, AVK=13.39%
-
Belladonna (3) 1979-05-23, S45904/79, Brindle, COI=22.74%, AVK=13.39%
-
Blackmolly (1) 1979-05-23, S45907/79, Brindle, COI=22.74%, AVK=13.39%
|
Litter 6 02/07/1980 |
Hjertbråtens Hanna 1974-05-16, S32288/74 , COI=26.12%, AVK=11.53%
|
Offspring |
-
Bony (1) 1980-02-07, S19746/80, Brindle, COI=28.61%, AVK=9.19%
-
Banya (1) 1980-02-07, S19747/80, Mörk Grey, COI=28.61%, AVK=9.19%
-
Beppe (1) 1980-02-07, S19745/80, Brindle, COI=28.61%, AVK=9.19%
-
Bingo (4) 1980-02-07, S19744/80, Brindle, COI=28.61%, AVK=9.19%
|
Litter 7 08/04/1980 |
Ruthsborgs Cora 1975-04-07, S25573/75, Brindle, COI=27.22%, AVK=16.96%
|
Offspring |
-
C-Son 1980-08-04, S12379/81 , COI=22.74%, AVK=13.39%
-
Criss 1980-08-04, S12385/81 , COI=22.74%, AVK=13.39%
-
Chabo (1) 1980-08-04, S12380/81, Brindle, COI=22.74%, AVK=13.39%
-
Cilla (1) 1980-08-04, S12382/81, Brindle, COI=22.74%, AVK=13.39%
-
Cesar (10) 1980-08-04, S12378/81, Brindle, COI=22.74%, AVK=13.39%
-
Calinka (1) 1980-08-04, S12383/81, Brindle, COI=22.74%, AVK=13.39%
-
Costello (1) 1980-08-04, S12381/81, Brindle, COI=22.74%, AVK=13.39%
-
Carombina (1) 1980-08-04, S12384/81, Brindle, COI=22.74%, AVK=13.39%
|