Sire |
Verus du Posty Arlequin 1972-10-04, S07349/73 , COI=30.67%, AVK=8.85%
|
Dam |
Xenonie du Posty Arlequin 1973-10-22, S25504/74 , COI=32.37%, AVK=8.55%
|
Full Siblings |
-
Hjertbråtens Petra 1975-06-28, S39218/75, Brindle, COI=38.37%, AVK=6.84%
-
Hjertbråtens Pirol 1975-06-28, S39217/75, Brindle, COI=38.37%, AVK=6.84%
-
Hjertbråtens Qvin 1976-01-06, S29964/76, Brindle, COI=38.37%, AVK=6.84%
-
Hjertbråtens Qennon 1976-01-06, S29960/76, Brindle, COI=38.37%, AVK=6.84%
-
Hjertbråtens Quando 1976-01-06, S29961/76, Brindle, COI=38.37%, AVK=6.84%
-
Hjertbråtens Qvirra 1976-01-06, S29963/76, Brindle, COI=38.37%, AVK=6.84%
-
Hjertbråtens Qvirre 1976-01-06, S29962/76, Brindle, COI=38.37%, AVK=6.84%
-
Hjertbråtens Qvirri 1976-01-06, S29965/76, Brindle, COI=38.37%, AVK=6.84%
-
Hjertbråtens Q-Linus 1976-01-06, S29959/76, Brindle, COI=38.37%, AVK=6.84%
-
Hjertbråtens Qvittra 1976-01-06, S29966/76, Brindle, COI=38.37%, AVK=6.84%
-
Hjertbråtens Ymer 1977-03-09, S50346/77, Brindle, COI=38.37%, AVK=6.84%
-
Hjertbråtens Ypper 1977-03-09, S50343/77, Brindle, COI=38.37%, AVK=6.84%
-
Hjertbråtens Yster 1977-03-09, S50344/77, Brindle, COI=38.37%, AVK=6.84%
-
Hjertbråtens Aje 1978-03-10, S35775/78, Brindle, COI=38.37%, AVK=6.84%
-
Hjertbråtens Amir 1978-03-10, S35774/78, Brindle, COI=38.37%, AVK=6.84%
-
Hjertbråtens A. Lukas 1978-03-10, S35773/78, Brindle, COI=38.37%, AVK=6.84%
-
Hjertbråtens A. Rosita 1978-03-10, S35776/78, Brindle, COI=38.37%, AVK=6.84%
-
Hjertbråtens Dessy 1978-12-25, S17310/79, Brindle, COI=38.37%, AVK=6.84%
|
Sire Sibling 1 |
Hjertbråtens A-Ruffa 1971-11-28, S58127/71 , COI=18.40%, AVK=13.88%
|
Offspring |
-
Ada (1) 1974-03-24, S16642/74 , COI=23.37%, AVK=10.65%
-
Aqva (1) 1974-03-24, S16645/74 , COI=23.37%, AVK=10.65%
-
Atom (1) 1974-03-24, S16641/74 , COI=23.37%, AVK=10.65%
-
Agdur (1) 1974-03-24, S16638/74 , COI=23.37%, AVK=10.65%
-
Agnes (2) 1974-03-24, S16643/74 , COI=23.37%, AVK=10.65%
-
Amanda (1) 1974-03-24, S16644/74 , COI=23.37%, AVK=10.65%
-
Ansgar (1) 1974-03-24, S16640/74 , COI=23.37%, AVK=10.65%
-
Arissa (1) 1974-03-24, S16646/74 , COI=23.37%, AVK=10.65%
-
Alex a-Ruffson 1974-03-24, S16639/74 , COI=23.37%, AVK=10.65%
-
Bamse (1) 1975-08-05, S39201/75, Brindle, COI=23.37%, AVK=10.65%
-
Balder (2) 1975-08-05, S39200/75 , COI=23.37%, AVK=10.65%
-
Belinda (2) 1975-08-05, S39206/75, Brindle, COI=23.37%, AVK=10.65%
|
Sire Sibling 2 |
Hjertbråtens Ada 1971-11-28, S58131/71 , COI=18.40%, AVK=13.88%
|
Offspring |
-
Affra (1) 1975-06-15, S27285/75, Brindle, COI=23.37%, AVK=10.65%
-
Antony (1) 1975-06-15, S27278/75 , COI=23.37%, AVK=10.65%
-
Aurora (1) 1975-06-15, S27283/75, Brindle, COI=23.37%, AVK=10.65%
|
Sire Sibling 3 |
Hjertbråtens Atena 1971-11-28, S58133/71 , COI=18.40%, AVK=13.88%
|
Offspring |
-
Hjertbråtens Jack 1974-08-03, S39128/74 , COI=23.37%, AVK=10.65%
-
Hjertbråtens Jalk 1974-08-03, S39127/74 , COI=23.37%, AVK=10.65%
-
Hjertbråtens Jana 1974-08-03, S39130/74 , COI=23.37%, AVK=10.65%
-
Hjertbråtens Jena 1974-08-03, S39131/74 , COI=23.37%, AVK=10.65%
-
Hjertbråtens Jina 1974-08-03, S39129/74 , COI=23.37%, AVK=10.65%
-
Hjertbråtens Jocke 1974-08-03, S39126/74 , COI=23.37%, AVK=10.65%
-
Hjertbråtens Jackie 1974-08-03, S39132/74 , COI=23.37%, AVK=10.65%
-
Hjertbråtens Jasper 1974-08-03, S39125/74 , COI=23.37%, AVK=10.65%
-
Hjertbråtens Nicke 1975-03-03, S11004/75, Brindle, COI=23.37%, AVK=10.65%
-
Hjertbråtens Nicko 1975-03-03, S11005/75, Brindle, COI=23.37%, AVK=10.65%
-
Hjertbråtens Nanette 1975-03-03, S11009/75, Brindle, COI=23.37%, AVK=10.65%
|
Sire Sibling 4 |
Hjertbråtens Barbara 1972-02-20, S10010/72 , COI=18.40%, AVK=13.88%
|
Offspring |
-
Ante (1) 1975-01-11, S11881/75, Brindle, COI=23.37%, AVK=10.65%
-
Oskar (2) 1975-01-11, S11885/75, Brindle, COI=23.37%, AVK=10.65%
|
Sire Sibling 5 |
Hjertbråtens Bianka 1972-02-20, S10009/72 , COI=18.40%, AVK=13.88%
|
Offspring |
-
Hjertbråtens Guss 1973-12-01, S05781/74 , COI=23.37%, AVK=10.65%
-
Hjertbråtens Gitzi 1973-12-01, S05784/74 , COI=23.37%, AVK=10.65%
-
Hjertbråtens Gygne 1973-12-01, S05782/74 , COI=23.37%, AVK=10.65%
-
Hjertbråtens Glenda 1973-12-01, S05785/74 , COI=23.37%, AVK=10.65%
-
Hjertbråtens Gumman 1973-12-01, S05786/74 , COI=23.37%, AVK=10.65%
-
Hjertbråtens Gyllan 1973-12-01, S05783/74 , COI=23.37%, AVK=10.65%
-
Hjertbråtens Ivano 1974-05-27, S32310/74 , COI=23.37%, AVK=10.65%
-
Hjertbråtens Odd 1975-04-10, S18046/75, Brindle, COI=23.37%, AVK=10.65%
-
Hjertbråtens Olga 1975-04-10, S18051/75, Brindle, COI=23.37%, AVK=10.65%
-
Hjertbråtens Otta 1975-04-10, S18052/75, Brindle, COI=23.37%, AVK=10.65%
-
Hjertbråtens O-Bamse 1975-04-10, S18047/75, Brindle, COI=23.37%, AVK=10.65%
-
Hjertbråtens Zassa 1977-03-16, S40046/77, Brindle, COI=23.37%, AVK=10.65%
-
Hjertbråtens Zatza 1977-03-16, S40043/77, Brindle, COI=23.37%, AVK=10.65%
-
Hjertbråtens Zicko 1977-03-16, S40041/77, Brindle, COI=23.37%, AVK=10.65%
-
Hjertbråtens Zinka 1977-03-16, S40045/77, Brindle, COI=23.37%, AVK=10.65%
-
Hjertbråtens Zucko 1977-03-16, S40042/77, Brindle, COI=23.37%, AVK=10.65%
-
Hjertbråtens Zenita 1977-03-16, S40044/77, Brindle, COI=23.37%, AVK=10.65%
|
Sire Sibling 6 |
Hjertbråtens Bijou 1972-02-20, S10008/72 , COI=18.40%, AVK=13.88%
|
Offspring |
-
Coiras Ada 1973-11-01, S59340/73, Grey, COI=23.37%, AVK=10.65%
-
Coiras Ava 1973-11-01, S59337/73 , COI=23.37%, AVK=10.65%
-
Coiras Acke 1973-11-01, S59335/73, Grey, COI=23.37%, AVK=10.65%
-
Coiras Adam 1973-11-01, S59332/73, Grey, COI=23.37%, AVK=10.65%
-
Coiras Asso 1973-11-01, S59334/73, Grey, COI=23.37%, AVK=10.65%
-
Coiras Annecy 1973-11-01, S59339/73, Grey, COI=23.37%, AVK=10.65%
-
Coiras Aschiba 1973-11-01, S59338/73, Grey, COI=23.37%, AVK=10.65%
|
Sire Sibling 7 |
Hjertbråtens Cilla 1978-08-05, S55186/78, Brindle, COI=23.37%, AVK=10.65%
|
Offspring |
-
Hjertbråtens Joel 1980-02-17, S21435/80, Brindle, COI=35.46%, AVK=8.36%
-
Hjertbråtens Jakob 1980-02-17, S21431/80, Brindle, COI=35.46%, AVK=8.36%
-
Hjertbråtens Jenny 1980-02-17, S21436/80, Brindle, COI=35.46%, AVK=8.36%
-
Hjertbråtens Jesper 1980-02-17, S21432/80, Brindle, COI=35.46%, AVK=8.36%
-
Hjertbråtens Joakim 1980-02-17, S21433/80, Brindle, COI=35.46%, AVK=8.36%
-
Hjertbråtens Justus 1980-02-17, S21434/80, Brindle, COI=35.46%, AVK=8.36%
-
Hjertbråtens Johanna 1980-02-17, S21437/80, Brindle, COI=35.46%, AVK=8.36%
-
Hjertbråtens King 1980-08-18, S52896/80, Brindle, COI=35.46%, AVK=8.36%
-
Hjertbråtens Kalle 1980-08-18, S52897/80, Brindle, COI=35.46%, AVK=8.36%
-
Hjertbråtens Kätzi 1980-08-18, S52898/80 , COI=35.46%, AVK=8.36%
-
Hjertbråtens Kartina 1980-08-18, S52899/80, Brindle, COI=35.46%, AVK=8.36%
-
Hjertbråtens Karolina 1980-08-18, S52900/80, Brindle, COI=35.46%, AVK=8.36%
|
Sire Sibling 8 |
Hjertbråtens Donna 1973-03-29, S22305/73 , COI=18.40%, AVK=13.88%
|
Offspring |
-
Ami (1) 1975-05-14, S31136/75, Brindle, COI=23.37%, AVK=10.65%
-
Acke (1) 1975-05-14, S31135/75, Brindle, COI=23.37%, AVK=10.65%
-
Akela (3) 1975-05-14, S31138/75, Brindle, COI=23.37%, AVK=10.65%
-
Atina (1) 1975-05-14, S31140/75, Brindle, COI=23.37%, AVK=10.65%
-
Apollo (5) 1975-05-14, S31133/75, Brindle, COI=23.37%, AVK=10.65%
-
Aramis (2) 1975-05-14, S31134/75 , COI=23.37%, AVK=10.65%
|
Sire Sibling 9 |
Hjertbråtens Eira 1973-05-27, S29961/73 , COI=18.40%, AVK=13.88%
|
Offspring |
-
Hjertbråtens Maja 1975-01-10, S05883/75, Brindle, COI=23.37%, AVK=10.65%
-
Hjertbråtens Mina 1975-01-10, S05886/75, Brindle, COI=23.37%, AVK=10.65%
-
Hjertbråtens Micko 1975-01-10, S05882/75, Brindle, COI=23.37%, AVK=10.65%
-
Hjertbråtens Mirri 1975-01-10, S05885/75, Brindle, COI=23.37%, AVK=10.65%
-
Hjertbråtens Malcolm 1975-01-10, S05880/75 , COI=23.37%, AVK=10.65%
-
Hjertbråtens Sara 1976-03-15, S33615/76, Brindle, COI=23.37%, AVK=10.65%
-
Hjertbråtens Safir 1976-03-15, S33608/76, Brindle, COI=23.37%, AVK=10.65%
-
Hjertbråtens Saida 1976-03-15, S33613/76, Brindle, COI=23.37%, AVK=10.65%
-
Hjertbråtens Salut 1976-03-15, S33609/76, Brindle, COI=23.37%, AVK=10.65%
-
Hjertbråtens Sassa 1976-03-15, S33612/76, Brindle, COI=23.37%, AVK=10.65%
-
Hjertbråtens Sinea 1976-03-15, S33614/76, Brindle, COI=23.37%, AVK=10.65%
-
Hjertbråtens Silene 1976-03-15, S33611/76, Brindle, COI=23.37%, AVK=10.65%
-
Hjertbråtens Solong 1976-03-15, S33610/76, Brindle, COI=23.37%, AVK=10.65%
-
Hjertbråtens Skytten 1976-03-15, S33607/76, Brindle, COI=23.37%, AVK=10.65%
|
Sire Sibling 10 |
Hjertbråtens Electra 1973-05-27, S29962/73 , COI=18.40%, AVK=13.88%
|
Offspring |
-
Dido (2) 1976-08-14, S57806/76, Brindle, COI=23.37%, AVK=10.65%
-
Odin (4) 1976-08-14, S57798/76, Brindle, COI=23.37%, AVK=10.65%
-
Thor (3) 1976-08-14, S57799/76, Brindle, COI=23.37%, AVK=10.65%
-
Agamemnon 1976-08-14, S57800/76, Brindle, COI=23.37%, AVK=10.65%
-
Diana (3) 1976-08-14, S57804/76, Brindle, COI=23.37%, AVK=10.65%
-
Achilles (2) 1976-08-14, S57801/76, Brindle, COI=23.37%, AVK=10.65%
-
Afrodito (1) 1976-08-14, S57802/76, Brindle, COI=23.37%, AVK=10.65%
-
Hannibal (1) 1976-08-14, S57796/76, Black, COI=23.37%, AVK=10.65%
-
Xantippa (1) 1976-08-14, S57805/76, Brindle, COI=23.37%, AVK=10.65%
-
Alexander (6) 1976-08-14, S577979/76, Brindle, COI=23.37%, AVK=10.65%
-
Cleopatra (5) 1976-08-14, S57803/76, Brindle, COI=23.37%, AVK=10.65%
|
Sire Sibling 11 |
Hjertbråtens Lo-Lo 1974-12-15, S02383/75 , COI=26.12%, AVK=11.53%
|
Offspring |
-
Hjertbråtens Uppa 1976-08-28, S66766/76, Brindle, COI=45.73%, AVK=8.41%
-
Hjertbråtens Ussa 1976-08-28, S66765/76, Brindle, COI=45.73%, AVK=8.41%
|
Sire Sibling 12 |
Hjertbråtens Unta 1976-08-28, S66764/76, Brindle, COI=32.30%, AVK=8.80%
|
Offspring |
-
Hjertbråtens Bina 1978-05-21, S44297/78, Brindle, COI=42.05%, AVK=7.23%
-
Hjertbråtens Boss 1978-05-21, S44294/78, Brindle, COI=42.05%, AVK=7.23%
-
Hjertbråtens Basse 1978-05-21, S44293/78, Brindle, COI=42.05%, AVK=7.23%
-
Hjertbråtens Bessi 1978-05-21, S44295/78, Brindle, COI=42.05%, AVK=7.23%
-
Hjertbråtens Bambina 1978-05-21, S44296/78, Brindle, COI=42.05%, AVK=7.23%
|
Sire Sibling 13 |
Hjertbråtens Venus 1976-09-20, S66772/76, Brindle, COI=23.60%, AVK=10.85%
|
Offspring |
-
Ami (2) 1978-10-02, S63944/78, Brindle, COI=30.87%, AVK=8.65%
-
Anki (1) 1978-10-02, S63943/78, Brindle, COI=30.87%, AVK=8.65%
-
Ascot (1) 1978-10-02, S63946/78, Brindle, COI=30.87%, AVK=8.65%
-
Ackard (1) 1978-10-02, S63947/78, Brindle, COI=30.87%, AVK=8.65%
-
Aliisa (1) 1978-10-02, S63942/78, Brindle, COI=30.87%, AVK=8.65%
-
Aramis (5) 1978-10-02, S63948/78, Brindle, COI=30.87%, AVK=8.65%
-
Aurora (2) 1978-10-02, S63941/78, Brindle, COI=30.87%, AVK=8.65%
-
Hjertbråtens Guy 1979-07-12, S45899/79, Brindle, COI=30.87%, AVK=8.65%
-
Hjertbråtens Gina 1979-07-12, S45900/79, Brindle, COI=30.87%, AVK=8.65%
-
Hjertbråtens Goldy 1979-07-12, S45902/79, Brindle, COI=30.87%, AVK=8.65%
-
Hjertbråtens Gloria 1979-07-12, S45901/79, Brindle, COI=30.87%, AVK=8.65%
-
Hjertbråtens Goliat 1979-07-12, S45895/79, Brindle, COI=30.87%, AVK=8.65%
-
Hjertbråtens Gordon 1979-07-12, S45898/79, Brindle, COI=30.87%, AVK=8.65%
-
Hjertbråtens Guss (1) 1979-07-12, S45896/79, Brindle, COI=30.87%, AVK=8.65%
|
Sire Sibling 14 |
Hjertbråtens Xandra 1977-03-04, S40053/77, Brindle, COI=23.60%, AVK=10.85%
|
Offspring |
-
Ares (1) 1979-05-28, S43142/79, Brindle, COI=30.87%, AVK=8.65%
-
Attis (1) 1979-05-28, S43143/79, Brindle, COI=30.87%, AVK=8.65%
|
Sire Sibling 15 |
Hjertbråtens Xicka 1977-03-04, S40055/77, Brindle, COI=23.60%, AVK=10.85%
|
Offspring |
-
Hjertbråtens Ina 1980-01-14, S15569/80 , COI=30.87%, AVK=8.65%
-
Hjertbråtens Isa 1980-01-14, S15568/80, Brindle, COI=30.87%, AVK=8.65%
-
Hjertbråtens Igor 1980-01-14, S15562/80 , COI=30.87%, AVK=8.65%
-
Hjertbråtens Ingo 1980-01-14, S15566/80 , COI=30.87%, AVK=8.65%
-
Hjertbråtens Isak 1980-01-14, S15565/80, Brindle, COI=30.87%, AVK=8.65%
-
Hjertbråtens Ivan 1980-01-14, S15563/80, Brindle, COI=30.87%, AVK=8.65%
-
Hjertbråtens Ilona 1980-01-14, S15570/80 , COI=30.87%, AVK=8.65%
-
Hjertbråtens Isedor 1980-01-14, S15567/80 , COI=30.87%, AVK=8.65%
-
Hjertbråtens Miro 1981-07-20, S50004/81, Brindle, COI=30.87%, AVK=8.65%
-
Hjertbråtens Marko 1981-07-20, S50005/81, Brindle, COI=30.87%, AVK=8.65%
-
Hjertbråtens Madona 1981-07-20, S50008/81 , COI=30.87%, AVK=8.65%
-
Hjertbråtens Marcel 1981-07-20, S50006/81, Brindle, COI=30.87%, AVK=8.65%
-
Hjertbråtens Mascot 1981-07-20, S50003/81, Brindle, COI=30.87%, AVK=8.65%
-
Hjertbråtens Matador 1981-07-20, S50002/81, Brindle, COI=30.87%, AVK=8.65%
-
Hjertbråtens Michika 1981-07-20, S50009/81, Brindle, COI=30.87%, AVK=8.65%
-
Hjertbråtens Minette 1981-07-20, S50007/81, Brindle, COI=30.87%, AVK=8.65%
-
Hjertbråtens Narda 1982-02-13, S23513/82, Brindle, COI=30.87%, AVK=8.65%
-
Hjertbråtens Nesta 1982-02-13, S23512/82, Brindle, COI=30.87%, AVK=8.65%
-
Hjertbråtens Nilla 1982-02-13, S23511/82, Brindle, COI=30.87%, AVK=8.65%
-
Hjertbråtens Nisen 1982-02-13, S23510/82, Brindle, COI=30.87%, AVK=8.65%
-
Hjertbråtens Nettan 1982-02-13, S23509/82, Brindle, COI=30.87%, AVK=8.65%
|
Sire Sibling 16 |
Ruthsborgs Kina 1968-10-21, S08851/69, Brindle, COI=23.83%, AVK=14.52%
|
Offspring |
-
Pugh Henry 1973-11-17, S63120/73 , COI=27.44%, AVK=11.53%
-
Babette Bowie 1973-11-17, S63121/73 , COI=27.44%, AVK=11.53%
-
Michenka-Hitachi 1973-11-17, S63122/73, Brindle, COI=27.44%, AVK=11.53%
|
Sire Sibling 17 |
Ruthsborgs Thea 1970-04-14, S29652/70, Brindle, COI=42.04%, AVK=14.47%
|
Offspring |
-
Hjertbråtens Frey 1973-10-18, S57517/73 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Felix 1973-10-18, S57516/73 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Fiona 1973-10-18, S57518/73 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Frick 1973-10-18, S57515/73 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Fjodor 1973-10-18, S57514/73 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Fabiola 1973-10-18, S57513/73 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Filippa 1973-10-18, S57519/73 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Hoss 1974-05-16, S32281/74 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Hugo 1974-05-16, S32279/74 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Hanna 1974-05-16, S32288/74 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Henry 1974-05-16, S32280/74 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Harold 1974-05-16, S32285/74 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Helmer 1974-05-16, S32283/74 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Hermes 1974-05-16, S32286/74 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Hildur 1974-05-16, S32287/74 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Holger 1974-05-16, S32282/74 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Hubert 1974-05-16, S32277/74 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Hunter 1974-05-16, S32278/74 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Hjalmar 1974-05-16, S32284/74 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Linda 1974-12-15, S02385/75 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Lo-Lo 1974-12-15, S02383/75 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Lobac 1974-12-15, S02379/75 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Lucas 1974-12-15, S02380/75 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Lusti 1974-12-15, S02382/75 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Lillan 1974-12-15, S02381/75 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Lufsen 1974-12-15, S02378/75 , COI=26.12%, AVK=11.53%
-
Hjertbråtens L-Pacinol 1974-12-15, CKC.S02381/75 , COI=26.12%, AVK=11.53%
|
Sire Sibling 18 |
Ruthsborgs Thora 1970-04-14, S29653/70, Brindle, COI=42.04%, AVK=14.47%
|
Offspring |
-
Hjertbråtens Kea 1974-09-18, S50855/74, Brindle, COI=26.12%, AVK=11.53%
-
Hjertbråtens Kina 1974-09-18, S50854/74 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Kirre 1974-09-18, S50852/74 , COI=26.12%, AVK=11.53%
-
Hjertbråtens Kisen 1974-09-18, S50851/74 , COI=26.12%, AVK=11.53%
-
Hjertbråtens K-Elaiza 1974-09-18, S50853/74 , COI=26.12%, AVK=11.53%
|
Sire Sibling 19 |
Ruthsborgs Zola 1969-10-21, S08854/69, Brindle, COI=23.83%, AVK=14.52%
|
Offspring |
-
La-Liesse 1973-12-29, S02892/74 , COI=27.44%, AVK=11.53%
-
Luck-Louis 1973-12-29, S02887/74 , COI=27.44%, AVK=11.53%
-
Linnea-L'Amour 1973-12-29, S02891/74 , COI=27.44%, AVK=11.53%
-
Stenlunda Leo-Liberace 1973-12-29, S02888/74, Brindle, COI=27.44%, AVK=11.53%
-
Stenlunda Lina-Libretta 1973-12-29, S02890/74, Brindle, COI=27.44%, AVK=11.53%
-
Stenlunda Liiza-Lafaiette 1973-12-29, S02889/74, Brindle, COI=27.44%, AVK=11.53%
|
Sire Sibling 20 |
Stenlunda Oriflame 1972-12-01, S61055/72, Brindle, COI=19.07%, AVK=13.83%
|
Offspring |
-
Omika 1974-01-17, S05606/74 , COI=24.03%, AVK=10.61%
-
Oden (2) 1974-01-17, S05611/74 , COI=24.03%, AVK=10.61%
-
Odla (1) 1974-01-17, S05608/74, Brindle, COI=24.03%, AVK=10.61%
-
Ohds (1) 1974-01-17, S05609/74, Brindle, COI=24.03%, AVK=10.61%
-
Oremo (1) 1974-01-17, S05610/74 , COI=24.03%, AVK=10.61%
-
Otima (1) 1974-01-17, S05604/74 , COI=24.03%, AVK=10.61%
-
Olivia (1) 1974-01-17, S05607/74 , COI=24.03%, AVK=10.61%
-
Oritza (1) 1974-01-17, S05605/74 , COI=24.03%, AVK=10.61%
|