Sire |
Stenkumlets Hjo-Remus 1989-03-08, S26413/89, Brindle, COI=20.62%, AVK=14.66%
|
Dam |
Belizzabonette (1) 1986-03-31, S28687/86, Brindle, COI=25.80%, AVK=12.56%
|
Full Siblings |
-
Lizz-Bon's Obelix 1992-05-17, S44403/92, Brindle, COI=23.77%, AVK=15.98%
-
Lizz-Bon's Asterix 1992-05-17, S44402/92, Brindle, COI=23.77%, AVK=15.98%
-
Lizz-Bon's Lill-Fixa 1992-05-17, S44405/92, Brindle, COI=23.77%, AVK=15.98%
-
Lizz-Bon's Lill-Mixa 1992-05-17, S44406/92, Brindle, COI=23.77%, AVK=15.98%
|
Dam Sibling 1 |
Fenris Av Asvidr 1987-04-15, N18944/87 , COI=20.13%, AVK=14.91%
|
Offspring |
-
Lizz-Bon's Banshee 1990-07-01, S53322/90, Brindle, COI=22.62%, AVK=15.79%
-
Lizz-Bon's Blenheim 1990-07-01, S53320/90, Brindle, COI=22.62%, AVK=15.79%
-
Lizz-Bon's Brooklyn 1990-07-01, S53323/90, Brindle, COI=22.62%, AVK=15.79%
-
Lizz-Bon's Bullshot 1990-07-01, S53319/90, Brindle, COI=22.62%, AVK=15.79%
-
Lizz-Bon's Buck'S-Fizz 1990-07-01, S53321/90, Brindle, COI=22.62%, AVK=15.79%
-
Lizz-Bon's Bellini 1991-02-28, S53318/90, Brindle, COI=22.62%, AVK=15.79%
-
Lizz-Bon's Beach-Baby 1991-02-28, S53324/90, Brindle, COI=22.62%, AVK=15.79%
|
Dam Sibling 2 |
Zenith Hasta v h Grendarcohof 1989-10-22, NHSB.1677459 , COI=22.27%, AVK=19.16%
|
Offspring |
-
Lizz-Bon's Zelda 1991-02-28, S27898/91, Brindle, COI=17.47%, AVK=17.60%
-
Lizz-Bon's Zorro 1991-02-28, S27893/91, Brindle, COI=17.47%, AVK=17.60%
-
Lizz-Bon's Batman 1991-02-28, S27892/91, Brindle, COI=17.47%, AVK=17.60%
-
Lizz-Bon's He-Man 1991-02-28, S27894/91, Brindle, COI=17.47%, AVK=17.60%
-
Lizz-Bon's She-Ra 1991-02-28, S27896/91, Brindle, COI=17.47%, AVK=17.60%
-
Lizz-Bon's Roxanne 1991-02-28, S27897/91, Brindle, COI=17.47%, AVK=17.60%
-
Lizz-Bon's Superman 1991-02-28, S27891/91, Brindle, COI=17.47%, AVK=17.60%
-
Lizz-Bon's Supergirl 1991-02-28, S27895/91, Brindle, COI=17.47%, AVK=17.60%
-
Lizz-Bon's Geisha 1994-03-19, S27001/94, Brindle, COI=17.47%, AVK=17.60%
-
Lizz-Bon's Shogun 1994-03-19, S27000/94, Brindle, COI=17.47%, AVK=17.60%
-
Lizz-Bon's Samurai 1994-03-19, S27002/94, Brindle, COI=17.47%, AVK=17.60%
|