Sire |
Teddy Bear Picko 1975-10-18, S20277/76, Brindle, COI=22.35%, AVK=11.63%
|
Dam |
Kanix Claudine , N02427/76 , COI=21.02%, AVK=12.17%
|
Full Siblings |
-
Stenkumlets Kamrat 1981-03-20, S22118/81, Brindle, COI=22.91%, AVK=11.05%
-
Stenkumlets Kalinka 1981-03-20, S22122/81, Brindle, COI=22.91%, AVK=11.05%
-
Stenkumlets Kamelia 1981-03-20, S22123/81, Brindle, COI=22.91%, AVK=11.05%
-
Stenkumlets Kanalje 1981-03-20, S22119/81, Brindle, COI=22.91%, AVK=11.05%
-
Stenkumlets Korinne 1981-03-20, S22126/81, Brindle, COI=22.91%, AVK=11.05%
-
Stenkumlets Kamomille 1981-03-20, S22124/81, Brindle, COI=22.91%, AVK=11.05%
-
Stenkumlets Kassandra 1981-03-20, S22125/81, Brindle, COI=22.91%, AVK=11.05%
-
Stenkumlets Kompanjon 1981-03-20, S22120/81, Brindle, COI=22.91%, AVK=11.05%
|
Sire Sibling 1 |
Anna (3) , S47217/77 , COI=28.61%, AVK=9.19%
|
Offspring |
-
Olga (3) 1980-05-01, S28836/80, Brindle, COI=29.29%, AVK=10.12%
-
Ovie (1) 1980-05-01, S28833/80, Brindle, COI=29.29%, AVK=10.12%
-
Orvar (1) 1980-05-01, S28832/80, Brindle, COI=29.29%, AVK=10.12%
-
Oskar (1) 1980-05-01, S28831/80, Brindle, COI=29.29%, AVK=10.12%
-
Ottis (1) 1980-05-01, S28830/80, Brindle, COI=29.29%, AVK=10.12%
-
Oliver (2) 1980-05-01, S28834/80, Brindle, COI=29.29%, AVK=10.12%
-
Osvald (1) 1980-05-01, S28835/80, Brindle, COI=29.29%, AVK=10.12%
-
Offelia (1) 1980-05-01, S28837/80 , COI=29.29%, AVK=10.12%
-
Valle (1) 1981-04-16, S34479/81, Brindle, COI=29.29%, AVK=10.12%
-
Vappa (1) 1981-04-16, S34482/81 , COI=29.29%, AVK=10.12%
-
Vicky (1) 1981-04-16, S34484/81, Brindle, COI=29.29%, AVK=10.12%
-
Ville (1) 1981-04-16, S34478/81, Brindle, COI=29.29%, AVK=10.12%
-
Vippa (1) 1981-04-16, S34483/81, Brindle, COI=29.29%, AVK=10.12%
-
Vovvi (1) 1981-04-16, S34485/81, Brindle, COI=29.29%, AVK=10.12%
-
Viktor (1) 1981-04-16, S34480/81, Brindle, COI=29.29%, AVK=10.12%
-
Vovven (1) 1981-04-16, S34481/81, Brindle, COI=29.29%, AVK=10.12%
|
Sire Sibling 2 |
Bessy (1) 1981-05-23, S41590/81, Brindle, COI=21.29%, AVK=13.25%
|
Offspring |
-
Janna (2) 1983-03-05, N06981/83 , COI=23.44%, AVK=14.22%
|
Sire Sibling 3 |
Høyjord Rossy 1980-05-15, N15240/80, Brindle, COI=17.37%, AVK=13.25%
|
Offspring |
-
Höyjord's Odin Rossy 1983-05-01, N16633/83, Brindle, COI=22.10%, AVK=13.93%
-
Höyjord's Oraya Rossy 1983-05-01, N16629/83, Brindle, COI=22.10%, AVK=13.93%
-
Höyjord's Oschy Rossy 1983-05-01, N16632/83, Brindle, COI=22.10%, AVK=13.93%
-
Höyjord's Odessa Rossy 1983-05-01, N16627/83, Brindle, COI=22.10%, AVK=13.93%
-
Höyjord's Orfeus Rossy 1983-05-01, N16634/83, Brindle, COI=22.10%, AVK=13.93%
-
Höyjord's Oshaci Rossy 1983-05-01, N16630/83, Brindle, COI=22.10%, AVK=13.93%
-
Höyjord's Oleanna Rossy 1983-05-01, N16628/83, Brindle, COI=22.10%, AVK=13.93%
|
Sire Sibling 4 |
Høyjord's Raja 1980-05-15, N15237/80, Brindle, COI=17.37%, AVK=13.25%
|
Offspring |
-
Høyjord's A.C. Raya 1983-07-09, N20463/83, Brindle, COI=22.10%, AVK=13.93%
-
Høyjord's Aiko Raya 1983-07-09, N20461/83, Brindle, COI=22.10%, AVK=13.93%
-
Høyjord's Anka Raya 1983-07-09, N20465/83, Brindle, COI=22.10%, AVK=13.93%
-
Høyjord's Abica Raya 1983-07-09, N20464/83, Brindle, COI=22.10%, AVK=13.93%
-
Høyjord's Arkos Raya 1983-07-09, N20460/83, Brindle, COI=22.10%, AVK=13.93%
-
Høyjord's A'bowie Raya 1983-07-09, N20462/83, Brindle, COI=22.10%, AVK=13.93%
|
Dam Sibling 1 |
N SF UCH KORAD LP Stenlunda Zalomo N SF UCH 1971-11-06, S52570/71, Brindle, COI=28.68%, AVK=11.00%
|
Offspring |
-
Stenkumlets Iason 1979-01-26, S21075/79, Brindle, COI=25.31%, AVK=10.51%
-
Stenkumlets Ibsen 1979-01-26, S21074/79, Brindle, COI=25.31%, AVK=10.51%
-
Stenkumlets Idefix 1979-01-26, S21070/79, Brindle, COI=25.31%, AVK=10.51%
-
Stenkumlets Isidor 1979-01-26, S21071/79, Brindle, COI=25.31%, AVK=10.51%
-
Stenkumlets Isadora 1979-01-26, S21067/79, Brindle, COI=25.31%, AVK=10.51%
-
Stenkumlets Ikaros 1979-01-28, S21073/79, Brindle, COI=25.31%, AVK=10.51%
-
Stenkumlets Isolde 1979-01-28, S21069/79, Brindle, COI=25.31%, AVK=10.51%
-
Stenkumlets Ivanov 1979-01-28, S21072/79, Brindle, COI=25.31%, AVK=10.51%
-
Stenkumlets Isabella 1979-01-28, S21068/79, Brindle, COI=25.31%, AVK=10.51%
|