Sire |
Hjertbråtens Skytten 1976-03-15, S33607/76, Brindle, COI=23.37%, AVK=10.65%
|
Dam |
Stenkumlets Isolde 1979-01-28, S21069/79, Brindle, COI=25.31%, AVK=10.51%
|
Full Siblings |
-
Zenith's Eclair-Solid 1983-06-13, S36396/83, Brindle, COI=29.05%, AVK=8.21%
-
Zenith's Enfin-Soleil 1983-06-13, S36401/83, Brindle, COI=29.05%, AVK=8.21%
-
Zenith's Envie-Soleil 1983-06-13, S36399/83, Brindle, COI=29.05%, AVK=8.21%
-
Zenith's Erotic-Soleil 1983-06-13, S36398/83, Brindle, COI=29.05%, AVK=8.21%
-
Zenith's Etoile-Soleil 1983-06-13, S36400/83, Brindle, COI=29.05%, AVK=8.21%
-
Zenith's Extrem-Soleil 1983-06-13, S36403/83, Brindle, COI=29.05%, AVK=8.21%
-
Zenith's Escargot-Solid 1983-06-13, S36395/83, Brindle, COI=29.05%, AVK=8.21%
-
Zenith's Exalter-Soleil 1983-06-13, S36402/84, Brindle, COI=29.05%, AVK=8.21%
|
Sire Sibling 1 |
Hilda (1) 1977-04-16, S40020/77, Brindle, COI=30.99%, AVK=8.65%
|
Offspring |
-
Deseree 1982-07-13, S48231/82, Brindle, COI=34.64%, AVK=8.11%
-
Danute (1) 1982-07-13, S48228/82 , COI=34.64%, AVK=8.11%
-
Denise (3) 1982-07-13, S48230/82, Brindle, COI=34.64%, AVK=8.11%
-
Didier (1) 1982-07-13, S48232/82 , COI=34.64%, AVK=8.11%
-
Daniele (1) 1982-07-13, S48233/82 , COI=34.64%, AVK=8.11%
-
Dominique (2) 1982-07-13, S48229/82, Brindle, COI=34.64%, AVK=8.11%
-
Duvallier (1) 1982-07-13, S48227/82, Brindle, COI=34.64%, AVK=8.11%
|
Sire Sibling 2 |
Månskärans Isabella 1980-06-18, SF22475G/80, Brindle, COI=27.50%, AVK=10.56%
|
Offspring |
-
Kwispel Hex Hector 1984-06-22, SF28954P/84, Brindle, COI=27.07%, AVK=10.02%
-
Kwispel Henrico Hes 1984-06-22, SF28955Q/84, Brindle, COI=27.07%, AVK=10.02%
-
Kwispel Hera Hedvig 1984-06-22, SF28959U/84, Brindle, COI=27.07%, AVK=10.02%
-
Kwispel Hexham Henry 1984-06-22, SF28952M/84, Brindle, COI=27.07%, AVK=10.02%
-
Kwispel Hearty Hermes 1984-06-22, SF289575/84, Brindle, COI=27.07%, AVK=10.02%
-
Kwispel Hurray Herman 1984-06-22, SF28953N/84, Brindle, COI=27.07%, AVK=10.02%
-
Kwispel Hardy Hannibal 1984-06-22, SF28956R/84, Brindle, COI=27.07%, AVK=10.02%
-
Kwispel Hipchick Hilda 1984-06-22, SF28958T/84, Brindle, COI=27.07%, AVK=10.02%
-
Kwispel Hoity-Toityheta 1984-06-22, SF28960V/84, Brindle, COI=27.07%, AVK=10.02%
|
Sire Sibling 3 |
Månskärans Kapella 1981-02-08, S26433/81 , COI=28.44%, AVK=9.14%
|
Offspring |
-
Månskärans Ocra 1982-12-30, S14311/83 , COI=26.37%, AVK=10.61%
-
Månskärans Osram 1982-12-30, S14307/83 , COI=26.37%, AVK=10.61%
-
Månskärans Olivett 1982-12-30, S14310/83 , COI=26.37%, AVK=10.61%
-
Månskärans Olympic Klass 1982-12-30, S14306/83 , COI=26.37%, AVK=10.61%
|
Sire Sibling 4 |
Zenith's Chatier-Soleil 1981-12-26, S12013/82 , COI=32.97%, AVK=9.53%
|
Offspring |
-
Zenith's Garcon-Solid 1984-04-11, S27368/84 , COI=29.08%, AVK=9.68%
-
Zenith's Gagner-Soleil 1984-04-11, S27373/84 , COI=29.08%, AVK=9.68%
-
Zenith's Gamine-Soleil 1984-04-11, S27377/84 , COI=29.08%, AVK=9.68%
-
Zenith's Gateau-Soleil 1984-04-11, S27372/84 , COI=29.08%, AVK=9.68%
-
Zenith's Gaulois-Solid 1984-04-11, S27371/84 , COI=29.08%, AVK=9.68%
-
Zenith's Global-Soleil 1984-04-11, S27375/84 , COI=29.08%, AVK=9.68%
-
Zenith's Gloire-Soleil 1984-04-11, S27374/84 , COI=29.08%, AVK=9.68%
-
Zenith's Gourmet-Solid 1984-04-11, S27369/84, Brindle, COI=29.08%, AVK=9.68%
-
Zenith's Galante-Soleil 1984-04-11, S27376/84 , COI=29.08%, AVK=9.68%
-
Zenith's Gendarme-Solid 1984-04-11, S27370/84 , COI=29.08%, AVK=9.68%
|
Dam Sibling 1 |
Månskärans Enrico 1979-05-07, S40608/79 , COI=28.73%, AVK=8.60%
|
Offspring |
-
Zenith's Chef-Solid 1981-12-26, S12006/82 , COI=32.97%, AVK=9.53%
-
Zenith's Choc-Solid 1981-12-26, S12004/82 , COI=32.97%, AVK=9.53%
-
Zenith's Chaud-Soleil 1981-12-26, S12010/82 , COI=32.97%, AVK=9.53%
-
Zenith's Chainon-Solid 1981-12-26, S12005/82 , COI=32.97%, AVK=9.53%
-
Zenith's Charme-Soleil 1981-12-26, S12007/82 , COI=32.97%, AVK=9.53%
-
Zenith's Chaste-Soleil 1981-12-26, S12009/82 , COI=32.97%, AVK=9.53%
-
Zenith's Cherir-Soleil 1981-12-26, S12014/82 , COI=32.97%, AVK=9.53%
-
Zenith's Champion-Solid 1981-12-26, S12003/82 , COI=32.97%, AVK=9.53%
-
Zenith's Chanson-Soleil 1981-12-26, S12008/82 , COI=32.97%, AVK=9.53%
-
Zenith's Charbon-Soleil 1981-12-26, S12011/82 , COI=32.97%, AVK=9.53%
-
Zenith's Chasser-Soleil 1981-12-26, S12012/82 , COI=32.97%, AVK=9.53%
-
Zenith's Chatier-Soleil 1981-12-26, S12013/82 , COI=32.97%, AVK=9.53%
|