Sire |
WW 03 NCh NW-99,00,01,02,03,04,05 SW 02, Ygor-Raiza v d Vanenblikhoeve 1998-05-10, NHSB.2192330, Brindle, COI=33.87%, AVK=14.42%
|
Dam |
Bluegrass Georgia Red 2000-09-12, DL85775101, Brindle, COI=20.85%, AVK=22.78%
|
Full Siblings |
|
Sire Sibling 1 |
NU Ch A'Message Rachels Miracle 2000-03-18, S20317/2000, Brindle, COI=18.82%, AVK=22.68%
|
Offspring |
-
Weiland's Billha 2004-09-12, S61606/2004, Brindle, COI=20.43%, AVK=21.99%
-
Weiland's Bambina 2004-09-12, S61608/2004, Brindle, COI=20.43%, AVK=21.99%
-
Weiland's Beatrix 2004-09-12, S61604/2004, Brindle, COI=20.43%, AVK=21.99%
-
Weiland's Beatrice 2004-09-12, S61605/2004, Brindle, COI=20.43%, AVK=21.99%
-
Weiland's Benjamin 2004-09-12, S61603/2004, Brindle, COI=20.43%, AVK=21.99%
-
Weiland's Bernhard 2004-09-12, S61600/2004, Brindle, COI=20.43%, AVK=21.99%
-
Weiland's Big Boss 2004-09-12, S61602/2004, Brindle, COI=20.43%, AVK=21.99%
-
Weiland's Baby Girl 2004-09-12, S61609/2004, Brindle, COI=20.43%, AVK=21.99%
-
Weiland's Baronesse 2004-09-12, S61607/2004, Brindle, COI=20.43%, AVK=21.99%
-
Weiland's Beelzebub 2004-09-12, S61601/2004, Brindle, COI=20.43%, AVK=21.99%
-
Ned Kamp Weiland's Brave Heart 2004-09-12, S61599/2004, Brindle, COI=20.43%, AVK=21.99%
-
Weiland's Beutyful Girl 2004-09-12, S61610/2004, Brindle, COI=20.43%, AVK=21.99%
|
Sire Sibling 2 |
Bluegrass Moody Blues 2016-01-09, DN45057604, Grey Brindle, COI=18.24%, AVK=28.74%
|
Offspring |
-
Bluegrass Rikki Tikki Taavi Am CGC TKI 2019-04-04, DN58189204, Brindle, COI=26.36%, AVK=27.18%
-
Bluegrass Thunder Road Am CGC 2020-08-14, DN58189203, Brindle, COI=26.36%, AVK=27.18%
|
Sire Sibling 3 |
Bluegrass Toussaud 2003-03-25, DN03136302, Brindle, COI=24.90%, AVK=16.81%
|
Offspring |
-
Bluegrass Petra Ygor 2006-03-25, DN14756401 , COI=32.66%, AVK=16.18%
|
Sire Sibling 4 |
Am Ch Herdeaux Purple Haze 2001-10-20, DL89464208, Brindle, COI=20.95%, AVK=22.09%
|
Offspring |
-
Am Ch PACH Herdeaux Ultraviolet Am AX AXJ MXP5 MXPS MJP6 MJPS PAX NF 2006-06-12, DN15015201, Black Brindle, COI=25.03%, AVK=19.11%
|
Sire Sibling 5 |
Nuch Praxtar's Anamanda 2003-08-31, N22678/03, Brindle, COI=24.75%, AVK=21.36%
|
Offspring |
-
Praxtar's Jazz 2006-11-30, N07150/07, Brindle, COI=21.04%, AVK=20.43%
-
Praxtar's Jero 2006-11-30, N07151/07, Brindle, COI=21.04%, AVK=20.43%
-
Praxtar's Janne 2006-11-30, N07146/07, Brindle, COI=21.04%, AVK=20.43%
-
Praxtar's Jarow 2006-11-30, N07148/07, Brindle, COI=21.04%, AVK=20.43%
-
Praxtar's Jarra 2006-11-30, N07147/07, Brindle, COI=21.04%, AVK=20.43%
-
Am Ch Praxtar's Jenni 2006-11-30, N07153/07, Brindle, COI=21.04%, AVK=20.43%
-
Praxtar's Julie 2006-11-30, N07154/07, Brindle, COI=21.04%, AVK=20.43%
-
Praxtar's Jessie 2006-11-30, N07152/07, Brindle, COI=21.04%, AVK=20.43%
-
Praxtar's Just On Brutus 2006-11-30, N07149/07, Brindle, COI=21.04%, AVK=20.43%
|
Sire Sibling 6 |
Nuch, NV-00-01 Praxtar's Golden Gemma 1998-06-29, N16386/98, Brindle, COI=18.23%, AVK=20.97%
|
Offspring |
-
NU Ch Praxtar's Valdo 2002-10-17, N00523/03, Brindle, COI=20.11%, AVK=19.26%
-
Praxtar's Vi-Vi-Vito 2002-10-17, N00522/03, Brindle, COI=20.11%, AVK=19.26%
|
Sire Sibling 7 |
Nuch Praxtar's Princess Trixiebelle 2001-05-08, N13853/01, Brindle, COI=19.84%, AVK=21.90%
|
Offspring |
-
Praxtar's Figo 2005-01-02, N03989/05, Brindle, COI=21.05%, AVK=20.43%
-
Praxtar's Faxaan 2005-01-02, N03987/05, Brindle, COI=21.05%, AVK=20.43%
-
Praxtar's Fazina 2005-01-02, N03993/05, Brindle, COI=21.05%, AVK=20.43%
-
Praxtar's Fowler 2005-01-02, N03986/05, Brindle, COI=21.05%, AVK=20.43%
-
Nuch Praxtar's Fai-Figa 2005-01-02, N03992/05, Brindle, COI=21.05%, AVK=20.43%
-
Praxtar's Fax-Figo 2005-01-02, N03988/05, Brindle, COI=21.05%, AVK=20.43%
-
Praxtar's Fazzario 2005-01-02, N03990/05, Brindle, COI=21.05%, AVK=20.43%
-
Nuch Praxtar's Favourite Franiaux 2005-01-02, N03991/05, Brindle, COI=21.05%, AVK=20.43%
|
Sire Sibling 8 |
Sarol Hugolina 2002-01-01, FIN30663/02, Brindle, COI=21.47%, AVK=18.72%
|
Offspring |
-
Sarol T-Bone 2005-03-09, FIN19888/05, Brindle, COI=24.19%, AVK=16.67%
-
Sarol Trixie 2005-03-09, FIN19895/05, Brindle, COI=24.19%, AVK=16.67%
-
Sarol Tootsie 2005-03-09, FIN19894/05, Brindle, COI=24.19%, AVK=16.67%
-
Sarol Tornado 2005-03-09, FIN19890/05, Brindle, COI=24.19%, AVK=16.67%
-
Sarol Tartuffe 2005-03-09, FIN19891/05, Brindle, COI=24.19%, AVK=16.67%
-
Sarol Thalassa 2005-03-09, FIN19892/05, Brindle, COI=24.19%, AVK=16.67%
-
Sarol Tennessee 2005-03-09, FIN19893/05, Brindle, COI=24.19%, AVK=16.67%
-
Sarol Tailfeather 2005-03-09, FIN19887/05, Brindle, COI=24.19%, AVK=16.67%
-
Sarol Thunderbird 2005-03-09, FIN19889/05, Brindle, COI=24.19%, AVK=16.67%
|
Sire Sibling 9 |
NU Ch Teignmouth Tertia at Kanix 1999-08-08, KCZ3568501Z03, Brindle, COI=18.18%, AVK=23.31%
|
Offspring |
-
N DK UCH NORDV-02 NV-03 D'evasives Cappella 2002-02-21, N05890/02, Brindle, COI=19.46%, AVK=20.87%
|
Sire Sibling 10 |
Toos-Richel v d Vanenblikhoeve 1997-03-12, NHSB.2126873, Brindle, COI=21.82%, AVK=17.01%
|
Offspring |
-
Beyla-Toos av Asvidr 2004-06-06, N13671/04, Brindle, COI=30.16%, AVK=13.54%
-
Menja-Toos Av Asvidr 2005-06-01, S54094/2005, Brindle, COI=30.16%, AVK=13.54%
-
Odin-Toos av Asvidr of Featherfoot 2005-06-01, SA.CX000085, Brindle, COI=30.16%, AVK=13.54%
|
Sire Sibling 11 |
Xanadou van't Dorlenka 1998-12-09, LOSH.838248 , COI=23.85%, AVK=18.57%
|
Offspring |
-
Praxtar's Wilma KPHV-04 2002-10-22, N00513/03, Brindle, COI=18.88%, AVK=18.13%
-
Nuch Praxtar's Whoopy 2002-10-22, N00514/03, Brindle, COI=18.88%, AVK=18.13%
-
Praxtar's Wokt-Tess 2002-10-22, N00512/03, Brindle, COI=18.88%, AVK=18.13%
-
Praxtar's Wokt-Zepp 2002-10-22, N00511/03, Brindle, COI=18.88%, AVK=18.13%
-
Praxtar's Wokt-Cobby 2002-10-22, N00509/03, Brindle, COI=18.88%, AVK=18.13%
-
Praxtar's Wokt-Tussi 2002-10-22, N00515/03, Brindle, COI=18.88%, AVK=18.13%
-
Praxtar's Wokt-Watteau 2002-10-22, N00510/03, Brindle, COI=18.88%, AVK=18.13%
-
Praxtar's Bojar 2003-09-03, N22272/03, Brindle, COI=18.88%, AVK=18.13%
-
Praxtar's Baileys 2003-09-03, N22277/03, Brindle, COI=18.88%, AVK=18.13%
-
Praxtar's Beetoya 2003-09-03, N22278/03, Brindle, COI=18.88%, AVK=18.13%
-
Nuch Praxtar's Bom-Balder 2003-09-03, N22271/03, Brindle, COI=18.88%, AVK=18.13%
-
Nuch, NV-06-07 NORDV-06 NV-08 Praxtar's Buffon-Onyx 2003-09-03, N22273/03, Brindle, COI=18.88%, AVK=18.13%
-
Nuch Praxtar's Bulukatharaa 2003-09-03, N22274/03, Brindle, COI=18.88%, AVK=18.13%
-
Praxtar's Grey Guy 2005-05-28, N17007/05, Brindle, COI=18.88%, AVK=18.13%
-
Praxtar's Ghia Galla 2005-05-28, N17010/05, Brindle, COI=18.88%, AVK=18.13%
-
Praxtar's Gregorius Grom 2005-05-28, N17008/05, Brindle, COI=18.88%, AVK=18.13%
-
Nuch KBV-08 Praxtar's Gaya Genuiqede de Bouvier 2005-05-28, N17009/05, Brindle, COI=18.88%, AVK=18.13%
|
Dam Sibling 1 |
Am Ch Bluegrass Hector 2001-10-26, DL89359601, Brindle, COI=23.46%, AVK=18.08%
|
Offspring |
-
Bluegrass Scarlett 2006-04-08, DN14879309, Dark Brindle, COI=24.07%, AVK=19.60%
|
Dam Sibling 2 |
Am Ch Bluegrass Jewel Heist 2006-07-29, DN16264603, Brindle, COI=26.90%, AVK=18.04%
|
Offspring |
-
Bluegrass Macon Rouge 2008-09-01, DN22676204, Brindle, COI=24.77%, AVK=21.07%
-
Am Ch Bluegrass Barnee The Buckeye Am BN, RN, CGC 2008-09-01, DN22676201, Brindle, COI=24.77%, AVK=21.07%
|