Full Siblings |
-
Cleo Mgtl 1999-02-08, CKC.JC589130, Grey Brindle, COI=7.87%, AVK=14.81%
-
Joy Peace 1999-02-08, CKC.JC589154, Grey Brindle, COI=7.87%, AVK=14.81%
-
Scotch Lg 1999-02-08, CKC.JC589151, Grey Brindle, COI=7.87%, AVK=14.81%
-
Mozart Monsieur 1999-02-08, CKC.JC589133, Grey Brindle, COI=7.87%, AVK=14.81%
-
Bud Low 1999-09-13, CKC.JS614267, Brindle, COI=7.87%, AVK=14.81%
-
Black Boy 1999-09-13, CKC.JS614268, Black, COI=7.87%, AVK=14.81%
-
Sadam Mgt 1999-09-13, CKC.JS614259, Black, COI=7.87%, AVK=14.81%
-
Boutch (1) 1999-09-13, CKC.JS614266, Black, COI=7.87%, AVK=14.81%
-
Molly Girl 1999-09-13, CKC.JS614277, Brindle, COI=7.87%, AVK=14.81%
-
Xena Mille 1999-09-13, CKC.JS614280, Black, COI=7.87%, AVK=14.81%
-
Leblanc (1) 1999-09-13, CKC.JS614273, Brindle, COI=7.87%, AVK=14.81%
-
Tresor Mlle 1999-09-13, CKC.JS614275, Brindle, COI=7.87%, AVK=14.81%
-
Barny Mr 2000-04-06, CKC.KG651849, Brindle, COI=7.87%, AVK=14.81%
-
Darla (1) 2000-04-06, CKC.KG665045, Black, COI=7.87%, AVK=14.81%
-
Arimis (1) 2000-04-06, CKC.KG651852, Brindle, COI=7.87%, AVK=14.81%
-
Tiloup (1) 2000-04-06, CKC.KG651846, Black, COI=7.87%, AVK=14.81%
-
Bianka Mlle 2000-04-06, CKC.KG651854, Brindle, COI=7.87%, AVK=14.81%
-
Vanille Mlle 2000-04-06, CKC.KG651856, Brindle, COI=7.87%, AVK=14.81%
-
Bang Bang 2001-06-26, CKC.LL738457, Black, COI=7.87%, AVK=14.81%
-
Bing Bing 2001-06-26, CKC.LL738452, Black, COI=7.87%, AVK=14.81%
-
Tatum (1) 2001-06-26, CKC.LL738456, Brindle, COI=7.87%, AVK=14.81%
-
Deutch (1) 2001-06-26, CKC.LL738439, Brindle, COI=7.87%, AVK=14.81%
-
Maillo (1) 2001-06-26, CKC.LL738449, Black, COI=7.87%, AVK=14.81%
-
Rudolph Mt 2001-06-26, CKC.LL738455, Black, COI=7.87%, AVK=14.81%
-
Zack Eliot 2001-06-26, CKC.LL738446, Brindle, COI=7.87%, AVK=14.81%
-
Brillante (1) 2001-06-26, CKC.LL738443, Black, COI=7.87%, AVK=14.81%
-
Lucky Lucette 2001-06-26, CKC.LL738453, Brindle, COI=7.87%, AVK=14.81%
|