Full Siblings |
-
Arkos (7) 1997-06-19, NHSB.2137790, Brindle COI=%, AVK=20.92%
-
Asta (11) 1997-06-19, NHSB.2137789, Brindle COI=%, AVK=20.92%
-
Benzi (1) 1997-06-19, NHSB.2137791, Brindle COI=%, AVK=20.92%
-
Spike (3) 1997-06-19, NHSB.2137793, Brindle COI=%, AVK=20.92%
-
Tanja (8) 1997-06-19, NHSB.2137787, Brindle COI=%, AVK=20.92%
-
Jansse (1) 1997-06-19, NHSB.2137794, Brindle COI=%, AVK=20.92%
-
Obelix (1) 1997-06-19, NHSB.2137795, Brindle COI=%, AVK=20.92%
-
Sonja (19) 1997-06-19, NHSB.2137788, Brindle COI=%, AVK=20.92%
|