Sire |
Kanix Julian 1978-03-30, N05925/78 , COI=23.63%, AVK=9.48%
|
Dam |
Nor Ch Kanix Aerobic 1985-04-30, N16184/85 , COI=19.83%, AVK=16.72%
|
Full Siblings |
-
Kanix Darwin 1988-02-15, N19799/88, Brindle, COI=19.51%, AVK=14.56%
-
Kanix Donald 1988-02-15, N19802/88 , COI=19.51%, AVK=14.56%
-
Kanix De Niro 1988-02-15, N19806/88 , COI=19.51%, AVK=14.56%
-
Kanix Deborah 1988-02-15, N19798/88 , COI=19.51%, AVK=14.56%
-
Kanix Delillos 1988-02-15, N19800/88, Brindle, COI=19.51%, AVK=14.56%
-
Kanix Din Martin 1988-02-15, N19803/88 , COI=19.51%, AVK=14.56%
-
Kanix Dixie Dean 1988-02-15, N19804/88 , COI=19.51%, AVK=14.56%
-
Kanix Don Givens 1988-02-15, N19805/88 , COI=19.51%, AVK=14.56%
|
Dam Sibling 1 |
Nor Ch Kanix Casanova 1987-07-11, N28109/87 , COI=19.97%, AVK=16.47%
|
Offspring |
-
Kanix Fia 1989-03-09, N05687/90 , COI=25.87%, AVK=16.28%
-
Kanix Femme 1989-03-09, N05685/90 , COI=25.87%, AVK=16.28%
-
Kanix Focus 1989-03-09, N05683/90 , COI=25.87%, AVK=16.28%
-
Kanix Faiska 1989-03-09, N05689/90 , COI=25.87%, AVK=16.28%
-
Kanix Fellini 1989-03-09, N05682/90 , COI=25.87%, AVK=16.28%
-
Kanix Fortuna 1989-03-09, N05688/90 , COI=25.87%, AVK=16.28%
-
Kanix Fantasia 1989-03-09, N05686/90 , COI=25.87%, AVK=16.28%
-
Kanix Fredrico 1989-03-09, N05681/90 , COI=25.87%, AVK=16.28%
-
Dan Ch Kanix Frederico 1989-03-09, DKK.06397/90, Brindle, COI=25.87%, AVK=16.28%
-
Kanix Funny Robin 1989-03-09, N05684/90 , COI=25.87%, AVK=16.28%
|