Sire |
Mike-Donja v d Overweg 1992-08-21, SF34074/93, Brindle, COI=20.90%, AVK=16.18%
|
Dam |
Zilde Vronie v d Vanenblikhoeve 1988-01-15, NHSB.1577090, Brindle, COI=32.09%, AVK=14.08%
|
Full Siblings |
-
Sarol Margo 1994-05-25, SF33183/94, Brindle, COI=19.76%, AVK=15.00%
-
Sarol Magnum 1994-05-25, SF33180/94, Brindle, COI=19.76%, AVK=15.00%
-
Sarol Melissa 1994-05-25, SF33184/94, Brindle, COI=19.76%, AVK=15.00%
-
Sarol Micelle 1994-05-25, SF33185/94, Brindle, COI=19.76%, AVK=15.00%
-
Sarol McCormic 1994-05-25, SF33181/94, Brindle, COI=19.76%, AVK=15.00%
|
Sire Sibling 1 |
Easy Winning's Montesquieu 1994-05-19, SF34161/94, Brindle, COI=13.08%, AVK=23.90%
|
Offspring |
-
Easy Winning's Daniele 1998-07-04, FIN31200/98, Brindle, COI=14.71%, AVK=23.22%
-
Easy Winning's Demitri 1998-07-04, FIN31198/98, Brindle, COI=14.71%, AVK=23.22%
-
Easy Winning's Doux-Amor 1998-07-04, FIN31202/98, Brindle, COI=14.71%, AVK=23.22%
-
Easy Winning's Di Saronno 1998-07-04, FIN31201/98, Brindle, COI=14.71%, AVK=23.22%
-
Easy Winning's de Chamonix 1998-07-04, FIN31197/98, Brindle, COI=14.71%, AVK=23.22%
-
Easy Winning's Don Donatello 1998-07-04, FIN31199/98, Brindle, COI=14.71%, AVK=23.22%
|
Sire Sibling 2 |
Mörrimöykyn Geisha 1989-11-02, FIN.SF05149/89, Brindle, COI=15.52%, AVK=18.43%
|
Offspring |
-
Jolly-Dollyn Dirlandaa 1994-10-21, SF51280/94, Brindle, COI=16.52%, AVK=18.62%
-
Jolly-Dollyn Dance Extacy 1994-10-21, SF51282/94, Brindle, COI=16.52%, AVK=18.62%
-
Jolly-Dollyn Double Action 1994-10-21, SF51281/94, Brindle, COI=16.52%, AVK=18.62%
-
Jolly-Dollyn Delight Dancer 1994-10-21, SF51283/94, Brindle, COI=16.52%, AVK=18.62%
|
Sire Sibling 3 |
Mörrimöykyn Tarantella 1994-04-03, SF31585/94, Brindle, COI=16.38%, AVK=19.84%
|
Offspring |
-
Nimamanima Don Juan , COI=17.50%, AVK=19.65%
-
Nimamanima Don Quijote , COI=17.50%, AVK=19.65%
-
Ninamanima Duchess 1997-04-18, FIN21153/97, Brindle, COI=17.50%, AVK=19.65%
-
Ninamanima Daylight 1997-04-18, FIN21152/97, Brindle, COI=17.50%, AVK=19.65%
-
Ninamanima Do Re Mi 1997-04-18, FIN21149/97, Brindle, COI=17.50%, AVK=19.65%
-
Ninamanima Don Huan 1997-04-18, FIN21146/97, Brindle, COI=17.50%, AVK=19.65%
-
Ninamanima Dominance 1997-04-18, FIN21150/97, Brindle, COI=17.50%, AVK=19.65%
-
Ninamanima Dream Bull 1997-04-18, FIN21147/97, Brindle, COI=17.50%, AVK=19.65%
-
Ninamanima Don Quijote 1997-04-18, FIN21148/97, Brindle, COI=17.50%, AVK=19.65%
-
Ninamanima Dynamic Girl 1997-04-18, FIN21154/97, Brindle, COI=17.50%, AVK=19.65%
-
Ninamanima Delicious Doll 1997-04-18, FIN21151/97, Brindle, COI=17.50%, AVK=19.65%
|
Sire Sibling 4 |
Sarol Passion 1992-05-07, SF17694/92, Brindle, COI=17.31%, AVK=18.04%
|
Offspring |
-
Sarol Sun-Ice 1994-09-02, SF45073/94, Brindle, COI=18.14%, AVK=17.60%
-
Sarol Seronimo 1994-09-02, SF45067/94, Brindle, COI=18.14%, AVK=17.60%
-
Sarol Snickers 1994-09-02, SF45068/94, Brindle, COI=18.14%, AVK=17.60%
-
Sarol Stimorol 1994-09-02, SF45070/94, Brindle, COI=18.14%, AVK=17.60%
-
Sarol Schweppes 1994-09-02, SF45066/94, Brindle, COI=18.14%, AVK=17.60%
-
Sarol Sugar Ray 1994-09-02, SF45071/94, Brindle, COI=18.14%, AVK=17.60%
-
Sarol Soft Shake 1994-09-02, SF45072/94, Brindle, COI=18.14%, AVK=17.60%
-
Sarol Spicy Hot-Dog 1994-09-02, SF45069/94, Brindle, COI=18.14%, AVK=17.60%
-
Sarol Schwarzenegger 1994-09-02, SF45065/94, Brindle, COI=18.14%, AVK=17.60%
|
Dam Sibling 1 |
NORDW-95 ESTW-96 Mörrimöykyn Gaabriel 1988-11-02, FIN.SF05152/89, Brindle, COI=15.52%, AVK=18.43%
|
Offspring |
-
Sarol Pommac 1992-05-07, SF17691/92, Brindle, COI=17.31%, AVK=18.04%
-
Sarol Passion 1992-05-07, SF17694/92, Brindle, COI=17.31%, AVK=18.04%
-
Sarol Popcorn 1992-05-07, SF17695/92, Brindle, COI=17.31%, AVK=18.04%
-
Sarol Pepperone 1992-05-07, SF17693/92, Brindle, COI=17.31%, AVK=18.04%
-
Sarol Pikku Myy 1992-05-07, SF17696/92, Brindle, COI=17.31%, AVK=18.04%
-
Sarol Pinocchio 1992-05-07, SF17692/92, Brindle, COI=17.31%, AVK=18.04%
|
Dam Sibling 2 |
Roy (2) 1988-01-13, SF01156/89, Brindle, COI=21.57%, AVK=17.06%
|
Offspring |
-
Mörrimöykyn Kasper 1990-08-18, SF36955/90, Brindle, COI=19.76%, AVK=15.30%
-
Mörrimöykyn Kössi 1990-08-18, SF36956/90, Brindle, COI=19.76%, AVK=15.30%
-
Mörrimöykyn Kipinä 1990-08-18, SF36957/90, Brindle, COI=19.76%, AVK=15.30%
-
Mörrimöykyn Kuningatar 1990-08-18, SF36958/90, Brindle, COI=19.76%, AVK=15.30%
-
Mörrimöykyn Kasimir 1990-09-19, SF36954/90, Brindle, COI=19.76%, AVK=15.30%
|