Sire |
Shepshadow Satan 1994-07-23 , COI=19.47%, AVK=18.04%
|
Dam |
Dutiful Lady 1994-07-02 , COI=17.92%, AVK=17.06%
|
Full Siblings |
-
Blue Boy 1995-10-18 , COI=19.59%, AVK=19.21%
-
Tizer Lad 1995-10-18 , COI=19.59%, AVK=19.21%
-
Saucy Lady 1995-10-18 , COI=19.59%, AVK=19.21%
-
Mighty Monty 1995-10-18 , COI=19.59%, AVK=19.21%
-
Spinks Scenty 1995-10-18 , COI=19.59%, AVK=19.21%
-
Showstopper Babe 1995-10-18 , COI=19.59%, AVK=19.21%
-
Black Bess Maiden 1995-10-18 , COI=19.59%, AVK=19.21%
-
Winston The Warrior 1995-10-18 , COI=19.59%, AVK=19.21%
|
Sire Sibling 1 |
Shepshadow Socialite 1993-01-24 , COI=24.95%, AVK=16.76%
|
Offspring |
-
Shepshadow Spicy 1997-06-12 , COI=29.39%, AVK=16.42%
-
Shepshadow Sharah 1997-06-12 , COI=29.39%, AVK=16.42%
-
Shepshadow Solomon 1997-06-12 , COI=29.39%, AVK=16.42%
-
Shepshadow Strider 1997-06-12 , COI=29.39%, AVK=16.42%
-
Shepshadow Spritzez 1997-06-12 , COI=29.39%, AVK=16.42%
|