Sire |
Shepshadow Scribe 1994-04-21 , COI=20.12%, AVK=17.64%
|
Dam |
Shepshadow Socialite 1993-01-24 , COI=24.95%, AVK=16.76%
|
Full Siblings |
-
Shepshadow Bea Bumble 1996-07-19 , COI=26.99%, AVK=17.25%
-
Shepshadow Betty Boop 1996-07-19 , COI=26.99%, AVK=17.25%
-
Shepshadow Bruin Bare 1996-07-19 , COI=26.99%, AVK=17.25%
-
Shepshadow Bashful Bert 1996-07-19 , COI=26.99%, AVK=17.25%
-
Shepshadow Bronco Billy 1996-07-19 , COI=26.99%, AVK=17.25%
-
Shepshadow Barney Bubble 1996-07-19 , COI=26.99%, AVK=17.25%
-
Shepshadow Bilbo Baggins 1996-07-19 , COI=26.99%, AVK=17.25%
-
Shepshadow Barley Blarney 1996-07-19 , COI=26.99%, AVK=17.25%
|
Sire Sibling 1 |
Shepshadow Silytilytufnut 1991-05-18 , COI=20.54%, AVK=18.62%
|
Offspring |
-
Shepshadow Sugar 1998-05-26 , COI=36.14%, AVK=15.93%
-
Shepshadow Sylph 1998-05-26 , COI=36.14%, AVK=15.93%
-
Shepshadow Spritz 1998-05-26 , COI=36.14%, AVK=15.93%
-
Shepshadow Swazie 1998-05-26 , COI=36.14%, AVK=15.93%
-
Shepshadow Starbuck 1998-05-26 , COI=36.14%, AVK=15.93%
-
Shepshadow Swordmaster 1998-05-26 , COI=36.14%, AVK=15.93%
-
Shepshadow Swashbuckler 1998-05-26 , COI=36.14%, AVK=15.93%
|
Dam Sibling 1 |
Kanix Javier With Alfanles 1989-10-28 , COI=12.28%, AVK=21.21%
|
Offspring |
-
Shepshadow Stig 1995-03-28 , COI=16.61%, AVK=22.04%
-
Shepshadow Jackylys 1995-03-28 , COI=16.61%, AVK=22.04%
-
Shepshadow Last Post 1995-03-28 , COI=16.61%, AVK=22.04%
-
Shepshadow Jackovxotr 1995-03-28 , COI=16.61%, AVK=22.04%
-
Shepshadow Batty Betty 1995-03-28 , COI=16.61%, AVK=22.04%
-
Shepshadow Soul Search 1995-03-28 , COI=16.61%, AVK=22.04%
-
Shepshadow Loopy Lucasta 1995-03-28 , COI=16.61%, AVK=22.04%
-
Shepshadow Party Politics 1995-03-28 , COI=16.61%, AVK=22.04%
-
Shepshadow Imogen With Alfanles 1995-03-28 , COI=16.61%, AVK=22.04%
|
Dam Sibling 2 |
Shepshadow Satan 1994-07-23 , COI=19.47%, AVK=18.04%
|
Offspring |
-
Shepshadow Spicy 1997-06-12 , COI=29.39%, AVK=16.42%
-
Shepshadow Sharah 1997-06-12 , COI=29.39%, AVK=16.42%
-
Shepshadow Solomon 1997-06-12 , COI=29.39%, AVK=16.42%
-
Shepshadow Strider 1997-06-12 , COI=29.39%, AVK=16.42%
-
Shepshadow Spritzez 1997-06-12 , COI=29.39%, AVK=16.42%
|