Sire |
Dynamite Ywina v d Axmagal 1985-08-23, SF10011/86, Black, COI=8.81%, AVK=14.66%
|
Dam |
Cliffans Aranda 1986-05-17, SF190115V/85, Brindle, COI=26.33%, AVK=14.86%
|
Full Siblings |
-
Sissinheimon Buck 1988-01-04, SF00252/88, Brindle, COI=16.06%, AVK=16.08%
-
Sissinheimon Bijou 1988-01-04, SF00258/88, Black, COI=16.06%, AVK=16.08%
-
Sissinheimon Budgie 1988-01-04, SF00256/88, Brindle, COI=16.06%, AVK=16.08%
-
Sissinheimon Babette 1988-01-04, SF00260/88, Black, COI=16.06%, AVK=16.08%
-
Sissinheimon Baghera 1988-01-04, SF00253/88, Black, COI=16.06%, AVK=16.08%
-
Sissinheimon Banshee 1988-01-04, SF00254/88, Black, COI=16.06%, AVK=16.08%
-
Sissinheimon Buffalo 1988-01-04, SF00251/88, Brindle, COI=16.06%, AVK=16.08%
-
Sissinheimon Batsheba 1988-01-04, SF00259/88, Black, COI=16.06%, AVK=16.08%
-
Sissinheimon Black Baron 1988-01-04, SF00255/88, Black, COI=16.06%, AVK=16.08%
-
Sissinheimon Blue Velvet 1988-01-04, SF00261/88, Black, COI=16.06%, AVK=16.08%
|
Sire Sibling 1 |
Bovenop Amour 1985-07-06, SF17947F/85, Brindle, COI=18.01%, AVK=15.30%
|
Offspring |
-
Boswell David 1988-08-06, SF24105/88, Brindle, COI=14.55%, AVK=16.67%
-
Boswell Derek 1988-08-06, SF24113/88, Brindle, COI=14.55%, AVK=16.67%
-
Boswell Devil 1988-08-06, SF24111/88, Brindle, COI=14.55%, AVK=16.67%
-
Boswell Doris 1988-08-06, SF24106/88, Brindle, COI=14.55%, AVK=16.67%
-
Boswell Denise 1988-08-06, SF24109/88, Brindle, COI=14.55%, AVK=16.67%
-
Boswell Desire 1988-08-06, SF24107/88, Brindle, COI=14.55%, AVK=16.67%
-
Boswell Dianne 1988-08-06, SF24108/88, Brindle, COI=14.55%, AVK=16.67%
-
Boswell Dolman 1988-08-06, SF24112/88, Brindle, COI=14.55%, AVK=16.67%
-
Boswell Demelsa 1988-08-06, SF24110/88, Brindle, COI=14.55%, AVK=16.67%
|
Sire Sibling 2 |
Kwispel Hoity-Toityheta 1984-06-22, SF28960V/84, Brindle, COI=27.07%, AVK=10.02%
|
Offspring |
-
Ada (3) 1987-04-24, SF11528/87, Brindle, COI=16.25%, AVK=14.76%
-
Adele (1) 1987-04-24, SF11531/87, Brindle, COI=16.25%, AVK=14.76%
-
Alice (3) 1987-04-24, SF11530/87, Brindle, COI=16.25%, AVK=14.76%
-
Hekarin Agata 1987-04-24, SF11529/87, Black, COI=16.25%, AVK=14.76%
-
Hekarin Amanda 1987-04-24, SF11532/87, Black, COI=16.25%, AVK=14.76%
-
Hekarin Apollo 1987-04-24, SF11527/87, Black, COI=16.25%, AVK=14.76%
-
Hekarin Bianca 1988-09-30, SF29490/88, Brindle, COI=16.25%, AVK=14.76%
-
Hekarin Buster 1988-09-30, SF29489/88, Brindle, COI=16.25%, AVK=14.76%
-
Hekarin Bernard 1988-09-30, SF29492/88, Brindle, COI=16.25%, AVK=14.76%
-
Hekarin Bukefalos 1988-09-30, SF29491/88, Brindle, COI=16.25%, AVK=14.76%
|