Full Siblings |
-
Arthur (2) , CKC.PJ963687, Black, COI=11.49%, AVK=19.01%
-
Max (13) 2002-11-04, CKC.MW846668, Black, COI=11.49%, AVK=19.01%
-
Maya (3) 2002-11-04, CKC.MW846663, Brindle, COI=11.49%, AVK=19.01%
-
Moly (1) 2002-11-04, CKC.MW846667, Black, COI=11.49%, AVK=19.01%
-
Rosie 3e 2002-11-04, CKC.MW846661, Black, COI=11.49%, AVK=19.01%
-
Cesar (2) 2002-11-04, CKC.MW846665, Brindle, COI=11.49%, AVK=19.01%
-
Olive (1) 2002-11-04, CKC.MW846662, Brindle, COI=11.49%, AVK=19.01%
-
Patto (1) 2002-11-04, CKC.MW846666, Black, COI=11.49%, AVK=19.01%
-
Winnie (1) 2002-11-04, CKC.MW846664, Black, COI=11.49%, AVK=19.01%
-
Noushka 2003-11-19, CKC.NW924926, Black, COI=11.49%, AVK=19.01%
-
Blue (2) 2003-11-19, CKC.NW924919, Black, COI=11.49%, AVK=19.01%
-
Laya (1) 2003-11-19, CKC.NW924925, Brindle, COI=11.49%, AVK=19.01%
-
Pouf (1) 2003-11-19, CKC.NW924923, Black, COI=11.49%, AVK=19.01%
-
Doofy (1) 2003-11-19, CKC.NW924922, Brindle, COI=11.49%, AVK=19.01%
-
Fripp (1) 2003-11-19, CKC.NW924921, Brindle, COI=11.49%, AVK=19.01%
-
Harley 2e 2003-11-19, CKC.NW924920, Brindle, COI=11.49%, AVK=19.01%
-
Rubis (1) 2003-11-19, CKC.NW924924, Black, COI=11.49%, AVK=19.01%
-
Blacky 2e 2004-05-24, CKC.PJ963689, Brindle, COI=11.49%, AVK=19.01%
-
Laika (6) 2004-05-24, CKC.PJ963688, Brindle, COI=11.49%, AVK=19.01%
-
Stubb (1) 2004-05-24, CKC.PJ963694, Brindle, COI=11.49%, AVK=19.01%
-
Portos (1) 2004-05-24, CKC.PJ963686, Black, COI=11.49%, AVK=19.01%
-
Saskia (4) 2004-05-24, CKC.PJ963695, Black, COI=11.49%, AVK=19.01%
-
Canelle (2) 2004-05-24, CKC.PJ963693, Brindle, COI=11.49%, AVK=19.01%
-
Vanille (1) 2004-05-24, CKC.PJ963692, Brindle, COI=11.49%, AVK=19.01%
-
Shouna (1) 2005-05-02, CKC.RJ014339, Brindle, COI=11.49%, AVK=19.01%
|