Full Siblings |
-
Aiko (1) 1985-11-01, N00737/86 , COI=25.14%, AVK=13.10%
-
Aino (1) 1985-11-01, N00748/86 , COI=25.14%, AVK=13.10%
-
Amie (3) 1985-11-01, N00746/86 , COI=25.14%, AVK=13.10%
-
Apsi (1) 1985-11-01, N00744/86 , COI=25.14%, AVK=13.10%
-
Arja (2) 1985-11-01, N00739/86 , COI=25.14%, AVK=13.10%
-
Arri (1) 1985-11-01, N00743/86 , COI=25.14%, AVK=13.10%
-
Assi (2) 1985-11-01, N00740/86 , COI=25.14%, AVK=13.10%
-
A C's Aiko 1985-11-01, N00745/86, Brindle, COI=25.14%, AVK=13.10%
-
Arissa (2) 1985-11-01, N00747/86 , COI=25.14%, AVK=13.10%
-
Asterix (2) 1985-11-01, N00742/86 , COI=25.14%, AVK=13.10%
-
Averell (1) 1985-11-01, N00741/86 , COI=25.14%, AVK=13.10%
|