Full Siblings |
-
Exåress Åff Road 2015-11-17, FI10592/16, Brindle, COI=26.84%, AVK=18.28%
-
Exåress Åver 'N Out 2015-11-17, FI10594/16, Brindle, COI=26.84%, AVK=18.28%
-
Exåress Ån The Rocks 2015-11-17, FI10593/16, Brindle, COI=26.84%, AVK=18.28%
-
Exåress Åver The Edge 2015-11-17, FI10589/16, Brindle, COI=26.84%, AVK=18.28%
-
Exåress Åriginal Power 2015-11-17, FI10588/16, Brindle, COI=26.84%, AVK=18.28%
-
Exåress Ån To Something 2015-11-17, FI10591/16, Brindle, COI=26.84%, AVK=18.28%
|
Offspring |
-
Sarol Iron of Ace 2018-05-06, FI32298/18, Brindle, COI=20.99%, AVK=25.22%
-
Sarol I am the One 2018-05-06, FI32296/18, Brindle, COI=20.99%, AVK=25.22%
-
Sarol In My Dreams 2018-05-06, FI32297/18, Brindle, COI=20.99%, AVK=25.22%
-
Sarol I Do What I Want 2018-05-06, FI32299/18, Brindle, COI=20.99%, AVK=25.22%
-
Sarol I Get What I Want 2018-05-06, FI32300/18, Brindle, COI=20.99%, AVK=25.22%
-
Sarol Ice Cream Vanilla 2018-05-06, FI32303/18, Brindle, COI=20.99%, AVK=25.22%
-
Sarol I am a Cinnamonroll 2018-05-06, FI32302/18, Brindle, COI=20.99%, AVK=25.22%
-
LT JMVA LV JMVA EE JMVA BALT JMVA EEJV-19 Sarol I am Infinity Ingrid 2018-05-06, FI32301/18, Brindle, COI=20.99%, AVK=25.22%
-
Sarol Too Cool 2019-03-18, FI22499/19, Brindle, COI=20.99%, AVK=25.22%
-
Sarol Top Model 2019-03-18, FI22495/19, Brindle, COI=20.99%, AVK=25.22%
-
Sarol Top Secret 2019-03-18, FI22494/19, Brindle, COI=20.99%, AVK=25.22%
-
Sarol Tiffany Stone 2019-03-18, FI22498/19, Brindle, COI=20.99%, AVK=25.22%
-
Sarol Tahitian Pearl 2019-03-18, FI22496/19, Brindle, COI=20.99%, AVK=25.22%
-
Sarol Type of Tornado 2019-03-18, FI22493/19, Brindle, COI=20.99%, AVK=25.22%
-
Sarol Tangerine Garnet 2019-03-18, FI22497/19, Brindle, COI=20.99%, AVK=25.22%
|