Sire |
Hjertbråtens Skytten 1976-03-15, S33607/76, Brindle, COI=23.37%, AVK=10.65%
|
Dam |
Månskärans Isabella 1980-06-18, SF22475G/80, Brindle, COI=27.50%, AVK=10.56%
|
Full Siblings |
-
Kwispel Hex Hector 1984-06-22, SF28954P/84, Brindle, COI=27.07%, AVK=10.02%
-
Kwispel Henrico Hes 1984-06-22, SF28955Q/84, Brindle, COI=27.07%, AVK=10.02%
-
Kwispel Hera Hedvig 1984-06-22, SF28959U/84, Brindle, COI=27.07%, AVK=10.02%
-
Kwispel Hexham Henry 1984-06-22, SF28952M/84, Brindle, COI=27.07%, AVK=10.02%
-
Kwispel Hurray Herman 1984-06-22, SF28953N/84, Brindle, COI=27.07%, AVK=10.02%
-
Kwispel Hardy Hannibal 1984-06-22, SF28956R/84, Brindle, COI=27.07%, AVK=10.02%
-
Kwispel Hipchick Hilda 1984-06-22, SF28958T/84, Brindle, COI=27.07%, AVK=10.02%
-
Kwispel Hoity-Toityheta 1984-06-22, SF28960V/84, Brindle, COI=27.07%, AVK=10.02%
|
Sire Sibling 1 |
Hilda (1) 1977-04-16, S40020/77, Brindle, COI=30.99%, AVK=8.65%
|
Offspring |
-
Deseree 1982-07-13, S48231/82, Brindle, COI=34.64%, AVK=8.11%
-
Danute (1) 1982-07-13, S48228/82 , COI=34.64%, AVK=8.11%
-
Denise (3) 1982-07-13, S48230/82, Brindle, COI=34.64%, AVK=8.11%
-
Didier (1) 1982-07-13, S48232/82 , COI=34.64%, AVK=8.11%
-
Daniele (1) 1982-07-13, S48233/82 , COI=34.64%, AVK=8.11%
-
Dominique (2) 1982-07-13, S48229/82, Brindle, COI=34.64%, AVK=8.11%
-
Duvallier (1) 1982-07-13, S48227/82, Brindle, COI=34.64%, AVK=8.11%
|
Sire Sibling 2 |
Månskärans Kapella 1981-02-08, S26433/81 , COI=28.44%, AVK=9.14%
|
Offspring |
-
Månskärans Ocra 1982-12-30, S14311/83 , COI=26.37%, AVK=10.61%
-
Månskärans Osram 1982-12-30, S14307/83 , COI=26.37%, AVK=10.61%
-
Månskärans Olivett 1982-12-30, S14310/83 , COI=26.37%, AVK=10.61%
-
Månskärans Olympic Klass 1982-12-30, S14306/83 , COI=26.37%, AVK=10.61%
|
Sire Sibling 3 |
Stenkumlets Isolde 1979-01-28, S21069/79, Brindle, COI=25.31%, AVK=10.51%
|
Offspring |
-
Zenith's Eclair-Solid 1983-06-13, S36396/83, Brindle, COI=29.05%, AVK=8.21%
-
Zenith's Enfin-Soleil 1983-06-13, S36401/83, Brindle, COI=29.05%, AVK=8.21%
-
Zenith's Envie-Soleil 1983-06-13, S36399/83, Brindle, COI=29.05%, AVK=8.21%
-
Zenith's Expres-Solid 1983-06-13, S36397/83, Brindle, COI=29.05%, AVK=8.21%
-
Zenith's Erotic-Soleil 1983-06-13, S36398/83, Brindle, COI=29.05%, AVK=8.21%
-
Zenith's Etoile-Soleil 1983-06-13, S36400/83, Brindle, COI=29.05%, AVK=8.21%
-
Zenith's Extrem-Soleil 1983-06-13, S36403/83, Brindle, COI=29.05%, AVK=8.21%
-
Zenith's Escargot-Solid 1983-06-13, S36395/83, Brindle, COI=29.05%, AVK=8.21%
-
Zenith's Exalter-Soleil 1983-06-13, S36402/84, Brindle, COI=29.05%, AVK=8.21%
|
Sire Sibling 4 |
Zenith's Chatier-Soleil 1981-12-26, S12013/82 , COI=32.97%, AVK=9.53%
|
Offspring |
-
Zenith's Garcon-Solid 1984-04-11, S27368/84 , COI=29.08%, AVK=9.68%
-
Zenith's Gagner-Soleil 1984-04-11, S27373/84 , COI=29.08%, AVK=9.68%
-
Zenith's Gamine-Soleil 1984-04-11, S27377/84 , COI=29.08%, AVK=9.68%
-
Zenith's Gateau-Soleil 1984-04-11, S27372/84 , COI=29.08%, AVK=9.68%
-
Zenith's Gaulois-Solid 1984-04-11, S27371/84 , COI=29.08%, AVK=9.68%
-
Zenith's Global-Soleil 1984-04-11, S27375/84 , COI=29.08%, AVK=9.68%
-
Zenith's Gloire-Soleil 1984-04-11, S27374/84 , COI=29.08%, AVK=9.68%
-
Zenith's Gourmet-Solid 1984-04-11, S27369/84, Brindle, COI=29.08%, AVK=9.68%
-
Zenith's Galante-Soleil 1984-04-11, S27376/84 , COI=29.08%, AVK=9.68%
-
Zenith's Gendarme-Solid 1984-04-11, S27370/84 , COI=29.08%, AVK=9.68%
|
Dam Sibling 1 |
Kwispel Go-Getter Gavin 1983-09-16, SF50605/83, Brindle, COI=21.20%, AVK=16.42%
|
Offspring |
-
Kwispel Juno 1986-01-23, SF4293S/86, Brindle, COI=26.41%, AVK=14.66%
-
Kwispel Jelena 1986-01-23, SF4291Q/86, Brindle, COI=26.41%, AVK=14.66%
-
Kwispel Jickson 1986-01-23, SF4288M/86, Brindle, COI=26.41%, AVK=14.66%
-
Kwispel Jou-Jou 1986-01-23, SF4294T/86, Brindle, COI=26.41%, AVK=14.66%
-
Kwispel Jug-Jug 1986-01-23, SF4289N/86, Brindle, COI=26.41%, AVK=14.66%
-
Kwispel Juliana 1986-01-23, SF4292R/86, Brindle, COI=26.41%, AVK=14.66%
-
Kwispel Jekaterina 1986-01-23, SF4290P/86, Brindle, COI=26.41%, AVK=14.66%
-
Kwispel Jolly Joker 1986-01-23, SF4287L/86, Brindle, COI=26.41%, AVK=14.66%
-
Kwispel Jackardo Jack 1986-01-23, SF4286K/86, Brindle, COI=26.41%, AVK=14.66%
-
Kwispel Jesting Jerry 1986-01-23, SF4285J/86, Brindle, COI=26.41%, AVK=14.66%
-
Kwispel Jaunty Janitor 1986-01-23, SF4284H/86, Brindle, COI=26.41%, AVK=14.66%
|
Dam Sibling 2 |
Ruthsborgs Mayor 1977-04-03, S37249/77, Brindle, COI=16.45%, AVK=19.35%
|
Offspring |
-
Kwispel Ebony Elvira 1982-12-17, SF2530H/83, Brindle, COI=21.18%, AVK=16.47%
-
Kwispel Elke-Elfrida 1982-12-17, SF2532K/83, Brindle, COI=21.18%, AVK=16.47%
-
Kwispel Emmet Edison 1982-12-17, SF2527E/83, Brindle, COI=21.18%, AVK=16.47%
-
Kwispel Essi-Eleanor 1982-12-17, SF2528F/83, Brindle, COI=21.18%, AVK=16.47%
-
Kwispel Evelyn Edmee 1982-12-17, SF2529G/83, Brindle, COI=21.18%, AVK=16.47%
-
Kwispel Ebba-Esmeralda 1982-12-17, SF2531J/83, Brindle, COI=21.18%, AVK=16.47%
-
Kwispel Etoile-Emerson 1982-12-17, SF2525C/83, Brindle, COI=21.18%, AVK=16.47%
-
Kwispel Enrico Eroberer 1982-12-17, SF2524B/83, Brindle, COI=21.18%, AVK=16.47%
-
Kwispel Effective Emilio 1982-12-17, SF2526D/83, Brindle, COI=21.18%, AVK=16.47%
|
Dam Sibling 3 |
Zebu du Posty Arlequin 1975-03-31, SF00790Q/76 , COI=31.21%, AVK=10.22%
|
Offspring |
-
Kwispel Beau Beatrice 1981-11-18, SF51209/82, Brindle, COI=28.46%, AVK=9.78%
|