Sire |
Storm v h Megadam at Surfside 1994-03-09 , COI=25.78%, AVK=18.08%
|
Dam |
Sacul Imily 1993-04-08 , COI=17.00%, AVK=18.13%
|
Full Siblings |
-
Lachlans Doyle 1996-09-28 , COI=15.94%, AVK=20.53%
-
Lachlans Sphinx 1996-09-28 , COI=15.94%, AVK=20.53%
-
Lachlan's Luther 1996-09-28, KCSB.3725CJ , COI=15.94%, AVK=20.53%
-
Lachlans Whisper 1996-09-28 , COI=15.94%, AVK=20.53%
-
Lachlans Enchanted 1996-09-28 , COI=15.94%, AVK=20.53%
-
Lachlans Storm Warning 1996-09-28 , COI=15.94%, AVK=20.53%
-
Lachlans Rumba 1998-09-11 , COI=15.94%, AVK=20.53%
-
Lachlans Dreamer 1998-09-11 , COI=15.94%, AVK=20.53%
-
Lachlans Emily's Star 1998-09-11 , COI=15.94%, AVK=20.53%
-
Lachlans Amazing Grace 1998-09-11 , COI=15.94%, AVK=20.53%
|
Sire Sibling 1 |
Nikolaev Calypso of Orakei 1994-08-26 , COI=16.74%, AVK=18.87%
|
Offspring |
-
Orakei Cantelo 1998-09-15 , COI=16.72%, AVK=21.16%
-
Orakei Choucri 1998-09-15 , COI=16.72%, AVK=21.16%
-
Orakei Camarine 1998-09-15 , COI=16.72%, AVK=21.16%
-
Orakei Camerero 1998-09-15 , COI=16.72%, AVK=21.16%
-
Orakei Cracaval 1998-09-15 , COI=16.72%, AVK=21.16%
-
Orakei Caracalla 1998-09-15 , COI=16.72%, AVK=21.16%
-
Orakei Crepellana 1998-09-15 , COI=16.72%, AVK=21.16%
-
Orakei Cellini at Dragonbank 1998-09-15 , COI=16.72%, AVK=21.16%
|
Sire Sibling 2 |
Petite's Breeze at Farleycross 1995-08-01, DL59413005 , COI=20.86%, AVK=23.51%
|
Offspring |
-
Farleycross Pacific 1998-06-09 , COI=16.48%, AVK=23.17%
-
Farleycross Paladin 1998-06-09 , COI=16.48%, AVK=23.17%
-
Farleycross Phoenix 1998-06-09 , COI=16.48%, AVK=23.17%
-
Farleycross Pipers Moon 1998-06-09 , COI=16.48%, AVK=23.17%
|
Sire Sibling 3 |
Sacul Louie 1994-02-24 , COI=16.71%, AVK=19.65%
|
Offspring |
-
Sacul Poll 1996-11-15 , COI=16.09%, AVK=21.41%
-
Sacul Pluto 1996-11-15 , COI=16.09%, AVK=21.41%
-
Sacul Pagenta 1996-11-15 , COI=16.09%, AVK=21.41%
-
Sacul Prosperr 1996-11-15 , COI=16.09%, AVK=21.41%
-
Sacul Philameena 1996-11-15 , COI=16.09%, AVK=21.41%
-
Sacul Quizz 1997-06-14 , COI=16.09%, AVK=21.41%
-
Sacul Quora 1997-06-14 , COI=16.09%, AVK=21.41%
-
Sacul Qastaa 1997-06-14 , COI=16.09%, AVK=21.41%
-
Sacul Querri 1997-06-14 , COI=16.09%, AVK=21.41%
-
Sacul Quality 1997-06-14 , COI=16.09%, AVK=21.41%
-
Sacul Quellaa 1997-06-14 , COI=16.09%, AVK=21.41%
-
Sacul Qumarrat 1997-06-14 , COI=16.09%, AVK=21.41%
|
Sire Sibling 4 |
Silenrok Petyana Linouch 1995-09-03 , COI=21.36%, AVK=19.35%
|
Offspring |
-
Silenrok Tino Petyana 1999-06-18 , COI=17.83%, AVK=21.80%
-
Silenrok Tsar Petyana 1999-06-18 , COI=17.83%, AVK=21.80%
-
Silenrok Tasja Petyana 1999-06-18 , COI=17.83%, AVK=21.80%
-
Silenrok Tonja Petyana 1999-06-18 , COI=17.83%, AVK=21.80%
-
Silenrok Topaz Petyana 1999-06-18 , COI=17.83%, AVK=21.80%
-
Silenrok Tsade Petyana 1999-06-18 , COI=17.83%, AVK=21.80%
|
Sire Sibling 5 |
Surfside Viva Vanity at Braddabay 1992-02-09 , COI=26.70%, AVK=12.07%
|
Offspring |
-
Braddabay Bliss 1997-04-08 , COI=16.60%, AVK=18.87%
-
Braddabay Blossom 1997-04-08 , COI=16.60%, AVK=18.87%
-
Braddabay Bracken 1997-04-08 , COI=16.60%, AVK=18.87%
-
Braddabay Bulrush 1997-04-08 , COI=16.60%, AVK=18.87%
-
Braddabay Bumpkin 1997-04-08 , COI=16.60%, AVK=18.87%
-
Braddabay Barberry 1997-04-08 , COI=16.60%, AVK=18.87%
-
Braddabay Bumptious 1997-04-08 , COI=16.60%, AVK=18.87%
-
Braddabay Breeze Over Surfside 1997-04-08 , COI=16.60%, AVK=18.87%
|
Sire Sibling 6 |
Trapwood Perdita 1999-05-08 , COI=28.70%, AVK=20.04%
|
Offspring |
-
Trapwood Ugo 2002-01-21 , COI=17.88%, AVK=21.75%
-
Trapwood Uma 2002-01-21 , COI=17.88%, AVK=21.75%
-
Trapwood Uri 2002-01-21 , COI=17.88%, AVK=21.75%
-
Trapwood Ulana 2002-01-21 , COI=17.88%, AVK=21.75%
-
Trapwood Ulilly 2002-01-21 , COI=17.88%, AVK=21.75%
-
Trapwood Ulrika 2002-01-21 , COI=17.88%, AVK=21.75%
-
Trapwood Ustrid 2002-01-21 , COI=17.88%, AVK=21.75%
|
Sire Sibling 7 |
Zaanan Fallen Angel 1993-11-26 , COI=25.66%, AVK=12.02%
|
Offspring |
-
Zaanan Hope 1997-01-23 , COI=17.66%, AVK=18.28%
-
Zaanan Honey 1997-01-23 , COI=17.66%, AVK=18.28%
-
Zaanan Hannah 1997-01-23 , COI=17.66%, AVK=18.28%
-
Zaanan Honour 1997-01-23 , COI=17.66%, AVK=18.28%
-
Zaanan Hosanna 1997-01-23 , COI=17.66%, AVK=18.28%
-
Zaanan Holy Joe 1997-01-23 , COI=17.66%, AVK=18.28%
-
Zaanan Heaven Sent 1997-01-23 , COI=17.66%, AVK=18.28%
-
Zaanan High Priest 1997-01-23 , COI=17.66%, AVK=18.28%
-
Zaanan The Heathen 1997-01-23 , COI=17.66%, AVK=18.28%
-
Zaanan Herald Angel 1997-01-23 , COI=17.66%, AVK=18.28%
-
Zaanan Hezekiah at Shetlo 1997-01-23 , COI=17.66%, AVK=18.28%
|
Dam Sibling 1 |
UK Ch Mr Jones Nacita v d Duca Vallei Trapwood 1990-08-09, UK.3647CB, Brindle, COI=22.93%, AVK=17.40%
|
Offspring |
-
Lachlans Bramble 1995-06-03 , COI=17.50%, AVK=19.31%
-
Lachlans Martini 1995-06-03 , COI=17.50%, AVK=19.31%
-
Lachlans Mardi Gras 1995-06-03 , COI=17.50%, AVK=19.31%
-
Lachlans Calypso Carl 1995-06-03 , COI=17.50%, AVK=19.31%
-
Lachlans Jubilee at Trapwood 1995-06-03 , COI=17.50%, AVK=19.31%
|
Dam Sibling 2 |
Trapwood Marius 1996-05-23 , COI=17.09%, AVK=23.26%
|
Offspring |
-
Lachlan's Leon 2000-08-28 , COI=16.36%, AVK=22.24%
-
Lachlan's Mirimba 2000-08-28 , COI=16.36%, AVK=22.24%
-
Lachlan's Clicquot 2000-08-28 , COI=16.36%, AVK=22.24%
|