Sire |
UK Ch Nikolaev Ace of Spades 1987-06-11 , COI=17.57%, AVK=12.51%
|
Dam |
Brandywine East Farthing at Pegasus 1991-02-12 , COI=19.31%, AVK=16.23%
|
Full Siblings |
-
Pegasus Bach 1993-08-07 , COI=20.64%, AVK=16.28%
-
Pegasus Bizet 1993-08-07 , COI=20.64%, AVK=16.28%
-
Pegasus Becaud 1993-08-07 , COI=20.64%, AVK=16.28%
-
Pegasus Berger 1993-08-07 , COI=20.64%, AVK=16.28%
-
Pegasus Brahms 1993-08-07 , COI=20.64%, AVK=16.28%
-
Pegasus Borodin 1993-08-07 , COI=20.64%, AVK=16.28%
-
Pegasus Brechth 1993-08-07 , COI=20.64%, AVK=16.28%
-
Pegasus Beethoven 1993-08-07 , COI=20.64%, AVK=16.28%
-
Pegasus Boccherini 1993-08-07 , COI=20.64%, AVK=16.28%
-
Pegasus Chardin 1994-08-16 , COI=20.64%, AVK=16.28%
-
Pegasus Cimabue 1994-08-16 , COI=20.64%, AVK=16.28%
-
Pegasus Courbet 1994-08-16 , COI=20.64%, AVK=16.28%
-
Pegasus Carracci 1994-08-16 , COI=20.64%, AVK=16.28%
-
Pegasus Crivelli 1994-08-16 , COI=20.64%, AVK=16.28%
-
Pegasus Canaletto 1994-08-16 , COI=20.64%, AVK=16.28%
-
Pegasus Constable 1994-08-16 , COI=20.64%, AVK=16.28%
-
Pegasus Caravaggio 1994-08-16 , COI=20.64%, AVK=16.28%
|
Sire Sibling 1 |
ChepAm Charlies Angel COI=%, AVK=12.85%
|
Offspring |
-
ChepAm Chicca Dee 1992-04-07 , COI=10.45%, AVK=14.81%
|
Sire Sibling 2 |
ChepAm Charlies Angel of Robsacks 1989-06-15 , COI=20.20%, AVK=17.55%
|
Offspring |
-
UK Ch ChepAm Chindit 1992-04-07 , COI=21.13%, AVK=17.06%
-
ChepAm Chip'N Dale 1992-04-07 , COI=21.13%, AVK=17.06%
-
ChepAm Change Direction 1992-04-07 , COI=21.13%, AVK=17.06%
-
ChepAm Charlies Darling Of Robsacks 1992-04-07 , COI=21.13%, AVK=17.06%
-
ChepAm Chunky Dumptruck Of Robsacks 1992-04-07 , COI=21.13%, AVK=17.06%
|
Sire Sibling 3 |
Nikolaev Peony 1992-12-30, KCT2350501T02 , COI=20.80%, AVK=17.30%
|
Offspring |
-
Nikolaev Rocco 1995-04-03 , COI=31.23%, AVK=16.37%
-
Nikolaev Fidelio 1995-04-03 , COI=31.23%, AVK=16.37%
-
Nikolaev Micaela 1995-04-03 , COI=31.23%, AVK=16.37%
-
Nikolaev Cimarron 1995-04-03 , COI=31.23%, AVK=16.37%
-
Nikolaev Carmen at Pegasus 1995-04-03 , COI=31.23%, AVK=16.37%
|
Sire Sibling 4 |
Surfside Rockin' Rachael 1986-04-25, KCSB1180BX , COI=26.23%, AVK=15.54%
|
Offspring |
-
Nikolaev Aeson 1990-07-20 , COI=23.86%, AVK=13.98%
-
Nikolaev Aegeus 1990-07-20 , COI=23.86%, AVK=13.98%
-
Nikolaev Artemis 1990-07-20, KCSB3778CB , COI=23.86%, AVK=13.98%
-
Nikolaev Acrisius 1990-07-20 , COI=23.86%, AVK=13.98%
-
Nikolaev Andromeda 1990-07-20 , COI=23.86%, AVK=13.98%
-
Nikolaev Atreus At Zaanan 1990-07-20, KCQ5031I04Q04 , COI=23.86%, AVK=13.98%
-
Nikolaev Chert 1991-07-15 , COI=23.86%, AVK=13.98%
-
Nikolaev Flint 1991-07-15 , COI=23.86%, AVK=13.98%
-
Nikolaev Shale 1991-07-15 , COI=23.86%, AVK=13.98%
-
Nikolaev Trona 1991-07-15 , COI=23.86%, AVK=13.98%
-
Nikolaev Indium 1991-07-15 , COI=23.86%, AVK=13.98%
-
Nikolaev Jasper 1991-07-15 , COI=23.86%, AVK=13.98%
-
Nikolaev Sinter 1991-07-15 , COI=23.86%, AVK=13.98%
-
Nikolaev Cinnabar of Robsacks 1991-07-15 , COI=23.86%, AVK=13.98%
-
Nikolaev Mico 1992-11-08 , COI=23.86%, AVK=13.98%
-
Nikolaev Nico 1992-11-08 , COI=23.86%, AVK=13.98%
-
Nikolaev Rico 1992-11-08 , COI=23.86%, AVK=13.98%
-
Nikolaev Pharo 1992-11-08 , COI=23.86%, AVK=13.98%
-
Nikolaev Shadow 1992-11-08 , COI=23.86%, AVK=13.98%
|
Sire Sibling 5 |
Tuckles Tumbling Dice at Tysar 1987-09-05, KCSB3755BX , COI=20.48%, AVK=18.43%
|
Offspring |
-
Tysar Fredarico 1992-08-16 , COI=19.39%, AVK=17.35%
-
Tysar Frederico 1992-08-16 , COI=19.39%, AVK=17.35%
|
Sire Sibling 6 |
Zaanan Druscilla 1990-03-20 , COI=24.09%, AVK=11.78%
|
Offspring |
-
Zaanan Felicity 1993-11-26 , COI=25.66%, AVK=12.02%
-
Zaanan Fallen Angel 1993-11-26 , COI=25.66%, AVK=12.02%
-
Zaanan Frankincense 1993-11-26 , COI=25.66%, AVK=12.02%
|
Dam Sibling 1 |
Nikolaev Bebop 1994-08-26, KCSB1947CF , COI=17.65%, AVK=20.38%
|
Offspring |
-
Pegasus Eugene 1996-06-20 , COI=20.50%, AVK=19.06%
-
Pegasus Erasmus 1996-06-20 , COI=20.50%, AVK=19.06%
-
Pegasus Van Eyck 1996-06-20 , COI=20.50%, AVK=19.06%
-
Pegasus El-Amarna 1996-06-20 , COI=20.50%, AVK=19.06%
-
Pegasus Epidaurus 1996-06-20 , COI=20.50%, AVK=19.06%
-
Pegasus Euthymides 1996-06-20 , COI=20.50%, AVK=19.06%
|