Sire |
Katinka v d Buildrager (1) , LOSH.001 , COI=14.22%, AVK=9.04%
|
Dam |
UK Ch Shepshadow Mrs Simpson 1991-12-04 , COI=27.38%, AVK=15.88%
|
Full Siblings |
|
Dam Sibling 1 |
ChepAm Chocks Away 1989-06-15, KCSB2120CB , COI=20.20%, AVK=17.55%
|
Offspring |
-
Shepshadow Scribe 1994-04-21 , COI=20.12%, AVK=17.64%
-
Shepshadow Szorah 1994-04-21 , COI=20.12%, AVK=17.64%
-
Shepshadow Solange 1994-04-21 , COI=20.12%, AVK=17.64%
-
Shepshadow Scirroco 1994-04-21 , COI=20.12%, AVK=17.64%
-
Shepshadow Saucysara 1994-04-21 , COI=20.12%, AVK=17.64%
-
Shepshadow Swayze Of Caliban 1994-04-21 , COI=20.12%, AVK=17.64%
-
Shepshadow Soubretta At Standart 1994-04-21 , COI=20.12%, AVK=17.64%
-
Shepshadow Scorcher 1995-04-02 , COI=20.12%, AVK=17.64%
-
Shepshadow Sadie Simpson 1995-04-02 , COI=20.12%, AVK=17.64%
-
Shepshadow Sting In The Tail 1995-04-02 , COI=20.12%, AVK=17.64%
|
Dam Sibling 2 |
Kanix Javier With Alfanles 1989-10-28 , COI=12.28%, AVK=21.21%
|
Offspring |
-
Shepshadow Magnus 1996-09-30 , COI=17.11%, AVK=20.67%
-
Shepshadow Maginka 1996-09-30 , COI=17.11%, AVK=20.67%
-
Shepshadow Martina 1996-09-30 , COI=17.11%, AVK=20.67%
-
Shepshadow Mystique 1996-09-30 , COI=17.11%, AVK=20.67%
-
Shepshadow Merlinius 1996-09-30 , COI=17.11%, AVK=20.67%
-
Shepshadow Mr Magician 1996-09-30 , COI=17.11%, AVK=20.67%
-
Shepshadow Magical Moll 1996-09-30 , COI=17.11%, AVK=20.67%
-
Shepshadow Mystical Magic 1996-09-30 , COI=17.11%, AVK=20.67%
-
Shepshadow Milimolly Mandy 1996-09-30 , COI=17.11%, AVK=20.67%
|
Dam Sibling 3 |
Kelly van't Kooike of Crunchcroft 1992-03-19 , COI=18.61%, AVK=19.84%
|
Offspring |
-
Shepshadow Atari 1995-10-20 , COI=19.05%, AVK=19.01%
-
Shepshadow Azoeanola 1995-10-20 , COI=19.05%, AVK=19.01%
-
Shepshadow Amollyagolly 1995-10-20 , COI=19.05%, AVK=19.01%
-
Shepshadow Adashingadair 1995-10-20 , COI=19.05%, AVK=19.01%
-
Shepshadow Akizzyawhizzy 1995-10-20 , COI=19.05%, AVK=19.01%
-
Shepshadow Azuluanulu van Ducemus 1995-10-20 , COI=19.05%, AVK=19.01%
-
Shepshadow Adorableadele For Alsadie 1995-10-20 , COI=19.05%, AVK=19.01%
|