Sire |
Stenkumlets Hjo-Orwell 1987-02-12, S16782/87, Brindle, COI=25.34%, AVK=9.87%
|
Dam |
Nybruket's Beatrice 1985-05-20, S40721/85, Brindle, COI=15.17%, AVK=15.74%
|
Full Siblings |
-
Stenkumlets Hjo-Toscana 1990-05-05, S40109/90, Brindle, COI=19.83%, AVK=14.81%
-
Stenkumlets Hjo-Tristan 1990-05-05, S40105/90, Brindle, COI=19.83%, AVK=14.81%
-
Stenkumlets Hjo-Tartuffe 1990-05-05, S40104/90, Brindle, COI=19.83%, AVK=14.81%
-
Stenkumlets Hjo-Tamborita 1990-05-05, S40106/90, Brindle, COI=19.83%, AVK=14.81%
-
Stenkumlets Hjo-Tarantella 1990-05-05, S40107/90, Brindle, COI=19.83%, AVK=14.81%
|
Sire Sibling 1 |
Stenkumlets Hjo-Pixie 1987-12-21, S12374/88, Brindle, COI=16.83%, AVK=14.86%
|
Offspring |
-
Pila (1) 1991-04-17, S38180/91, Brindle, COI=20.35%, AVK=15.25%
-
Pius (2) 1991-04-17, S38174/91, Svart, COI=20.35%, AVK=15.25%
-
Pajas (1) 1991-04-17, S38175/91, Brindle, COI=20.35%, AVK=15.25%
-
Pompe (1) 1991-04-17, S38173/91, Brindle, COI=20.35%, AVK=15.25%
-
Purina (1) 1991-04-17, S38178/91, Brindle, COI=20.35%, AVK=15.25%
-
Pierina (1) 1991-04-17, S38181/91, Svart, COI=20.35%, AVK=15.25%
-
Papagena (1) 1991-04-17, S38177/91, Brindle, COI=20.35%, AVK=15.25%
-
Pixelina (1) 1991-04-17, S38179/91, Brindle, COI=20.35%, AVK=15.25%
|
Dam Sibling 1 |
Braz Solgne 1986-03-11, S50528/86 , COI=23.75%, AVK=8.85%
|
Offspring |
-
Stenkumlets Hjo-Paddy 1987-12-21, S12367/88, Brindle, COI=16.83%, AVK=14.86%
-
Stenkumlets Hjo-Perle 1987-12-21, S12373/88, Brindle, COI=16.83%, AVK=14.86%
-
Stenkumlets Hjo-Pixie 1987-12-21, S12374/88, Brindle, COI=16.83%, AVK=14.86%
-
Stenkumlets Hjo-Pompe 1987-12-21, S12370/88, Brindle, COI=16.83%, AVK=14.86%
-
Stenkumlets Hjo-Pontus 1987-12-21, S12372/88, Brindle, COI=16.83%, AVK=14.86%
-
Stenkumlets Hjo-Paradox 1987-12-21, S12368/88, Brindle, COI=16.83%, AVK=14.86%
-
Stenkumlets Hjo-Pontiac 1987-12-21, S12371/88, Brindle, COI=16.83%, AVK=14.86%
-
Stenkumlets Hjo-Pickasso 1987-12-21, S12369/88, Brindle, COI=16.83%, AVK=14.86%
|
Dam Sibling 2 |
Jojo du Monico 1985-05-15, S25734/87 , COI=32.89%, AVK=7.72%
|
Offspring |
-
Stenkumlets Hjo-Remus 1989-03-08, S26413/89, Brindle, COI=20.62%, AVK=14.66%
-
Stenkumlets Hjo-Roxina 1989-03-08, S26419/89, Brindle, COI=20.62%, AVK=14.66%
-
Stenkumlets Hjo-Romulus 1989-03-08, S26415/89, Brindle, COI=20.62%, AVK=14.66%
-
Stenkumlets Hjo-Rossini 1989-03-08, S26416/89, Brindle, COI=20.62%, AVK=14.66%
-
Stenkumlets Hjo-Roxanna 1989-03-08, S26417/89, Brindle, COI=20.62%, AVK=14.66%
-
Stenkumlets Hjo-Roxette 1989-03-08, S26418/89, Brindle, COI=20.62%, AVK=14.66%
-
Stenkumlets Hjo-Rigoletto 1989-03-08, S26414/89, Brindle, COI=20.62%, AVK=14.66%
|