Sire |
Tarpan de la Thudinie , N02138/71 , COI=12.97%, AVK=16.13%
|
Dam |
Ruthsborgs Zola 1969-10-21, S08854/69, Brindle, COI=23.83%, AVK=14.52%
|
Full Siblings |
-
Stenlunda Omega 1972-12-01, S61051/72, Brindle, COI=19.07%, AVK=13.83%
-
Stenlunda Onnha 1972-12-01, S61054/72, Brindle, COI=19.07%, AVK=13.83%
-
Stenlunda Olavus 1972-12-01, S61049/72, Brindle, COI=19.07%, AVK=13.83%
-
Stenlunda Orewar 1972-12-01, S61048/72, Brindle, COI=19.07%, AVK=13.83%
-
Stenlunda Ovanni 1972-12-01, S61056/72, Brindle, COI=19.07%, AVK=13.83%
-
Stenlunda Onabell 1972-12-01, S61053/72, Brindle, COI=19.07%, AVK=13.83%
-
Stenlunda Othello 1972-12-01, S61050/72, Brindle, COI=19.07%, AVK=13.83%
-
Stenlunda Orchidee 1972-12-01, S61052/72, Brindle, COI=19.07%, AVK=13.83%
|
Sire Sibling 1 |
Nor Ch Kanix Albertina 1974-11-15, N00859/75 , COI=4.43%, AVK=12.22%
|
Offspring |
-
Bellona Ces'l Bone 1977-11-11, S2818778, Brindle, COI=30.46%, AVK=11.93%
-
Bellona C'est Magnefic 1977-11-11, S28186/78, Brindle, COI=30.46%, AVK=11.93%
-
Bellona Chevalle Mecanic 1977-11-11, S28188/78, Brindle, COI=30.46%, AVK=11.93%
|
Sire Sibling 2 |
Kanix Lucille , N67/6571 COI=%, AVK=9.29%
|
Offspring |
-
Kanix Paradoks , N04179/72 , COI=4.43%, AVK=12.22%
-
Kanix Safir 1973-03-20, N05666/73 , COI=4.43%, AVK=12.22%
-
Kanix Sarita 1973-03-20, N05663/73 , COI=4.43%, AVK=12.22%
-
Kanix Siggen 1973-03-20, N05668/73 , COI=4.43%, AVK=12.22%
-
Kanix Sabrina 1973-03-20, N05665/73 , COI=4.43%, AVK=12.22%
-
Kanix Sibylle 1973-03-20, N05664/73 , COI=4.43%, AVK=12.22%
-
Kanix Siluett 1973-03-20, N05667/73 , COI=4.43%, AVK=12.22%
-
Kanix Samantha 1973-03-20, N05662/73 , COI=4.43%, AVK=12.22%
-
Kanix Sans Souci 1973-03-20, N05669/73 , COI=4.43%, AVK=12.22%
-
Kanix Akina 1974-11-15, N00858/75 , COI=4.43%, AVK=12.22%
-
Kanix Aktiv 1974-11-15, N00856/75 , COI=4.43%, AVK=12.22%
-
Kanix Amateur 1974-11-15, N00854/75 , COI=4.43%, AVK=12.22%
-
Kanix Apropos 1974-11-15, N00860/75 , COI=4.43%, AVK=12.22%
-
Kanix Adrienne 1974-11-15, N00857/75 , COI=4.43%, AVK=12.22%
-
Nor Ch Kanix Albertina 1974-11-15, N00859/75 , COI=4.43%, AVK=12.22%
|
Sire Sibling 3 |
Norbouvs Bonnie , N65/9783 COI=%, AVK=13.39%
|
Offspring |
-
Kanix Odette 1971-11-23, N00947/72 , COI=8.86%, AVK=13.73%
-
Kanix Raja 1973-02-19, N05661/73 , COI=8.86%, AVK=13.73%
-
Kanix Rival 1973-02-19, N05656/73 , COI=8.86%, AVK=13.73%
-
Kanix Rampeur 1973-02-19, N05658/73 , COI=8.86%, AVK=13.73%
-
Kanix Rapsodi 1973-02-19, N05659/73 , COI=8.86%, AVK=13.73%
-
Kanix Romulus 1973-02-19, N05657/73 , COI=8.86%, AVK=13.73%
-
Kanix Raffinette 1973-02-19, N05660/73, Brindle, COI=8.86%, AVK=13.73%
|
Sire Sibling 4 |
Ruthsborgs Thea 1970-04-14, S29652/70, Brindle, COI=42.04%, AVK=14.47%
|
Offspring |
-
Hjertbråtens Bali 1972-02-20, S10003/72 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Barry 1972-02-20, S10006/72 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Basco 1972-02-20, S10005/72 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Beppe 1972-02-20, S10004/72 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Bijou 1972-02-20, S10008/72 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Bonny 1972-02-20, S10002/72 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Bruno 1972-02-20, S10007/72 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Bianka 1972-02-20, S10009/72 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Barbara 1972-02-20, S10010/72 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Disa 1973-03-29, S22306/73 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Diss 1973-03-29, S22300/73 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Dacke 1973-03-29, S22303/73 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Danne 1973-03-29, S22302/73, Brindle, COI=18.40%, AVK=13.88%
-
Hjertbråtens Derim 1973-03-29, S22301/73 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Devil 1973-03-29, S22299/73 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Donna 1973-03-29, S22305/73 , COI=18.40%, AVK=13.88%
-
Hjertbråtens d-Lisa 1973-03-29, S22307/73 , COI=18.40%, AVK=13.88%
-
Hjertbråtens d-Labor 1973-03-29, S22304/73 , COI=18.40%, AVK=13.88%
|
Sire Sibling 5 |
Ruthsborgs Thora 1970-04-14, S29653/70, Brindle, COI=42.04%, AVK=14.47%
|
Offspring |
-
Hjertbråtens Ada 1971-11-28, S58131/71 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Axi 1971-11-28, S58130/71 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Atos 1971-11-28, S58126/71 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Atena 1971-11-28, S58133/71 , COI=18.40%, AVK=13.88%
-
Hjertbråtens A-Ruffa 1971-11-28, S58127/71 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Afrodite 1971-11-28, S58129/71 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Ami-Beatha 1971-11-28, S58128/71 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Anna-Bella 1971-11-28, S58132/71 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Carr 1972-06-18, S28877/72 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Cita 1972-06-18, S28883/72 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Cora 1972-06-18, S28880/72 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Cacko 1972-06-18, S28879/72 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Cheri 1972-06-18, S28881/72 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Cilja 1972-06-18, S28882/72 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Corro 1972-06-18, S28878/72 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Ecke 1973-05-27, S29955/73 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Eira 1973-05-27, S29961/73 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Elor 1973-05-27, S29959/73 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Emil 1973-05-27, S29956/73 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Edgar 1973-05-27, S29958/73 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Elmer 1973-05-27, S29960/73 , COI=18.40%, AVK=13.88%
-
Hjertbråtens Electra 1973-05-27, S29962/73 , COI=18.40%, AVK=13.88%
|
Sire Sibling 6 |
Vendetta de la Thudinie , N11863/72 , COI=28.33%, AVK=9.87%
|
Offspring |
-
Kanix Claudine , N02427/76 , COI=21.02%, AVK=12.17%
-
Kanix Tirade 1973-09-29, N03178/74 , COI=21.02%, AVK=12.17%
-
Kanix Troika 1973-09-29, N03177/74 , COI=21.02%, AVK=12.17%
-
Kanix Tarpina 1973-09-29, N03176/74 , COI=21.02%, AVK=12.17%
-
Kanix Wulcan 1974-08-14, N19278/74 , COI=21.02%, AVK=12.17%
-
Kanix Winston 1974-08-14, N19280/74 , COI=21.02%, AVK=12.17%
-
Kanix Wendette 1974-08-14, N19277/74, Brindle, COI=21.02%, AVK=12.17%
-
Kanix Wictoria 1974-08-14, N19275/74 , COI=21.02%, AVK=12.17%
-
Kanix Wigorette 1974-08-14, N19279/74, Brindle, COI=21.02%, AVK=12.17%
-
Kanix Walk'N Talk 1974-08-14, N19281/74, Brindle, COI=21.02%, AVK=12.17%
-
Kanix Cabaret 1975-12-13, N02428/76, Brindle, COI=21.02%, AVK=12.17%
-
Kanix Carlotta 1975-12-13, N02426/76 , COI=21.02%, AVK=12.17%
|
Sire Sibling 7 |
Venus du Posty Arlequin , N13736/72 , COI=31.15%, AVK=9.92%
|
Offspring |
-
Kanix Uffe 1974-02-19, N05795/74 , COI=20.64%, AVK=12.22%
-
Kanix Usage 1974-02-19, N05798/74 , COI=20.64%, AVK=12.22%
-
Kanix Utopi 1974-02-19, N05796/74 , COI=20.64%, AVK=12.22%
-
Kanix Ubertus 1974-02-19, N05797/74 , COI=20.64%, AVK=12.22%
|
Dam Sibling 1 |
Soprani de la Thudinie , S24761/70 , COI=34.77%, AVK=10.46%
|
Offspring |
-
Zecar 1971-11-06, S52572/71 , COI=28.68%, AVK=11.00%
-
Zorn (1) 1971-11-06, S52573/71 , COI=28.68%, AVK=11.00%
-
Zwea (1) 1971-11-06, S52576/71 , COI=28.68%, AVK=11.00%
-
Zarah (1) 1971-11-06, S52575/71 , COI=28.68%, AVK=11.00%
-
Zimoh (1) 1971-11-06, S52571/71 , COI=28.68%, AVK=11.00%
-
Zåge (1) 1971-11-06, S52574/71 , COI=28.68%, AVK=11.00%
-
Zophia (1) 1971-11-06, S52578/71 , COI=28.68%, AVK=11.00%
-
Zånnia (1) 1971-11-06, S52577/71 , COI=28.68%, AVK=11.00%
-
N SF UCH KORAD LP Stenlunda Zalomo N SF UCH 1971-11-06, S52570/71, Brindle, COI=28.68%, AVK=11.00%
|
Dam Sibling 2 |
Verus du Posty Arlequin 1972-10-04, S07349/73 , COI=30.67%, AVK=8.85%
|
Offspring |
-
La-Liesse 1973-12-29, S02892/74 , COI=27.44%, AVK=11.53%
-
Luck-Louis 1973-12-29, S02887/74 , COI=27.44%, AVK=11.53%
-
Linnea-L'Amour 1973-12-29, S02891/74 , COI=27.44%, AVK=11.53%
-
Stenlunda Leo-Liberace 1973-12-29, S02888/74, Brindle, COI=27.44%, AVK=11.53%
-
Stenlunda Lina-Libretta 1973-12-29, S02890/74, Brindle, COI=27.44%, AVK=11.53%
-
Stenlunda Liiza-Lafaiette 1973-12-29, S02889/74, Brindle, COI=27.44%, AVK=11.53%
|