Sire |
Trubbels Bulf-Brakel 1983-09-17, S57567/83, Brindle, COI=16.09%, AVK=15.49%
|
Dam |
Adirona-Mignon 1986-11-01, S11440/87, Brindle, COI=19.69%, AVK=16.28%
|
Full Siblings |
-
Adorabel Lea 1988-12-11, N14271/89 , COI=18.76%, AVK=17.35%
-
Adorabel Grums 1988-12-11, N14274/89 , COI=18.76%, AVK=17.35%
-
Adorabel Maria 1988-12-11, N14273/89 , COI=18.76%, AVK=17.35%
-
Adorabel Hannah 1988-12-11, N14272/89 , COI=18.76%, AVK=17.35%
-
Adorabel Mirjam 1988-12-11, N14270/89 , COI=18.76%, AVK=17.35%
-
Adorabel Gabriel 1988-12-11, N14268/99 , COI=18.76%, AVK=17.35%
-
Adorabel Matteus 1988-12-11, N14267/89 , COI=18.76%, AVK=17.35%
-
Adorabel Augustus 1988-12-11, N14266/89 , COI=18.76%, AVK=17.35%
|
Sire Sibling 1 |
Grey Paws Sheherezade 1984-07-25, S46198/84 , COI=34.55%, AVK=9.34%
|
Offspring |
-
Grey Paws Ideal Genevieve 1988-03-17, S?0138 , COI=19.40%, AVK=15.00%
-
Grey Paws Imposant Gaston 1988-03-17, S31868/88 , COI=19.40%, AVK=15.00%
-
Grey Paws Indépendance Gilda 1988-03-17, S31871/88, Brindle, COI=19.40%, AVK=15.00%
-
Grey Paws Incomparable Glamour 1988-03-17, S31870/88 , COI=19.40%, AVK=15.00%
|
Sire Sibling 2 |
Grijse Greetje 1985-04-21, N16661/85 , COI=21.51%, AVK=13.93%
|
Offspring |
-
Hlin Av Asvidr 1987-04-15, N18938/87 , COI=20.13%, AVK=14.91%
-
Sunna Av Asvidr 1987-04-15, N18940/87, Brindle, COI=20.13%, AVK=14.91%
-
Fenris Av Asvidr 1987-04-15, N18944/87 , COI=20.13%, AVK=14.91%
|
Sire Sibling 3 |
Mansura de Bouwi , N12732/83 COI=% AVK=%
|
Offspring |
-
Bellami Bouwita , N37104/86 COI=%, AVK=12.17%
|
Sire Sibling 4 |
Scie Belle's Active-Belle 1985-04-02, S30577/85 , COI=29.42%, AVK=10.61%
|
Offspring |
-
Scie Belle's Don Brasco 1988-09-20, S60197/88 , COI=17.42%, AVK=15.69%
-
Scie Belle's Double D-Fantasy 1988-09-20, S60201/88, Brindle, COI=17.42%, AVK=15.69%
-
Scie Belle's Double Daydreamer 1988-09-20, S60200/88, Brindle, COI=17.42%, AVK=15.69%
-
Scie Belle's Double Deci-Belle 1988-09-20, S60199/88, Brindle, COI=17.42%, AVK=15.69%
-
Scie Belle's Dino Double Trouble 1988-09-20, S60198/88 , COI=17.42%, AVK=15.69%
|