Sire |
Can Ch Hawkridge Astranaut 1993-11-04, CKC.BW132573, Brindle, COI=15.34%, AVK=23.56%
|
Dam |
Wildthymes Mardi Gras 1992-01-25, CKC.AA996256, Black COI=%, AVK=12.95%
|
Full Siblings |
-
Beinnein's Clay 1995-02-19, CKC.EC262861 , COI=7.51%, AVK=22.87%
-
Beinnein's C Kemo 1995-02-19, CKC.EC284722 , COI=7.51%, AVK=22.87%
-
Beinnein's Chelsey 1995-02-19, CKC.EC262875 , COI=7.51%, AVK=22.87%
-
Beinnein's C Kramer 1995-02-19, CKC.EC262864 , COI=7.51%, AVK=22.87%
-
Beinnein's Caroline 1995-02-19, CKC.EC262870 , COI=7.51%, AVK=22.87%
-
Beinnein's Care Bear 1995-02-19, CKC.EC262859 , COI=7.51%, AVK=22.87%
-
Beinnein's Cool Jake 1995-02-19, CKC.EC262866 , COI=7.51%, AVK=22.87%
-
Beinnein's Cute Boof 1995-02-19, CKC.EC284906 , COI=7.51%, AVK=22.87%
-
Beinnein's Coral Ruby 1995-02-19, CKC.EC262871 , COI=7.51%, AVK=22.87%
-
Beinnein's Commander Data 1995-02-19, CKC.EC262863 , COI=7.51%, AVK=22.87%
-
Beinnein's Convincing Maybe 1995-02-19, CKC.EC284720 , COI=7.51%, AVK=22.87%
-
Beinnein's Emma 1996-01-16, CKC.FA350521, Brindle, COI=7.51%, AVK=22.87%
-
Beinnein's Luna 1996-01-16, CKC.FA350530, Black, COI=7.51%, AVK=22.87%
-
Beinnein's Farah 1996-01-16, CKC.FA350528, Black, COI=7.51%, AVK=22.87%
-
Beinnein's Zeena 1996-01-16, CKC.FA350525, Brindle, COI=7.51%, AVK=22.87%
-
Beinnein's Solomon 1996-01-16, CKC.FA350526, Black, COI=7.51%, AVK=22.87%
-
Beinnein's Gabrielle 1996-01-16, CKC.FA350523, Black, COI=7.51%, AVK=22.87%
-
Beinnein's Canis Major Kona 1996-01-16, CKC.FA350517, Brindle, COI=7.51%, AVK=22.87%
|
Dam Sibling 1 |
Can Ch Hawkridge's Boomer 1992-10-28, CKC.AU067625, Grey, COI=23.60%, AVK=19.79%
|
Offspring |
-
Beinnein's Adam 1993-12-10, CKC.BY146079, Black, COI=9.74%, AVK=18.82%
-
Beinnein's Alvin 1993-12-10, CKC.BY146098, Black, COI=9.74%, AVK=18.82%
-
Beinnein's April 1993-12-10, CKC.BY146077, Brindle, COI=9.74%, AVK=18.82%
-
Beinnein's Argus 1993-12-10, CKC.BY164200, Black, COI=9.74%, AVK=18.82%
-
Beinnein's Ariel 1993-12-10, CKC.BY164195, Brindle, COI=9.74%, AVK=18.82%
-
Beinnein's Arrow 1993-12-10, CKC.BY164202, Brindle, COI=9.74%, AVK=18.82%
-
Beinnein's Apollo 1993-12-10, CKC.BY146054, Black, COI=9.74%, AVK=18.82%
-
Beinnein's Archer 1993-12-10, CKC.BY146074, Brindle, COI=9.74%, AVK=18.82%
-
Beinnein's Archie 1993-12-10, CKC.BY146045, Brindle, COI=9.74%, AVK=18.82%
-
Beinnein's Arista 1993-12-10, CKC.BY164194, Brindle, COI=9.74%, AVK=18.82%
-
Beinnein's Allister 1993-12-10, CKC.BY146096, Black, COI=9.74%, AVK=18.82%
-
Can Ch Beinnein's All That Jazz 1993-12-10, CKC.BY164192, Black, COI=9.74%, AVK=18.82%
|