Sire |
UK Ch Trapwood Hubie 1993-04-18, UK.0618CE, Brindle, COI=19.15%, AVK=19.06%
|
Dam |
Surfside Viva Vanity at Braddabay 1992-02-09 , COI=26.70%, AVK=12.07%
|
Full Siblings |
-
Braddabay Bravo Beta 1995-01-24 , COI=21.28%, AVK=17.40%
-
Braddabay Data Delta 1995-01-24 , COI=21.28%, AVK=17.40%
-
Braddabay Alias Aureol Of Briarstowe 1995-01-24 , COI=21.28%, AVK=17.40%
|
Sire Sibling 1 |
Kanix Jacinta Trapwood 1989-10-28 , Brindle, COI=12.28%, AVK=21.21%
|
Offspring |
-
Trapwood Timu 1995-02-25 , COI=17.09%, AVK=23.26%
-
Am Ch Trapwood Derby 1995-02-25, DL59373301, Brindle, COI=17.09%, AVK=23.26%
-
Trapwood Louis 1995-02-25 , COI=17.09%, AVK=23.26%
-
Trapwood Tigra 1995-02-25 , COI=17.09%, AVK=23.26%
-
Trapwood Tolli 1995-02-25 , COI=17.09%, AVK=23.26%
-
Trapwood Tomau 1995-02-25 , COI=17.09%, AVK=23.26%
-
Trapwood Tarquin 1995-02-25 , COI=17.09%, AVK=23.26%
-
Trapwood Tchachi 1995-02-25 , COI=17.09%, AVK=23.26%
-
Trapwood Macy 1996-05-23 , COI=17.09%, AVK=23.26%
-
Trapwood Mimi 1996-05-23 , COI=17.09%, AVK=23.26%
-
Trapwood Makki 1996-05-23 , COI=17.09%, AVK=23.26%
-
Trapwood Mariah 1996-05-23 , COI=17.09%, AVK=23.26%
-
Trapwood Marius 1996-05-23 , COI=17.09%, AVK=23.26%
-
Trapwood Monique 1996-05-23, KCW2529404W02 , COI=17.09%, AVK=23.26%
|
Sire Sibling 2 |
Lachlans Fortune 1996-09-28 , COI=15.94%, AVK=20.53%
|
Offspring |
-
Lachlans Beau 1999-02-18 , COI=18.04%, AVK=21.60%
-
Lachlans Luke 1999-02-18 , COI=18.04%, AVK=21.60%
-
Lachlans Hovis 1999-02-18 , COI=18.04%, AVK=21.60%
-
Lachlans Morgan 1999-02-18 , COI=18.04%, AVK=21.60%
-
Lachlans Queen Mab 1999-02-18 , COI=18.04%, AVK=21.60%
-
Lachlans Cameo Girl 1999-02-18 , COI=18.04%, AVK=21.60%
-
Lachlans Mighty Joe 1999-02-18 , COI=18.04%, AVK=21.60%
-
Lachlan's Boo 2000-08-26 , COI=18.04%, AVK=21.60%
-
Lachlan's Betty 2000-08-26 , COI=18.04%, AVK=21.60%
-
Lachlan's Tikal 2000-08-26 , COI=18.04%, AVK=21.60%
-
Lachlan's Tulum 2000-08-26 , COI=18.04%, AVK=21.60%
-
Lachlan's Bavaro 2000-08-26 , COI=18.04%, AVK=21.60%
-
Lachlan's Clause 2000-08-26 , COI=18.04%, AVK=21.60%
-
Lachlan's Gunner 2000-08-26 , COI=18.04%, AVK=21.60%
-
Lachlan's Sparkle 2000-08-26 , COI=18.04%, AVK=21.60%
-
Lachlan's Tiendas 2000-08-26 , COI=18.04%, AVK=21.60%
-
Lachlan's Lawrence 2000-08-26 , COI=18.04%, AVK=21.60%
|
Sire Sibling 3 |
My Fair Lady v Deborah's Choice of Trapwood 1996-06-25, UK.X0095838X03, Brindle, COI=21.91%, AVK=17.30%
|
Offspring |
-
Trapwood Ojoe 1998-10-05 , COI=21.33%, AVK=19.40%
-
Trapwood Okko 1998-10-05 , COI=21.33%, AVK=19.40%
-
Trapwood Ossi 1998-10-05 , COI=21.33%, AVK=19.40%
-
Trapwood Oskar 1998-10-05 , COI=21.33%, AVK=19.40%
-
Trapwood Ottilie at Luik 1998-10-05, Y5027902Y04, Brindle, COI=21.33%, AVK=19.40%
-
Am Ch Trapwood Oonagh To Windmolen 1998-10-05, DL77808301, Black, COI=21.33%, AVK=19.40%
|
Sire Sibling 4 |
Sacul Kupi 1993-10-24 , COI=17.00%, AVK=18.13%
|
Offspring |
-
Kenyee Sly Smile 1998-03-22 , COI=17.53%, AVK=20.38%
-
Kenyee Star Wars 1998-03-22 , COI=17.53%, AVK=20.38%
-
Kenyee Small Faces 1998-03-22 , COI=17.53%, AVK=20.38%
-
Kenyee Bonny Bonney 1998-03-22 , COI=17.53%, AVK=20.38%
-
Kenyee Shooting Fish 1998-03-22 , COI=17.53%, AVK=20.38%
-
Kenyee Singing Proud 1998-03-22 , COI=17.53%, AVK=20.38%
-
Kenyee Beautiful Belle 1998-03-22 , COI=17.53%, AVK=20.38%
-
Kenyee Summer Sensation 1998-03-22 , COI=17.53%, AVK=20.38%
-
Kenyee Balletrina's Tutu 1998-03-22 , COI=17.53%, AVK=20.38%
|
Sire Sibling 5 |
Shepshadow Goody Two Shoes 1993-08-22 , COI=23.54%, AVK=17.55%
|
Offspring |
-
Avice Dawn 1998-08-21 , COI=20.87%, AVK=19.31%
-
Avice Donald 1998-08-21 , COI=20.87%, AVK=19.31%
-
Avice Dugald 1998-08-21 , Dark Brindle, COI=20.87%, AVK=19.31%
-
Avice Damaris 1998-08-21 , COI=20.87%, AVK=19.31%
-
Avice Dominic 1998-08-21 , Black, COI=20.87%, AVK=19.31%
-
Avice Drusilla 1998-08-21 , Dark Brindle, COI=20.87%, AVK=19.31%
-
Avice Mrs Dale 1998-08-21 , COI=20.87%, AVK=19.31%
-
Avice Hermia 1999-10-10 , COI=20.87%, AVK=19.31%
-
Avice Oberon 1999-10-10 , COI=20.87%, AVK=19.31%
-
Avice Titania 1999-10-10 , COI=20.87%, AVK=19.31%
-
Avice Lysander 1999-10-10 , COI=20.87%, AVK=19.31%
-
Avice Demetrius 1999-10-10 , Dark Brindle, COI=20.87%, AVK=19.31%
-
Avice Pease-Blossom 1999-10-10 , COI=20.87%, AVK=19.31%
|
Sire Sibling 6 |
Silenrok Linouch Ella 1989-10-05 , COI=20.70%, AVK=16.37%
|
Offspring |
-
Silenrok Pjer Linouch 1995-09-03 , COI=21.36%, AVK=19.35%
-
Silenrok Picard Linouch 1995-09-03 , COI=21.36%, AVK=19.35%
-
Silenrok Parriss Linouch 1995-09-03 , COI=21.36%, AVK=19.35%
-
Silenrok Petyana Linouch 1995-09-03 , COI=21.36%, AVK=19.35%
-
Silenrok Paledine Linouch 1995-09-03 , COI=21.36%, AVK=19.35%
|
Sire Sibling 7 |
Trapwood Jinni Jones 1993-01-21 , COI=15.87%, AVK=22.48%
|
Offspring |
-
Rhosfaelog Major 1995-01-27 , COI=28.70%, AVK=20.04%
-
Rhosfaelog Maestro 1995-01-27 , COI=28.70%, AVK=20.04%
-
Rhosfaelog Mafanwy 1995-01-27 , COI=28.70%, AVK=20.04%
-
Rhosfaelog Magician 1995-01-27 , COI=28.70%, AVK=20.04%
-
Rhosfaelog Maverick 1995-01-27 , COI=28.70%, AVK=20.04%
|
Sire Sibling 8 |
Trapwood Jo Jo Jones 1993-01-21 , COI=15.87%, AVK=22.48%
|
Offspring |
-
Trapwood Nanci 1997-03-19 , COI=28.70%, AVK=20.04%
-
Trapwood Neiko 1997-03-19 , COI=28.70%, AVK=20.04%
-
Trapwood Najike 1997-03-19 , COI=28.70%, AVK=20.04%
-
Trapwood Naseem 1997-03-19 , COI=28.70%, AVK=20.04%
-
Trapwood Nassan 1997-03-19 , COI=28.70%, AVK=20.04%
-
Trapwood Neeley 1997-03-19 , COI=28.70%, AVK=20.04%
-
Trapwood Patrick 1999-05-08 , COI=28.70%, AVK=20.04%
-
Trapwood Perdita 1999-05-08 , COI=28.70%, AVK=20.04%
|
Sire Sibling 9 |
Trapwood Nanci 1997-03-19 , COI=28.70%, AVK=20.04%
|
Offspring |
-
Bo Benbow 2002-08-24 , COI=44.14%, AVK=18.23%
-
Boss Benito 2002-08-24 , COI=44.14%, AVK=18.23%
-
Bart Bachera 2002-08-24 , COI=44.14%, AVK=18.23%
-
Bix Bosun Trapwood 2002-08-24 , Brindle, COI=44.14%, AVK=18.23%
|
Dam Sibling 1 |
Storm v h Megadam at Surfside 1994-03-09 , COI=25.78%, AVK=18.08%
|
Offspring |
-
Braddabay Bliss 1997-04-08 , COI=16.60%, AVK=18.87%
-
Braddabay Blossom 1997-04-08 , COI=16.60%, AVK=18.87%
-
Braddabay Bracken 1997-04-08 , COI=16.60%, AVK=18.87%
-
Braddabay Bulrush 1997-04-08 , COI=16.60%, AVK=18.87%
-
Braddabay Bumpkin 1997-04-08 , COI=16.60%, AVK=18.87%
-
Braddabay Barberry 1997-04-08 , COI=16.60%, AVK=18.87%
-
Braddabay Bumptious 1997-04-08 , COI=16.60%, AVK=18.87%
-
Braddabay Breeze Over Surfside 1997-04-08 , COI=16.60%, AVK=18.87%
|