Sire |
Am Ch I'm Special Tierra Take Ten 1995-05-28, DL58824002, Black, COI=11.29%, AVK=21.70%
|
Dam |
Am Ch Grenda Drenda of Lakeshore 1992-07-25, DL44014408, Black, COI=19.71%, AVK=21.46%
|
Full Siblings |
-
Lakeshores Dainty Dana 1997-06-22, DL70161802 , COI=17.57%, AVK=24.88%
-
Lakeshores Naughty Natalee 1997-06-22, DL70161806, Grey Brindle, COI=17.57%, AVK=24.88%
|
Sire Sibling 1 |
Am Ch Aristes Ltd Edition Margaux TT, HCT 1993-04-07, DL47559201, Brindle, COI=14.87%, AVK=20.43%
|
Offspring |
-
Margaux's Gavar 1999-07-16, DL80074305, Grey Brindle, COI=21.11%, AVK=20.77%
-
Am Ch Margaux's Gypsy 1999-07-16, DL80074303, Black, COI=21.11%, AVK=20.77%
-
Margaux's Gunner 1999-07-16, DL80074306, Brindle, COI=21.11%, AVK=20.77%
-
Margaux's Grand Chewbacca 1999-07-16, DL80074307, Brindle, COI=21.11%, AVK=20.77%
-
Margaux's Genuine Intrigue 1999-07-16, DL80074302, Black, COI=21.11%, AVK=20.77%
-
Margaux's Gallant Protector 1999-07-16, DL80074301, Black, COI=21.11%, AVK=20.77%
-
Margaux's Gershwin's Rhapsody 1999-07-16, DL80074304, Black, COI=21.11%, AVK=20.77%
|
Sire Sibling 2 |
Am Ch Blackstone's Raika 1993-11-29, DL50780907, Brindle, COI=10.20%, AVK=23.07%
|
Offspring |
-
Am Ch Blackstone's Hob Goblin 1997-10-31, DL71805802, Brindle, COI=17.75%, AVK=23.02%
-
Blackstone's Ghost Buster 1997-10-31, DL71805805 , COI=17.75%, AVK=23.02%
-
Blackstone's Trick Or Treat 1997-10-31, DL71805801, Black, COI=17.75%, AVK=23.02%
-
Blackstone's I'm Special Too 1997-10-31, DL71805804, Grey Brindle, COI=17.75%, AVK=23.02%
|