Sire |
Am Ch Greylines Czar Maximillan 1995-12-10, DL61848604, Brindle, COI=20.96%, AVK=24.19%
|
Dam |
Am Ch Van Leighof's Taylor 1996-05-23, DL63695108, Fawn, COI=19.05%, AVK=26.69%
|
Full Siblings |
-
Kayzars Phelan 1998-09-16, DL75981705 , COI=23.16%, AVK=24.83%
-
Am Ch Kayzars Chewbacca 1998-09-16, DL75981703, Fawn, COI=23.16%, AVK=24.83%
-
Kayzar's Toreadora 1998-09-16, DL75981704, Fawn, COI=23.16%, AVK=24.83%
-
Kayzars High Calibar 1998-09-16, DL75981702 , COI=23.16%, AVK=24.83%
-
Kayzars Voullie Bear 1998-09-16, DL75981701 , COI=23.16%, AVK=24.83%
-
Kayzars Carol Ti' Ami 1998-09-16, DL75981706 , COI=23.16%, AVK=24.83%
-
Kayzars (1) 2002-12-01, DL91734801, Brindle, COI=23.16%, AVK=24.83%
-
Kayzars Theodore Bear 2002-12-01, DL91734807 , COI=23.16%, AVK=24.83%
|
Sire Sibling 1 |
Am Ch Kayzars Little Miss Gabriella 2001-05-05, DL87853603, Black, COI=17.53%, AVK=29.47%
|
Offspring |
-
Kayzars Razz-M-Jazz 2003-12-26, DN05975708, Grey Brindle, COI=20.42%, AVK=28.89%
-
Kayzars Princess Xena 2003-12-26, DN05975707, Fawn, COI=20.42%, AVK=28.89%
-
Kayzars Princess Zora 2003-12-26, DN05975706, Fawn, COI=20.42%, AVK=28.89%
-
Kayzars Ultimate Black Jack 2003-12-26, DN05975701, Black, COI=20.42%, AVK=28.89%
|
Dam Sibling 1 |
Am Ch Amron Absolute Power TT 1996-12-06, DL66385808, Grey Brindle, COI=16.79%, AVK=25.46%
|
Offspring |
-
Kayzars Capri 2001-05-05, DL87853602 , COI=17.53%, AVK=29.47%
-
Kayzars Triston 2001-05-05, DL87853601 , COI=17.53%, AVK=29.47%
-
Kayzar's Big Bessie 2001-05-05, DL87853605 , COI=17.53%, AVK=29.47%
-
Kayzars Jaeger Meister 2001-05-05, DL87853609 , COI=17.53%, AVK=29.47%
-
Kayzars Absolute Musick 2001-05-05, DL87853607 , COI=17.53%, AVK=29.47%
-
Am Ch Kayzars Little Miss Gabriella 2001-05-05, DL87853603, Black, COI=17.53%, AVK=29.47%
-
Kayzars Miesha Von Absolute Power 2001-05-05, DL87853604 , COI=17.53%, AVK=29.47%
|
Dam Sibling 2 |
Am Ch Jaq-Mar Kickas v Deewal 1997-02-15, DL67623402, Grey Brindle, COI=23.53%, AVK=19.01%
|
Offspring |
-
Kayzars Tully 2000-07-03, DL84022407 , COI=18.12%, AVK=27.57%
-
Kayzar's Dream Maker 2000-07-03, DL84022408, Fawn, COI=18.12%, AVK=27.57%
-
Kayzars Deewal Sydney 2000-07-03, DL84022401 , COI=18.12%, AVK=27.57%
-
Kayzars Lucinda Sky Diamond 2000-07-03, DL84022406 , COI=18.12%, AVK=27.57%
|