Sire |
Ice-Ike-Bonny Zielebacherhof 1999-11-05, FIN.15926/00, Black, COI=21.63%, AVK=25.17%
|
Dam |
Bandeloos All Shook Up 2003-10-19, FIN45507/03, Brindle, COI=15.45%, AVK=23.17%
|
Full Siblings |
-
Quantum Satis Camphora 2008-02-12, FIN.22999/08, Black, COI=11.75%, AVK=28.54%
-
Quantum Satis Carminum 2008-02-12, FIN.23001/08, Brindle, COI=11.75%, AVK=28.54%
-
Quantum Satis Cofeinum 2008-02-12, FIN.23000/08, Black, COI=11.75%, AVK=28.54%
-
Quantum Satis Calendula 2008-02-12, FIN.22997/08, Black, COI=11.75%, AVK=28.54%
-
Quantum Satis Cantharis 2008-02-12, FIN.22995/08, Black, COI=11.75%, AVK=28.54%
-
Quantum Satis Cardiacum 2008-02-12, FIN.22996/08, Black, COI=11.75%, AVK=28.54%
-
Quantum Satis Chamomilla 2008-02-12, FIN.22998/08, Black, COI=11.75%, AVK=28.54%
|
Sire Sibling 1 |
Mörrimöykyn Ruusunen 2003-01-03, FIN15847/03, Brindle, COI=26.53%, AVK=21.70%
|
Offspring |
-
Briland's Elton 2005-03-22, FIN19646/05, Brindle, COI=12.25%, AVK=28.59%
-
Briland's Exotic 2005-03-22, FIN19653/05, Brindle, COI=12.25%, AVK=28.59%
-
Briland's El Capo 2005-03-22, FIN19647/05, Brindle, COI=12.25%, AVK=28.59%
-
Briland's Extreme 2005-03-22, FIN19649/05, Brindle, COI=12.25%, AVK=28.59%
-
Briland's Eleanora 2005-03-22, FIN19651/05, Brindle, COI=12.25%, AVK=28.59%
-
Briland's Esperado 2005-03-22, FIN19648/05, Brindle, COI=12.25%, AVK=28.59%
-
Briland's Edelwaiss 2005-03-22, FIN19650/05, Brindle, COI=12.25%, AVK=28.59%
-
Briland's Esmeralda 2005-03-22, FIN19652/05, Brindle, COI=12.25%, AVK=28.59%
-
Briland's Electric Boy 2005-03-22, FIN19645/05, Brindle, COI=12.25%, AVK=28.59%
|
Sire Sibling 2 |
Quantum Satis Aqua Vita 2001-03-15, FIN.20309/01, Brindle, COI=16.52%, AVK=23.51%
|
Offspring |
-
Quantum Satis Barbi 2005-08-07, FIN.41297/05, Brindle, COI=11.46%, AVK=30.74%
-
Quantum Satis Benzo 2005-08-07, FIN.41296/05, Brindle, COI=11.46%, AVK=30.74%
-
Quantum Satis Botox 2005-08-07, FIN.41299/05, Brindle, COI=11.46%, AVK=30.74%
-
Quantum Satis Balsami 2005-08-07, FIN.41298/05, Brindle, COI=11.46%, AVK=30.74%
-
Quantum Satis Bergamotti 2005-08-07, FIN.41300/05, Brindle, COI=11.46%, AVK=30.74%
|